I Torneo Cosenza Vecchia
Cosenza - ITA
26 Sep 2024
Standings round 5
Pos | Player | Pts | BH-C1 | BH-M1 | BH | SB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
5
ITA
2N 1580
|
5 | 12.0 | 8.0 | 14.0 | 14.00 | |||||
2 |
2
ITA
2N 1749
|
4 | 12.5 | 7.5 | 13.0 | 8.00 | |||||
3 |
4
ITA
2N 1625
|
3 | 13.5 | 8.5 | 15.5 | 8.50 | |||||
4 |
1
ITA
1N 1946
|
3 | 13.0 | 8.0 | 15.0 | 7.00 | |||||
5 |
3
ITA
2N 1700
|
3 | 11.0 | 7.0 | 12.5 | 5.50 | |||||
6 |
7
ITA
3N 1523
|
2.5 | 11.0 | 7.0 | 12.5 | 4.50 | |||||
7 |
13
ITA
NC 1399
|
2.5 | 10.0 | 7.0 | 11.5 | 4.25 | |||||
8 |
6
ITA
3N 1542
|
2 | 12.5 | 7.5 | 14.0 | 3.00 | |||||
9 |
11
ITA
NC 1399
|
2 | 12.5 | 7.5 | 13.0 | 2.75 | |||||
10 |
10
ITA
NC 1413
|
2 | 11.0 | 7.0 | 11.5 | 3.50 | |||||
11 |
12
ITA
NC 1399
|
1.5 | 9.0 | 6.5 | 10.5 | 2.75 | |||||
12 |
9
ITA
NC 1418
|
1.5 | 9.0 | 6.0 | 9.5 | 1.25 | |||||
13 |
8
ITA
3N 1470
|
0.5 | 9.5 | 5.5 | 10.0 | 0.25 | |||||
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH-M1 : Buchholz Median 1 | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | BH-M1 | BH | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2N | ASTARITA Vittorio | 1580 | 2452 | ITA | 5 | 12.0 | 8.0 | 14.0 | 14.00 |
2 | 2 | 2N | DE PAOLA PAOLO | 1749 | 1777 | ITA | 4 | 12.5 | 7.5 | 13.0 | 8.00 |
3 | 4 | 2N | LUCCHETTA Flavio | 1625 | 1680 | ITA | 3 | 13.5 | 8.5 | 15.5 | 8.50 |
4 | 1 | 1N | COSTABILE Vincenzo | 1946 | 1606 | ITA | 3 | 13.0 | 8.0 | 15.0 | 7.00 |
5 | 3 | 2N | SCARCELLI Luigi | 1700 | 1619 | ITA | 3 | 11.0 | 7.0 | 12.5 | 5.50 |
6 | 7 | 3N | NUDO Davide | 1523 | 1581 | ITA | 2.5 | 11.0 | 7.0 | 12.5 | 4.50 |
7 | 13 | NC | STEFAN Andrea | 1399 | 1597 | ITA | 2.5 | 10.0 | 7.0 | 11.5 | 4.25 |
8 | 6 | 3N | ANELLI Ergilio | 1542 | 1537 | ITA | 2 | 12.5 | 7.5 | 14.0 | 3.00 |
9 | 11 | NC | ROTA Riccardo | 1399 | 1481 | ITA | 2 | 12.5 | 7.5 | 13.0 | 2.75 |
10 | 10 | NC | PACE Andrea | 1413 | 1481 | ITA | 2 | 11.0 | 7.0 | 11.5 | 3.50 |
11 | 12 | NC | SCARCELLI Domenico | 1399 | 1276 | ITA | 1.5 | 9.0 | 6.5 | 10.5 | 2.75 |
12 | 9 | NC | ASTARITA Beatrice | 1418 | 1335 | ITA | 1.5 | 9.0 | 6.0 | 9.5 | 1.25 |
13 | 8 | 3N | ASTARITA Enrico | 1470 | 695 | ITA | 0.5 | 9.5 | 5.5 | 10.0 | 0.25 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH-M1 : Buchholz Median 1 | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger |