Players Pairings Standings

Edinburgh Standard and Blitz August 2024
Major U 2000

Edinburgh Park hotel - SCO

16-18 Aug 2024

Standings after round 5

Pos Player Pts DE
1
1
SCO
  1910
5 0
2
9
SCO
  1630
4 0
3
2
SCO
  1872
3.5 0
4
22
SCO
  1426
3.5 0
5
3
SCO
  1766
3 0
6
4
SCO
  1707
3 0
7
5
SCO
  1678
3 0
8
8
SCO
  1637
3 0
9
17
SCO
  1559
3 0
10
24
SCO
  1370
3 0
11
25
SCO
  1367
3 0
12
7
SCO
  1662
2.5 0
13
10
SCO
  1614
2.5 0
14
14
SCO
  1575
2.5 0
15
16
SCO
  1565
2.5 0
16
23
ENG
  1384
2.5 0
17
26
IND
  1347
2.5 0
18
12
SCO
  1606
2 0
19
13
SCO
  1590
2 0
20
19
GER
  1501
2 0
21
6
SCO
  1672
1.5 0
22
11
SCO
  1613
1.5 0
23
15
SCO
  1565
1.5 0
24
18
SCO
  1555
1.5 0
25
20
SCO
  1465
1 0
26
27
SCO
  1333
1 0
27
21
SCO
  1430
0.5 0
Tie Break legend:
DE : Direct Encounter (recursive)
Pos N T NAME Rtg PRtg Fed Pts DE
1 1 Burnett, Walter 1910 2472 SCO 5 0
2 9 McGillivray, Calum 1630 1882 SCO 4 0
3 2 McCormack, Derek 1872 1826 SCO 3.5 0
4 22 Al Dakl Alla, Humam 1426 1768 SCO 3.5 0
5 3 Sykes, Chris 1766 1637 SCO 3 0
6 4 Patton, Zachary 1707 1631 SCO 3 0
7 5 Rutherford, Kathleen 1678 1758 SCO 3 0
8 8 Sneddon, Iain D 1637 1582 SCO 3 0
9 17 Lopez Henderson, Kyle 1559 1615 SCO 3 0
10 24 Prabhu, Aadith 1370 1675 SCO 3 0
11 25 Rath, Srinivas 1367 1645 SCO 3 0
12 7 Donitova-Johnstone, Darima 1662 1482 SCO 2.5 0
13 10 Nield, Christopher 1614 1526 SCO 2.5 0
14 14 Kumar, Ishan 1575 1605 SCO 2.5 0
15 16 Simpson, Carrick 1565 1540 SCO 2.5 0
16 23 Gamble, Marc 1384 1634 ENG 2.5 0
17 26 Rishikumar, SG 1347 1604 IND 2.5 0
18 12 Armstrong, Calum 1606 1410 SCO 2 0
19 13 Hall, David G 1590 1445 SCO 2 0
20 19 Lohmann, Rene 1501 1560 GER 2 0
21 6 McClymont, Duncan 1672 1399 SCO 1.5 0
22 11 Murray, Frankie 1613 1390 SCO 1.5 0
23 15 Karthick, Alagu Naachiappan 1565 1397 SCO 1.5 0
24 18 Hand, Jamie 1555 1324 SCO 1.5 0
25 20 Clark, Eve 1465 1441 SCO 1 0
26 27 Robertson, Jim 1333 1297 SCO 1 0
27 21 Thomson, Steve 1430 1200 SCO 0.5 0
Tie Break legend:
DE : Direct Encounter (recursive)