ACC Blitz Rapid June 2024
ACC Rapid June 2024
Auckland - NZL
15-16 Jun 2024
Standings round 9
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
2018
|
8 | 1 | 40.0 | 50.5 | 43.50 | 46.5 | |||||
2 |
2
PHI
1869
|
8 | 2 | 39.0 | 53.5 | 45.50 | 49.0 | |||||
3 |
5
NZL
1799
|
7 | 0 | 39.0 | 47.0 | 32.50 | 44.5 | |||||
4 |
9
NZL
1730
|
6.5 | 0 | 31.0 | 45.5 | 27.00 | 43.5 | |||||
5 |
11
NZL
1674
|
6 | 0 | 31.0 | 46.5 | 25.00 | 44.0 | |||||
6 |
8
NZL
1759
|
5 | 0 | 27.5 | 44.5 | 17.75 | 43.0 | |||||
7 |
3
NZL
1848
|
5 | 0 | 26.0 | 47.0 | 17.50 | 44.5 | |||||
8 |
14
IND
1512
|
5 | 0 | 23.0 | 40.0 | 16.50 | 38.5 | |||||
9 |
4
NZL
1824
|
5 | 0 | 19.0 | 38.5 | 17.00 | 36.5 | |||||
10 |
7
NZL
1765
|
4.5 | 0 | 23.5 | 46.5 | 18.00 | 44.0 | |||||
11 |
15
NZL
1510
|
4.5 | 0 | 22.5 | 40.5 | 14.50 | 38.5 | |||||
12 |
13
NZL
1576
|
4.5 | 0 | 19.5 | 37.5 | 13.25 | 36.0 | |||||
13 |
6
NZL
1776
|
4 | 0 | 22.5 | 43.5 | 14.75 | 41.0 | |||||
14 |
10
NZL
1680
|
4 | 0 | 22.5 | 38.5 | 11.25 | 37.0 | |||||
15 |
17
NZL
1431
|
4 | 0 | 19.5 | 35.0 | 13.50 | 33.0 | |||||
16 |
16
NZL
1469
|
4 | 0 | 19.5 | 33.0 | 9.00 | 31.5 | |||||
17 |
18
KOR
1425
|
4 | 0 | 18.0 | 33.0 | 10.25 | 31.0 | |||||
18 |
23
NZL
0
|
2.5 | 1 | 18.0 | 42.0 | 9.50 | 39.5 | |||||
19 |
12
IND
1605
|
2.5 | 2 | 15.5 | 33.0 | 5.50 | 31.5 | |||||
20 |
19
NZL
1097
|
2 | 0 | 8.5 | 32.5 | 5.00 | 30.5 | |||||
21 |
20
NZL
1032
|
2 | 0 | 8.0 | 36.0 | 5.00 | 34.5 | |||||
22 |
22
NZL
200
|
1 | 0 | 5.0 | 33.0 | 2.00 | 31.0 | |||||
23 |
21
NZL
488
|
0.5 | 0 | 3.0 | 29.5 | 2.00 | 28.0 | |||||
24 |
24
NZL
0
|
0 | 0 | 0.0 | 27.0 | 0.00 | 26.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jin, Yanbo | 2018 | 2077 | NZL | 8 | 1 | 40.0 | 50.5 | 43.50 | 46.5 | |
2 | 2 | Nailon, Redentor | 1869 | 2121 | PHI | 8 | 2 | 39.0 | 53.5 | 45.50 | 49.0 | |
3 | 5 | Wang, Justin Zhide | 1799 | 1876 | NZL | 7 | 0 | 39.0 | 47.0 | 32.50 | 44.5 | |
4 | 9 | Liu, Richard Jingjie | 1730 | 1751 | NZL | 6.5 | 0 | 31.0 | 45.5 | 27.00 | 43.5 | |
5 | 11 | Ha, Timothy Huy Minh | 1674 | 1676 | NZL | 6 | 0 | 31.0 | 46.5 | 25.00 | 44.0 | |
6 | 8 | Leon, Marco | 1759 | 1695 | NZL | 5 | 0 | 27.5 | 44.5 | 17.75 | 43.0 | |
7 | 3 | Lau, Brillion Yan Jun | 1848 | 1686 | NZL | 5 | 0 | 26.0 | 47.0 | 17.50 | 44.5 | |
8 | 14 | Aidan Prince | 1512 | 1459 | IND | 5 | 0 | 23.0 | 40.0 | 16.50 | 38.5 | |
9 | 4 | McDonald, Duncan | 1824 | 1618 | NZL | 5 | 0 | 19.0 | 38.5 | 17.00 | 36.5 | |
10 | 7 | Wang, Zi Yao (kelvin) | 1765 | 1718 | NZL | 4.5 | 0 | 23.5 | 46.5 | 18.00 | 44.0 | |
11 | 15 | Andersen, Jake | 1510 | 1642 | NZL | 4.5 | 0 | 22.5 | 40.5 | 14.50 | 38.5 | |
12 | 13 | Hettiarachchi, Kisara | 1576 | 1437 | NZL | 4.5 | 0 | 19.5 | 37.5 | 13.25 | 36.0 | |
13 | 6 | Hettiarachchi, Buthsara | 1776 | 1601 | NZL | 4 | 0 | 22.5 | 43.5 | 14.75 | 41.0 | |
14 | 10 | Jiang, Patrick Di | 1680 | 1424 | NZL | 4 | 0 | 22.5 | 38.5 | 11.25 | 37.0 | |
15 | 17 | Nguyen, Kane | 1431 | 1284 | NZL | 4 | 0 | 19.5 | 35.0 | 13.50 | 33.0 | |
16 | 16 | Weng, Stephen | 1469 | 1250 | NZL | 4 | 0 | 19.5 | 33.0 | 9.00 | 31.5 | |
17 | 18 | Han, Eunkyeol | 1425 | 1160 | KOR | 4 | 0 | 18.0 | 33.0 | 10.25 | 31.0 | |
18 | 23 | Abishev, Marat | 0 | 1461 | NZL | 2.5 | 1 | 18.0 | 42.0 | 9.50 | 39.5 | |
19 | 12 | Aaron Prince | 1605 | 1307 | IND | 2.5 | 2 | 15.5 | 33.0 | 5.50 | 31.5 | |
20 | 19 | Su, Claytin | 1097 | 800 | NZL | 2 | 0 | 8.5 | 32.5 | 5.00 | 30.5 | |
21 | 20 | Clifford, Matthew | 1032 | 1262 | NZL | 2 | 0 | 8.0 | 36.0 | 5.00 | 34.5 | |
22 | 22 | Uraz, Mansur | 200 | 789 | NZL | 1 | 0 | 5.0 | 33.0 | 2.00 | 31.0 | |
23 | 21 | Gamage, Binuk | 488 | 1200 | NZL | 0.5 | 0 | 3.0 | 29.5 | 2.00 | 28.0 | |
24 | 24 | Gamage, Bulani Kahansa Pahala | 0 | 0 | NZL | 0 | 0 | 0.0 | 27.0 | 0.00 | 26.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |