ACC Blitz Rapid May 2024
ACC Rapid May 2024
Auckland - NZL
11-12 May 2024
Standings after round 9
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
1937
|
8 | 0 | 40.0 | 46.5 | 40.50 | 43.0 | |||||
2 |
10
NZL
1726
|
6.5 | 0 | 28.0 | 43.0 | 31.75 | 39.0 | |||||
3 |
7
CHN
1809
|
6 | 0 | 32.0 | 46.5 | 29.25 | 43.0 | |||||
4 |
9
NZL
1756
|
6 | 0 | 29.0 | 45.5 | 27.75 | 43.0 | |||||
5 |
2
NZL
1935
|
6 | 0 | 28.0 | 47.5 | 28.00 | 44.5 | |||||
6 |
4
NZL
1821
|
5.5 | 0 | 29.0 | 49.0 | 28.25 | 44.5 | |||||
7 |
12
CHN
1702
|
5 | 0 | 32.0 | 49.5 | 24.00 | 46.0 | |||||
8 |
3
NZL
1904
|
5 | 0 | 32.0 | 47.5 | 23.50 | 44.5 | |||||
9 |
11
NZL
1716
|
5 | 0 | 27.0 | 41.5 | 20.50 | 39.0 | |||||
10 |
14
NZL
1643
|
5 | 0 | 21.5 | 41.0 | 18.50 | 38.5 | |||||
11 |
17
IND
1551
|
5 | 0 | 21.0 | 39.0 | 15.00 | 37.5 | |||||
12 |
8
NZL
1781
|
4.5 | 0 | 31.5 | 46.5 | 19.75 | 44.0 | |||||
13 |
6
NZL
1814
|
4.5 | 0 | 22.5 | 40.0 | 16.75 | 38.5 | |||||
14 |
15
NZL
1608
|
4.5 | 0 | 21.0 | 40.0 | 15.00 | 38.5 | |||||
15 |
23
KOR
1439
|
4 | 1 | 11.5 | 31.0 | 10.50 | 29.5 | |||||
16 |
19
IND
1531
|
4 | 2 | 21.0 | 42.5 | 16.50 | 40.0 | |||||
17 |
18
NZL
1546
|
3.5 | 1 | 18.0 | 36.5 | 10.75 | 34.0 | |||||
18 |
20
NZL
1505
|
3.5 | 2 | 19.5 | 43.5 | 13.50 | 42.0 | |||||
19 |
5
NZL
1819
|
3 | 0 | 22.0 | 41.0 | 11.50 | 38.0 | |||||
20 |
16
NZL
1552
|
3 | 0 | 17.0 | 39.0 | 10.00 | 36.5 | |||||
21 |
22
NZL
1471
|
3 | 0 | 8.5 | 31.0 | 7.50 | 29.5 | |||||
22 |
13
NZL
1674
|
2 | 0 | 17.0 | 37.5 | 7.00 | 36.0 | |||||
23 |
26
NZL
0
|
2 | 0 | 12.0 | 33.5 | 5.00 | 31.0 | |||||
24 |
25
NZL
853
|
2 | 0 | 12.0 | 32.5 | 5.00 | 30.0 | |||||
25 |
21
NZL
1489
|
2 | 0 | 11.0 | 30.5 | 5.00 | 29.0 | |||||
26 |
24
NZL
1423
|
1.5 | 0 | 8.0 | 32.5 | 4.50 | 30.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jin, Yanbo | 1937 | 2113 | NZL | 8 | 0 | 40.0 | 46.5 | 40.50 | 43.0 | |
2 | 10 | Lau, Brillion Yan Jun | 1726 | 1833 | NZL | 6.5 | 0 | 28.0 | 43.0 | 31.75 | 39.0 | |
3 | 7 | Huang, Ziyi | 1809 | 1862 | CHN | 6 | 0 | 32.0 | 46.5 | 29.25 | 43.0 | |
4 | 9 | De Guzman, Jessie | 1756 | 1850 | NZL | 6 | 0 | 29.0 | 45.5 | 27.75 | 43.0 | |
5 | 2 | Jashari, Xhevdet | 1935 | 1837 | NZL | 6 | 0 | 28.0 | 47.5 | 28.00 | 44.5 | |
6 | 4 | McDonald, Duncan | 1821 | 1828 | NZL | 5.5 | 0 | 29.0 | 49.0 | 28.25 | 44.5 | |
7 | 12 | Huang, Ziyu | 1702 | 1757 | CHN | 5 | 0 | 32.0 | 49.5 | 24.00 | 46.0 | |
8 | 3 | Wang, Justin Zhide | 1904 | 1811 | NZL | 5 | 0 | 32.0 | 47.5 | 23.50 | 44.5 | |
9 | 11 | Hettiarachchi, Buthsara | 1716 | 1758 | NZL | 5 | 0 | 27.0 | 41.5 | 20.50 | 39.0 | |
10 | 14 | Li, Olivia | 1643 | 1693 | NZL | 5 | 0 | 21.5 | 41.0 | 18.50 | 38.5 | |
11 | 17 | Aidan Prince | 1551 | 1550 | IND | 5 | 0 | 21.0 | 39.0 | 15.00 | 37.5 | |
12 | 8 | Guo, Benjamin | 1781 | 1742 | NZL | 4.5 | 0 | 31.5 | 46.5 | 19.75 | 44.0 | |
13 | 6 | Baker, Ilias Angelo (Leo) | 1814 | 1586 | NZL | 4.5 | 0 | 22.5 | 40.0 | 16.75 | 38.5 | |
14 | 15 | Yue, Annie | 1608 | 1631 | NZL | 4.5 | 0 | 21.0 | 40.0 | 15.00 | 38.5 | |
15 | 23 | Han, Eunkyeol | 1439 | 1439 | KOR | 4 | 1 | 11.5 | 31.0 | 10.50 | 29.5 | |
16 | 19 | Aaron Prince | 1531 | 1625 | IND | 4 | 2 | 21.0 | 42.5 | 16.50 | 40.0 | |
17 | 18 | Hettiarachchi, Kisara | 1546 | 1496 | NZL | 3.5 | 1 | 18.0 | 36.5 | 10.75 | 34.0 | |
18 | 20 | Andersen, Jake | 1505 | 1526 | NZL | 3.5 | 2 | 19.5 | 43.5 | 13.50 | 42.0 | |
19 | 5 | Lyall, Simon | 1819 | 1698 | NZL | 3 | 0 | 22.0 | 41.0 | 11.50 | 38.0 | |
20 | 16 | Zhou, Martin | 1552 | 1453 | NZL | 3 | 0 | 17.0 | 39.0 | 10.00 | 36.5 | |
21 | 22 | Nguyen, Kane | 1471 | 1212 | NZL | 3 | 0 | 8.5 | 31.0 | 7.50 | 29.5 | |
22 | 13 | Ha, Timothy Huy Minh | 1674 | 1599 | NZL | 2 | 0 | 17.0 | 37.5 | 7.00 | 36.0 | |
23 | 26 | McDonald, Logan D | 0 | 1247 | NZL | 2 | 0 | 12.0 | 33.5 | 5.00 | 31.0 | |
24 | 25 | Liang, Nancy | 853 | 1427 | NZL | 2 | 0 | 12.0 | 32.5 | 5.00 | 30.0 | |
25 | 21 | Weng, Stephen | 1489 | 1202 | NZL | 2 | 0 | 11.0 | 30.5 | 5.00 | 29.0 | |
26 | 24 | Liang, Xibing | 1423 | 1179 | NZL | 1.5 | 0 | 8.0 | 32.5 | 4.50 | 30.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |