Players Pairings Standings

ACC Club Championships 2024

Auckland - NZL

19 Aug 2024-14 Oct 2024

Standings round 9

Pos Player Pts DE PS BH SB BH-C1
1
1
NZL
FM 2319
8.5 0 43.5 52.5 49.50 47.5
2
8
NZL
1843
6.5 0 34.5 48.5 34.00 44.5
3
9
NZL
1839
6.5 0 32.0 52.0 35.00 47.5
4
3
NZL
CM 1967
6 0 32.5 51.0 33.50 46.5
5
11
NZL
1820
6 0 30.0 48.5 29.25 45.0
6
13
NZL
1810
6 0 30.0 47.5 28.75 43.5
7
6
NZL
1857
6 0 28.5 47.0 28.25 43.0
8
24
NZL
1761
6 0 28.5 44.0 29.25 39.5
9
23
NZL
1765
6 0 28.0 46.0 25.00 42.5
10
21
NZL
1785
6 0 27.5 40.5 24.75 37.5
11
20
NZL
1792
6 0 27.0 45.5 27.25 42.0
12
7
NZL
1843
6 0 27.0 42.5 27.50 38.5
13
4
NZL
CM 1928
5.5 0 30.5 53.5 30.25 49.0
14
33
NZL
1673
5.5 0 28.0 47.5 28.50 43.5
15
32
NZL
1676
5.5 0 27.5 45.0 26.50 42.5
16
19
NZL
1798
5.5 0 27.0 42.5 22.50 39.5
17
16
NZL
1808
5.5 0 26.0 42.0 23.25 39.0
18
10
NZL
1825
5.5 0 25.0 44.0 25.75 40.0
19
18
NZL
1804
5.5 0 25.0 40.0 23.00 37.0
20
17
NZL
WCM 1805
5 0 28.5 48.0 25.75 44.5
21
27
NZL
1728
5 0 28.0 48.0 25.25 44.0
22
50
NZL
1528
5 0 27.0 43.0 22.00 39.0
23
29
NZL
1707
5 0 26.0 44.0 20.00 41.0
24
15
NZL
1808
5 0 25.5 44.0 23.75 40.5
25
37
NZL
1608
5 0 25.0 45.0 24.50 40.5
26
30
NZL
1695
5 0 24.0 44.0 21.00 40.5
27
26
NZL
1730
5 0 24.0 41.0 19.75 37.5
28
25
NZL
WCM 1737
5 0 22.0 40.0 22.00 36.0
29
28
NZL
1709
5 0 22.0 39.5 19.50 36.5
30
5
NZL
WCM 1874
5 0 19.5 37.0 20.00 33.0
31
48
NZL
1537
5 0 17.5 30.0 15.25 29.0
32
47
NZL
1543
4.5 0 29.0 45.5 19.00 42.5
33
36
NZL
1620
4.5 0 25.5 47.5 23.00 43.0
34
52
NZL
1518
4.5 0 25.5 43.5 19.00 41.0
35
14
NZL
1810
4.5 0 24.0 40.5 19.00 37.5
36
34
NZL
1634
4.5 0 23.5 45.0 20.50 41.5
37
22
NZL
1770
4.5 0 23.5 41.5 20.50 37.0
38
59
NZL
1493
4.5 0 23.5 41.5 19.00 38.0
39
45
NZL
1551
4.5 0 23.5 38.0 15.50 35.5
40
43
NZL
1575
4.5 0 23.5 36.0 15.25 33.5
41
72
NZL
1241
4.5 0 23.0 39.5 18.75 36.0
42
57
NZL
1501
4.5 0 23.0 38.0 14.50 36.0
43
12
NZL
1819
4.5 0 22.5 41.5 20.75 37.0
44
58
NZL
1499
4.5 0 20.5 34.0 13.50 33.0
45
35
NZL
1627
4.5 0 20.0 39.5 18.00 36.0
46
38
NZL
1603
4.5 0 18.5 34.5 14.50 32.0
47
54
NZL
1513
4.5 0 18.0 32.0 13.00 30.0
48
42
NZL
1585
4.5 0 17.0 34.0 16.50 33.0
49
49
NZL
1532
4 0 26.0 42.0 14.00 39.0
50
51
ENG
1521
4 0 24.5 43.5 16.50 40.0
51
80
NZL
0
4 0 23.0 41.5 17.50 37.5
52
74
NZL
1116
4 0 23.0 41.5 15.00 38.5
53
69
NZL
1424
4 0 20.0 41.0 18.25 37.0
54
55
NZL
1510
4 0 20.0 36.5 13.75 34.5
55
40
NZL
1591
4 0 18.0 41.0 14.50 38.0
56
67
NZL
1444
4 0 18.0 33.0 13.00 32.0
57
60
NZL
1490
4 0 16.5 35.0 12.50 33.0
58
41
NZL
1588
4 0 16.0 34.5 13.50 31.5
59
46
NZL
1550
3.5 0 22.0 37.0 11.50 34.5
60
53
NZL
1518
3.5 0 20.5 37.0 11.75 35.0
61
56
NZL
1502
3.5 0 20.0 36.0 10.75 34.0
62
44
NZL
1568
3.5 0 19.5 38.0 10.75 36.0
63
73
NZL
1199
3.5 0 17.0 38.0 15.00 34.5
64
63
NZL
1479
3.5 0 17.0 35.0 10.75 33.0
65
70
NZL
1419
3.5 0 14.0 31.0 8.00 30.0
66
61
NZL
1489
3 0 21.5 42.0 12.75 38.5
67
66
NZL
1448
3 0 18.5 39.5 12.75 36.0
68
31
NZL
1680
3 0 18.0 40.0 11.75 37.0
69
64
NZL
1468
3 0 18.0 36.0 10.25 34.0
70
62
NZL
1480
3 0 17.0 37.5 10.00 35.5
71
76
NZL
1008
3 0 16.5 36.5 10.25 33.5
72
68
NZL
1428
3 0 15.5 37.5 11.75 35.0
73
65
NZL
1464
3 0 15.0 29.0 5.75 28.0
74
71
NZL
1275
3 0 13.0 33.0 8.00 31.0
75
39
NZL
1598
3 0 11.5 31.0 9.25 29.0
76
2
NZL
CM 2013
2.5 0 20.5 48.0 14.00 44.5
77
77
NZL
899
2.5 0 13.0 30.5 6.00 29.5
78
75
NZL
1088
2.5 0 9.0 29.5 5.25 28.5
79
79
NZL
781
1.5 0 6.0 30.0 4.00 28.5
80
78
NZL
859
1 0 7.5 29.5 4.00 27.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2319 2310 NZL 8.5 0 43.5 52.5 49.50 47.5
2 8 Wang, Justin Zhide 1843 1985 NZL 6.5 0 34.5 48.5 34.00 44.5
3 9 Baker, Ilias Angelo (Leo) 1839 1991 NZL 6.5 0 32.0 52.0 35.00 47.5
4 3 CM Huang, Alex 1967 1997 NZL 6 0 32.5 51.0 33.50 46.5
5 11 Sun, Wanyao Sarah 1820 1931 NZL 6 0 30.0 48.5 29.25 45.0
6 13 Gan, Emily Cathay 1810 1870 NZL 6 0 30.0 47.5 28.75 43.5
7 6 Hettiarachchi, Buthsara 1857 1866 NZL 6 0 28.5 47.0 28.25 43.0
8 24 Guo, Benjamin 1761 1896 NZL 6 0 28.5 44.0 29.25 39.5
9 23 Zhou, Martin 1765 1764 NZL 6 0 28.0 46.0 25.00 42.5
10 21 Po`e-Tofaeono, Hunter 1785 1854 NZL 6 0 27.5 40.5 24.75 37.5
11 20 Lin, Michael 1792 1867 NZL 6 0 27.0 45.5 27.25 42.0
12 7 Thurner, Anya 1843 1785 NZL 6 0 27.0 42.5 27.50 38.5
13 4 CM Nagorski, Alex 1928 1885 NZL 5.5 0 30.5 53.5 30.25 49.0
14 33 Wang, Zi Yao (kelvin) 1673 1892 NZL 5.5 0 28.0 47.5 28.50 43.5
15 32 Powlesland, Brogan 1676 1824 NZL 5.5 0 27.5 45.0 26.50 42.5
16 19 Hwang, Ryan 1798 1743 NZL 5.5 0 27.0 42.5 22.50 39.5
17 16 McConnell, Jack 1808 1751 NZL 5.5 0 26.0 42.0 23.25 39.0
18 10 Feng, Sophia 1825 1727 NZL 5.5 0 25.0 44.0 25.75 40.0
19 18 Po`e-Tofaeono, Grayson 1804 1678 NZL 5.5 0 25.0 40.0 23.00 37.0
20 17 WCM Xu, Luna Yuexiu 1805 1810 NZL 5 0 28.5 48.0 25.75 44.5
21 27 Somaraju, Sai Vivan Karthikeya 1728 1773 NZL 5 0 28.0 48.0 25.25 44.0
22 50 Meng, Harrison Xiang Zhi 1528 1603 NZL 5 0 27.0 43.0 22.00 39.0
23 29 Xu, Huankai (eden) 1707 1699 NZL 5 0 26.0 44.0 20.00 41.0
24 15 Liu, Richard Jingjie 1808 1603 NZL 5 0 25.5 44.0 23.75 40.5
25 37 Lino Serron, Nahuel 1608 1813 NZL 5 0 25.0 45.0 24.50 40.5
26 30 Tao, Junqing Jerome 1695 1673 NZL 5 0 24.0 44.0 21.00 40.5
27 26 Chen, Anderson 1730 1650 NZL 5 0 24.0 41.0 19.75 37.5
28 25 WCM Lu, Xiahan (Luna) 1737 1473 NZL 5 0 22.0 40.0 22.00 36.0
29 28 Pan, Alexander Hanrui 1709 1571 NZL 5 0 22.0 39.5 19.50 36.5
30 5 WCM Braganza, Nadia 1874 1708 NZL 5 0 19.5 37.0 20.00 33.0
31 48 Tai, Ethan 1537 1365 NZL 5 0 17.5 30.0 15.25 29.0
32 47 Fang, Maximilian 1543 1649 NZL 4.5 0 29.0 45.5 19.00 42.5
33 36 Xu, Jeremy Xi 1620 1802 NZL 4.5 0 25.5 47.5 23.00 43.0
34 52 Jiang, Patrick Di 1518 1624 NZL 4.5 0 25.5 43.5 19.00 41.0
35 14 Zhu, David Junyang 1810 1593 NZL 4.5 0 24.0 40.5 19.00 37.5
36 34 Joel, Chris 1634 1727 NZL 4.5 0 23.5 45.0 20.50 41.5
37 22 Ha, Timothy Huy Minh 1770 1570 NZL 4.5 0 23.5 41.5 20.50 37.0
38 59 Weng, Stephen 1493 1618 NZL 4.5 0 23.5 41.5 19.00 38.0
39 45 Zhou, Adele 1551 1487 NZL 4.5 0 23.5 38.0 15.50 35.5
40 43 Zhang, Lucas Boyu 1575 1536 NZL 4.5 0 23.5 36.0 15.25 33.5
41 72 Dann, Huw 1241 1611 NZL 4.5 0 23.0 39.5 18.75 36.0
42 57 Gu, Isaac 1501 1522 NZL 4.5 0 23.0 38.0 14.50 36.0
43 12 McDonald, Duncan 1819 1673 NZL 4.5 0 22.5 41.5 20.75 37.0
44 58 Smith, Jeremy D S 1499 1485 NZL 4.5 0 20.5 34.0 13.50 33.0
45 35 Barry, Jacob 1627 1491 NZL 4.5 0 20.0 39.5 18.00 36.0
46 38 Nimmakayala, Srirama Vikhyath 1603 1469 NZL 4.5 0 18.5 34.5 14.50 32.0
47 54 Arun, Swarun 1513 1228 NZL 4.5 0 18.0 32.0 13.00 30.0
48 42 Michael, Andrew 1585 1442 NZL 4.5 0 17.0 34.0 16.50 33.0
49 49 Fan, Eric 1532 1590 NZL 4 0 26.0 42.0 14.00 39.0
50 51 Thompson, Michael 1521 1554 ENG 4 0 24.5 43.5 16.50 40.0
51 80 Song, Yong Geun 0 1562 NZL 4 0 23.0 41.5 17.50 37.5
52 74 Yang, Chenyi (Hannah) 1116 1564 NZL 4 0 23.0 41.5 15.00 38.5
53 69 Tang, Kevin 1424 1523 NZL 4 0 20.0 41.0 18.25 37.0
54 55 Nguyen, Kane 1510 1434 NZL 4 0 20.0 36.5 13.75 34.5
55 40 Zhao, Nicole Xiaoyin 1591 1547 NZL 4 0 18.0 41.0 14.50 38.0
56 67 Sun, Mingjun Elvin 1444 1232 NZL 4 0 18.0 33.0 13.00 32.0
57 60 Bala, Vihaan 1490 1420 NZL 4 0 16.5 35.0 12.50 33.0
58 41 Yuan, Hong 1588 1526 NZL 4 0 16.0 34.5 13.50 31.5
59 46 Ng, Lok Jim (Lauren) 1550 1413 NZL 3.5 0 22.0 37.0 11.50 34.5
60 53 Yuan, Paul 1518 1267 NZL 3.5 0 20.5 37.0 11.75 35.0
61 56 Hooton, Barry R 1502 1303 NZL 3.5 0 20.0 36.0 10.75 34.0
62 44 Saunders, Dean 1568 1432 NZL 3.5 0 19.5 38.0 10.75 36.0
63 73 Ding, Ark 1199 1406 NZL 3.5 0 17.0 38.0 15.00 34.5
64 63 Smith, Peter K 1479 1272 NZL 3.5 0 17.0 35.0 10.75 33.0
65 70 Tse, Ishtar Yuying 1419 1298 NZL 3.5 0 14.0 31.0 8.00 30.0
66 61 Milne, Virginia 1489 1498 NZL 3 0 21.5 42.0 12.75 38.5
67 66 Guo, Anne Xuduo 1448 1389 NZL 3 0 18.5 39.5 12.75 36.0
68 31 Yue, Annie 1680 1646 NZL 3 0 18.0 40.0 11.75 37.0
69 64 Song, Quinn 1468 1427 NZL 3 0 18.0 36.0 10.25 34.0
70 62 Lemuelu, Penani Michael Julius 1480 1464 NZL 3 0 17.0 37.5 10.00 35.5
71 76 McClory, John 1008 1327 NZL 3 0 16.5 36.5 10.25 33.5
72 68 Ma, Roy 1428 1283 NZL 3 0 15.5 37.5 11.75 35.0
73 65 Steiner, Michael 1464 1203 NZL 3 0 15.0 29.0 5.75 28.0
74 71 Hettiarachchi, Kisara 1275 1250 NZL 3 0 13.0 33.0 8.00 31.0
75 39 Williams, Joseph 1598 1291 NZL 3 0 11.5 31.0 9.25 29.0
76 2 CM Tang, Hao 2013 2064 NZL 2.5 0 20.5 48.0 14.00 44.5
77 77 Xu, Vera Jintian 899 1153 NZL 2.5 0 13.0 30.5 6.00 29.5
78 75 Xu, Rory Haoxuan 1088 1136 NZL 2.5 0 9.0 29.5 5.25 28.5
79 79 Borsh, Gregory 781 923 NZL 1.5 0 6.0 30.0 4.00 28.5
80 78 Sun, Brooklyn 859 664 NZL 1 0 7.5 29.5 4.00 27.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1