Players Pairings Standings

6° Torino Rapid

TORINO - ITA

06 Dec 2023

Standings round 6

Pos Player Pts BH BH-C1 ARO
1
5
ITA
CM   1949
5.5 24.5 22.5 1850
2
2
IRI
  2007
5.5 23.5 20.5 1888
3
1
ITA
  2194
5 21.5 19.5 1897
4
12
ITA
  1803
5 21.5 19.5 1721
5
3
ITA
  1978
4 23.5 20.5 1770
6
6
ITA
  1942
4 22.5 20.5 1803
7
14
ITA
  1773
4 22.5 19.5 1742
8
4
ITA
CM   1957
4 21.0 18.0 1815
9
13
ITA
  1798
4 19.0 18.0 1742
10
20
ITA
  1682
4 18.0 16.0 1655
11
26
ITA
  1514
4 16.0 15.0 1649
12
9
ITA
  1845
3 23.5 20.5 1720
13
11
ITA
1N   1830
3 20.5 18.5 1652
14
7
ITA
1N   1929
3 20.0 19.0 1769
15
16
ITA
  1758
3 20.0 18.0 1642
16
15
ITA
  1760
3 18.5 18.0 1689
17
19
ITA
  1709
3 18.5 17.5 1557
18
10
ITA
  1836
3 18.0 16.0 1609
19
29
ITA
  1348
3 17.5 16.5 1733
20
21
ITA
  1670
3 17.0 16.0 1792
21
23
ITA
  1593
3 16.5 16.0 1687
22
17
ITA
  1753
3 15.0 14.0 1566
23
31
FRA
  1332
3 14.5 13.5 1693
24
25
ITA
  1522
2 18.5 17.0 1817
25
18
ITA
  1713
2 15.5 15.0 1506
26
22
ITA
  1594
2 15.5 14.5 1448
27
28
ITA
  1426
2 15.0 14.0 1594
28
27
ITA
  1441
2 13.0 12.5 1677
29
33
ITA
  999
2 13.0 12.0 1547
30
8
ITA
  1861
1 16.0 14.0 1488
31
34
ITA
NC   999
1 15.0 14.0 1457
32
24
ITA
  1538
1 14.0 13.0 1494
33
30
ITA
  1338
1 12.5 12.0 1440
34
32
ITA
  1300
1 11.0 11.0 1569
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH BH-C1 ARO
1 5 CM Mina Marco 1949 2251 ITA 5.5 24.5 22.5 1850
2 2 Alibabaei Sasan 2007 2289 IRI 5.5 23.5 20.5 1888
3 1 Tripodi Enzo 2194 2170 ITA 5 21.5 19.5 1897
4 12 Macis Manuel 1803 1994 ITA 5 21.5 19.5 1721
5 3 Lizzul Coppe Mirko 1978 1895 ITA 4 23.5 20.5 1770
6 6 De Barberis Massimo 1942 1928 ITA 4 22.5 20.5 1803
7 14 Caffarelli Cristiano 1773 1867 ITA 4 22.5 19.5 1742
8 4 CM Ragni Paolo 1957 1940 ITA 4 21.0 18.0 1815
9 13 Minelli Mattia 1798 1867 ITA 4 19.0 18.0 1742
10 20 Santo Simone 1682 1780 ITA 4 18.0 16.0 1655
11 26 Lania Michele 1514 1774 ITA 4 16.0 15.0 1649
12 9 Cutelli Massimo 1845 1720 ITA 3 23.5 20.5 1720
13 11 1N Tallarico Pierfrancesco 1830 1652 ITA 3 20.5 18.5 1652
14 7 1N Manco David Jonatan Andres 1929 1769 ITA 3 20.0 19.0 1769
15 16 Biancotti Alessandro 1758 1642 ITA 3 20.0 18.0 1642
16 15 Giordana Diego 1760 1689 ITA 3 18.5 18.0 1689
17 19 Dorato Adriano 1709 1557 ITA 3 18.5 17.5 1557
18 10 Gallo Ivan 1836 1609 ITA 3 18.0 16.0 1609
19 29 Parodi Matteo 1348 1733 ITA 3 17.5 16.5 1733
20 21 Princivalle Luca 1670 1792 ITA 3 17.0 16.0 1792
21 23 Barcellona Antonino 1593 1687 ITA 3 16.5 16.0 1687
22 17 Bertino Alberto 1753 1566 ITA 3 15.0 14.0 1566
23 31 Coriat Samuel 1332 1693 FRA 3 14.5 13.5 1693
24 25 Popa Costel 1522 1692 ITA 2 18.5 17.0 1817
25 18 Berutti Mario 1713 1381 ITA 2 15.5 15.0 1506
26 22 De Paulis Sergio Carlo 1594 1323 ITA 2 15.5 14.5 1448
27 28 Madrid Valdivia Rosvely Martin 1426 1469 ITA 2 15.0 14.0 1594
28 27 Olivero Massimiliano 1441 1552 ITA 2 13.0 12.5 1677
29 33 Di Gioia Bastiano 999 1422 ITA 2 13.0 12.0 1547
30 8 Pohoata Ionut Silviu 1861 1248 ITA 1 16.0 14.0 1488
31 34 NC Savio Mario 999 1184 ITA 1 15.0 14.0 1457
32 24 Iacomussi Mario 1538 1221 ITA 1 14.0 13.0 1494
33 30 De Marco Andrea 1338 1167 ITA 1 12.5 12.0 1440
34 32 Partipilo Pasquale 1300 769 ITA 1 11.0 11.0 1569
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents