ACC Winter Cup 2023
Auckland - NZL
19 Jun 2023-14 Aug 2023
Standings round 9
Pos | Player | Pts | Buc1 | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
2015
|
7 | 46.5 | 35.5 | 46.5 | 39.00 | 46.5 | |||||
2 |
2
NZL
WCM 1919
|
7 | 42.0 | 37.5 | 42.0 | 43.00 | 42.0 | |||||
3 |
5
NZL
1870
|
6.5 | 45.0 | 30.0 | 45.0 | 34.00 | 45.0 | |||||
4 |
28
NZL
1461
|
6.5 | 44.5 | 31.5 | 49.0 | 34.75 | 44.5 | |||||
5 |
4
NZL
1876
|
6.5 | 44.0 | 32.0 | 44.0 | 34.00 | 44.0 | |||||
6 |
16
NZL
1561
|
6.5 | 37.0 | 31.0 | 37.0 | 31.75 | 37.0 | |||||
7 |
3
NZL
1908
|
6 | 48.5 | 34.0 | 53.5 | 33.75 | 48.5 | |||||
8 |
8
MAS
1728
|
6 | 32.0 | 31.0 | 32.0 | 29.50 | 32.0 | |||||
9 |
12
NZL
1613
|
6 | 30.0 | 31.0 | 30.0 | 29.00 | 30.0 | |||||
10 |
27
NZL
1465
|
6 | 29.0 | 22.5 | 29.0 | 24.00 | 29.0 | |||||
11 |
20
NZL
1535
|
6 | 25.0 | 25.5 | 25.0 | 28.75 | 25.0 | |||||
12 |
18
NZL
1552
|
6 | 23.0 | 26.0 | 23.0 | 27.00 | 23.0 | |||||
13 |
9
NZL
1676
|
5.5 | 46.0 | 33.0 | 50.0 | 27.00 | 46.0 | |||||
14 |
35
NZL
1376
|
5.5 | 39.0 | 24.5 | 42.5 | 23.75 | 39.0 | |||||
15 |
26
NZL
1477
|
5.5 | 34.5 | 26.0 | 34.5 | 24.00 | 34.5 | |||||
16 |
14
NZL
1593
|
5.5 | 34.5 | 25.0 | 34.5 | 24.75 | 34.5 | |||||
17 |
23
NZL
1509
|
5.5 | 29.5 | 23.0 | 29.5 | 23.75 | 29.5 | |||||
18 |
40
NZL
1354
|
5.5 | 29.5 | 19.5 | 29.5 | 19.75 | 29.5 | |||||
19 |
21
NZL
1531
|
5 | 44.0 | 27.0 | 47.5 | 24.00 | 44.0 | |||||
20 |
44
NZL
1323
|
5 | 41.5 | 24.5 | 41.5 | 23.50 | 41.5 | |||||
21 |
10
NZL
1649
|
5 | 40.5 | 28.0 | 40.5 | 22.00 | 40.5 | |||||
22 |
31
NZL
1440
|
5 | 40.0 | 26.0 | 40.0 | 22.75 | 40.0 | |||||
23 |
7
NZL
1808
|
5 | 38.0 | 29.5 | 38.0 | 24.00 | 38.0 | |||||
24 |
19
NZL
1537
|
5 | 37.5 | 28.0 | 37.5 | 22.75 | 37.5 | |||||
25 |
13
NZL
1601
|
5 | 36.0 | 27.0 | 36.0 | 23.50 | 36.0 | |||||
26 |
39
NZL
1360
|
5 | 36.0 | 23.0 | 37.0 | 14.00 | 36.0 | |||||
27 |
24
NZL
1489
|
5 | 36.0 | 22.0 | 36.0 | 21.50 | 36.0 | |||||
28 |
15
NZL
1574
|
5 | 33.5 | 25.5 | 33.5 | 22.25 | 33.5 | |||||
29 |
51
NZL
1269
|
5 | 31.5 | 27.5 | 31.5 | 20.25 | 31.5 | |||||
30 |
58
NZL
1209
|
5 | 29.5 | 22.5 | 29.5 | 17.50 | 29.5 | |||||
31 |
61
NZL
1175
|
5 | 27.5 | 28.5 | 27.5 | 21.50 | 27.5 | |||||
32 |
17
NZL
1557
|
5 | 27.0 | 24.5 | 27.0 | 20.50 | 27.0 | |||||
33 |
11
NZL
1644
|
5 | 22.0 | 23.5 | 22.0 | 23.50 | 22.0 | |||||
34 |
47
NZL
1288
|
5 | 21.5 | 25.0 | 21.5 | 20.00 | 21.5 | |||||
35 |
34
NZL
1411
|
5 | 21.0 | 23.0 | 21.0 | 21.00 | 21.0 | |||||
36 |
37
NZL
1365
|
5 | 20.5 | 21.5 | 20.5 | 19.75 | 20.5 | |||||
37 |
29
NZL
1458
|
4.5 | 40.0 | 25.5 | 43.5 | 19.00 | 40.0 | |||||
38 |
53
NZL
1254
|
4.5 | 39.5 | 26.0 | 42.5 | 17.75 | 39.5 | |||||
39 |
68
NZL
1137
|
4.5 | 35.5 | 24.0 | 35.5 | 19.50 | 35.5 | |||||
40 |
30
NZL
1454
|
4.5 | 34.0 | 15.5 | 35.0 | 14.25 | 34.0 | |||||
41 |
56
NZL
1228
|
4.5 | 33.5 | 29.0 | 33.5 | 19.25 | 33.5 | |||||
42 |
52
NZL
1261
|
4.5 | 32.0 | 26.5 | 32.0 | 17.50 | 32.0 | |||||
43 |
54
NZL
1245
|
4.5 | 31.5 | 20.5 | 34.0 | 15.75 | 31.5 | |||||
44 |
38
NZL
1363
|
4.5 | 27.0 | 22.5 | 27.0 | 18.50 | 27.0 | |||||
45 |
59
NZL
1190
|
4.5 | 26.5 | 26.0 | 26.5 | 17.75 | 26.5 | |||||
46 |
25
NZL
1481
|
4.5 | 18.5 | 23.5 | 18.5 | 19.25 | 18.5 | |||||
47 |
33
NZL
1418
|
4.5 | 7.5 | 20.0 | 7.5 | 17.25 | 7.5 | |||||
48 |
49
NZL
1280
|
4 | 40.0 | 26.5 | 42.0 | 16.50 | 40.0 | |||||
49 |
43
NZL
1332
|
4 | 38.5 | 20.0 | 38.5 | 16.50 | 38.5 | |||||
50 |
77
NZL
1082
|
4 | 35.5 | 20.0 | 37.5 | 13.00 | 35.5 | |||||
51 |
63
NZL
1165
|
4 | 33.0 | 21.0 | 35.5 | 11.50 | 33.0 | |||||
52 |
72
NZL
1108
|
4 | 31.5 | 22.5 | 31.5 | 15.50 | 31.5 | |||||
53 |
32
NZL
1427
|
4 | 31.5 | 13.0 | 33.5 | 11.00 | 31.5 | |||||
54 |
64
NZL
1163
|
4 | 31.0 | 22.0 | 31.0 | 16.75 | 31.0 | |||||
55 |
45
NZL
1300
|
4 | 22.0 | 13.5 | 22.0 | 10.00 | 22.0 | |||||
56 |
57
NZL
1224
|
4 | 21.0 | 21.5 | 21.0 | 14.25 | 21.0 | |||||
57 |
66
NZL
1159
|
4 | 19.0 | 18.0 | 19.0 | 13.75 | 19.0 | |||||
58 |
65
NZL
1160
|
4 | 18.5 | 22.0 | 18.5 | 13.00 | 18.5 | |||||
59 |
48
NZL
1282
|
3.5 | 38.0 | 22.0 | 38.0 | 14.50 | 38.0 | |||||
60 |
74
NZL
1089
|
3.5 | 32.5 | 18.0 | 32.5 | 12.00 | 32.5 | |||||
61 |
36
NZL
1367
|
3.5 | 31.5 | 20.5 | 31.5 | 14.25 | 31.5 | |||||
62 |
69
NZL
1116
|
3.5 | 31.5 | 17.0 | 31.5 | 11.50 | 31.5 | |||||
63 |
71
NZL
1110
|
3.5 | 30.5 | 20.0 | 30.5 | 10.00 | 30.5 | |||||
64 |
76
NZL
1086
|
3.5 | 29.5 | 15.0 | 29.5 | 9.50 | 29.5 | |||||
65 |
50
NZL
1276
|
3.5 | 28.5 | 23.0 | 28.5 | 14.25 | 28.5 | |||||
66 |
60
NZL
1177
|
3.5 | 23.0 | 21.5 | 23.0 | 15.75 | 23.0 | |||||
67 |
22
NZL
1530
|
3.5 | 19.0 | 23.5 | 19.0 | 16.25 | 19.0 | |||||
68 |
46
ENG
1297
|
3.5 | 16.0 | 18.5 | 16.0 | 11.75 | 16.0 | |||||
69 |
75
NZL
1087
|
3 | 38.5 | 17.0 | 41.5 | 13.00 | 38.5 | |||||
70 |
62
NZL
1172
|
3 | 36.5 | 21.0 | 39.5 | 10.50 | 36.5 | |||||
71 |
79
NZL
1010
|
3 | 34.5 | 16.0 | 36.5 | 9.00 | 34.5 | |||||
72 |
70
NZL
1114
|
3 | 34.0 | 16.0 | 34.0 | 10.50 | 34.0 | |||||
73 |
73
NZL
1089
|
3 | 33.0 | 18.5 | 33.0 | 11.50 | 33.0 | |||||
74 |
6
NZL
CM 1821
|
3 | 29.5 | 21.0 | 29.5 | 14.50 | 29.5 | |||||
75 |
78
NZL
1051
|
3 | 29.5 | 14.0 | 30.5 | 6.00 | 29.5 | |||||
76 |
83
NZL
814
|
3 | 25.5 | 9.5 | 25.5 | 7.00 | 25.5 | |||||
77 |
55
NZL
1233
|
3 | 21.0 | 18.5 | 21.0 | 11.25 | 21.0 | |||||
78 |
81
NZL
965
|
2.5 | 32.0 | 16.5 | 34.0 | 6.75 | 32.0 | |||||
79 |
67
NZL
1148
|
2.5 | 22.5 | 8.5 | 22.5 | 4.75 | 22.5 | |||||
80 |
82
NZL
936
|
2 | 26.5 | 11.5 | 26.5 | 5.50 | 26.5 | |||||
81 |
85
NZL
685
|
2 | 26.5 | 10.5 | 26.5 | 6.00 | 26.5 | |||||
82 |
80
NZL
986
|
2 | 25.0 | 10.0 | 25.0 | 5.75 | 25.0 | |||||
83 |
41
NZL
1346
|
2 | 20.0 | 11.5 | 20.0 | 7.25 | 20.0 | |||||
84 |
84
NZL
795
|
1.5 | 29.0 | 11.5 | 29.0 | 5.75 | 29.0 | |||||
85 |
42
NZL
1343
|
0.5 | 26.0 | 4.5 | 26.0 | 2.25 | 26.0 | |||||
86 |
86
NZL
591
|
0.5 | 24.0 | 4.5 | 24.0 | 2.25 | 24.0 | |||||
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mao, Daqi | 2015 | 1978 | NZL | 7 | 46.5 | 35.5 | 46.5 | 39.00 | 46.5 | |
2 | 2 | WCM | Ning, Isabelle Yixuan | 1919 | 2022 | NZL | 7 | 42.0 | 37.5 | 42.0 | 43.00 | 42.0 |
3 | 5 | Park-Tamati, Philli | 1870 | 1735 | NZL | 6.5 | 45.0 | 30.0 | 45.0 | 34.00 | 45.0 | |
4 | 28 | Balakeyan, Raj | 1461 | 1868 | NZL | 6.5 | 44.5 | 31.5 | 49.0 | 34.75 | 44.5 | |
5 | 4 | Liu, William Rui | 1876 | 1727 | NZL | 6.5 | 44.0 | 32.0 | 44.0 | 34.00 | 44.0 | |
6 | 16 | Poe-Tofaeono, Grayson | 1561 | 1830 | NZL | 6.5 | 37.0 | 31.0 | 37.0 | 31.75 | 37.0 | |
7 | 3 | Metge, J Nigel | 1908 | 1838 | NZL | 6 | 48.5 | 34.0 | 53.5 | 33.75 | 48.5 | |
8 | 8 | Tew, Yao Zen Markis | 1728 | 1792 | MAS | 6 | 32.0 | 31.0 | 32.0 | 29.50 | 32.0 | |
9 | 12 | Lu, Xiahan (Luna) | 1613 | 1609 | NZL | 6 | 30.0 | 31.0 | 30.0 | 29.00 | 30.0 | |
10 | 27 | Bhatt, Mantra | 1465 | 1452 | NZL | 6 | 29.0 | 22.5 | 29.0 | 24.00 | 29.0 | |
11 | 20 | Gan, Emily Cathay | 1535 | 1495 | NZL | 6 | 25.0 | 25.5 | 25.0 | 28.75 | 25.0 | |
12 | 18 | Mironov, Eric | 1552 | 1584 | NZL | 6 | 23.0 | 26.0 | 23.0 | 27.00 | 23.0 | |
13 | 9 | Wang, Justin Zhide | 1676 | 1750 | NZL | 5.5 | 46.0 | 33.0 | 50.0 | 27.00 | 46.0 | |
14 | 35 | Chen, Anderson | 1376 | 1540 | NZL | 5.5 | 39.0 | 24.5 | 42.5 | 23.75 | 39.0 | |
15 | 26 | Baker, Ilias Angelo (Leo) | 1477 | 1556 | NZL | 5.5 | 34.5 | 26.0 | 34.5 | 24.00 | 34.5 | |
16 | 14 | Lewis, Jordan | 1593 | 1551 | NZL | 5.5 | 34.5 | 25.0 | 34.5 | 24.75 | 34.5 | |
17 | 23 | Bhatt, Daksh | 1509 | 1490 | NZL | 5.5 | 29.5 | 23.0 | 29.5 | 23.75 | 29.5 | |
18 | 40 | Liu, Richard Jingjie | 1354 | 1319 | NZL | 5.5 | 29.5 | 19.5 | 29.5 | 19.75 | 29.5 | |
19 | 21 | Liu, Zikun Kenneth | 1531 | 1584 | NZL | 5 | 44.0 | 27.0 | 47.5 | 24.00 | 44.0 | |
20 | 44 | Saunders, Dean F | 1323 | 1497 | NZL | 5 | 41.5 | 24.5 | 41.5 | 23.50 | 41.5 | |
21 | 10 | Wells, Clinton A | 1649 | 1458 | NZL | 5 | 40.5 | 28.0 | 40.5 | 22.00 | 40.5 | |
22 | 31 | Jiang, Patrick Di | 1440 | 1512 | NZL | 5 | 40.0 | 26.0 | 40.0 | 22.75 | 40.0 | |
23 | 7 | Winfield, Alan W | 1808 | 1627 | NZL | 5 | 38.0 | 29.5 | 38.0 | 24.00 | 38.0 | |
24 | 19 | Hettiarachchi, Buthsara | 1537 | 1432 | NZL | 5 | 37.5 | 28.0 | 37.5 | 22.75 | 37.5 | |
25 | 13 | Xu, Luna Yuexiu | 1601 | 1486 | NZL | 5 | 36.0 | 27.0 | 36.0 | 23.50 | 36.0 | |
26 | 39 | Bengali, Enay | 1360 | 1268 | NZL | 5 | 36.0 | 23.0 | 37.0 | 14.00 | 36.0 | |
27 | 24 | Tao, Junqing Jerome | 1489 | 1366 | NZL | 5 | 36.0 | 22.0 | 36.0 | 21.50 | 36.0 | |
28 | 15 | Poe-Tofaeono, Hunter | 1574 | 1481 | NZL | 5 | 33.5 | 25.5 | 33.5 | 22.25 | 33.5 | |
29 | 51 | Nimmakayala, Srirama Vikhyath | 1269 | 1412 | NZL | 5 | 31.5 | 27.5 | 31.5 | 20.25 | 31.5 | |
30 | 58 | Zhang, Lucas Boyu | 1209 | 1334 | NZL | 5 | 29.5 | 22.5 | 29.5 | 17.50 | 29.5 | |
31 | 61 | Lau, Great Boyou | 1175 | 1466 | NZL | 5 | 27.5 | 28.5 | 27.5 | 21.50 | 27.5 | |
32 | 17 | Sun, Wanyao Sarah | 1557 | 1514 | NZL | 5 | 27.0 | 24.5 | 27.0 | 20.50 | 27.0 | |
33 | 11 | Chang, Yolanda | 1644 | 1601 | NZL | 5 | 22.0 | 23.5 | 22.0 | 23.50 | 22.0 | |
34 | 47 | Shenoy, Pranav | 1288 | 1410 | NZL | 5 | 21.5 | 25.0 | 21.5 | 20.00 | 21.5 | |
35 | 34 | Pakenham, John | 1411 | 1251 | NZL | 5 | 21.0 | 23.0 | 21.0 | 21.00 | 21.0 | |
36 | 37 | Powlesland, Brogan | 1365 | 1336 | NZL | 5 | 20.5 | 21.5 | 20.5 | 19.75 | 20.5 | |
37 | 29 | Yue, Annie | 1458 | 1400 | NZL | 4.5 | 40.0 | 25.5 | 43.5 | 19.00 | 40.0 | |
38 | 53 | Treanor, Scott | 1254 | 1348 | NZL | 4.5 | 39.5 | 26.0 | 42.5 | 17.75 | 39.5 | |
39 | 68 | Steiner, Michael | 1137 | 1390 | NZL | 4.5 | 35.5 | 24.0 | 35.5 | 19.50 | 35.5 | |
40 | 30 | Michael, Andrew | 1454 | 1210 | NZL | 4.5 | 34.0 | 15.5 | 35.0 | 14.25 | 34.0 | |
41 | 56 | Vasudeva, Ayaan | 1228 | 1438 | NZL | 4.5 | 33.5 | 29.0 | 33.5 | 19.25 | 33.5 | |
42 | 52 | Lobanov, Nikita | 1261 | 1373 | NZL | 4.5 | 32.0 | 26.5 | 32.0 | 17.50 | 32.0 | |
43 | 54 | Ma, Roy | 1245 | 1128 | NZL | 4.5 | 31.5 | 20.5 | 34.0 | 15.75 | 31.5 | |
44 | 38 | Hooton, Barry R | 1363 | 1344 | NZL | 4.5 | 27.0 | 22.5 | 27.0 | 18.50 | 27.0 | |
45 | 59 | Sun, Taoran Ethan | 1190 | 1347 | NZL | 4.5 | 26.5 | 26.0 | 26.5 | 17.75 | 26.5 | |
46 | 25 | Yeh, Ryan | 1481 | 1262 | NZL | 4.5 | 18.5 | 23.5 | 18.5 | 19.25 | 18.5 | |
47 | 33 | Ray, Charlotte | 1418 | 1810 | NZL | 4.5 | 7.5 | 20.0 | 7.5 | 17.25 | 7.5 | |
48 | 49 | Pan, Alexander Hanrui | 1280 | 1369 | NZL | 4 | 40.0 | 26.5 | 42.0 | 16.50 | 40.0 | |
49 | 43 | Ng, Lok Jim (Lauren) | 1332 | 1299 | NZL | 4 | 38.5 | 20.0 | 38.5 | 16.50 | 38.5 | |
50 | 77 | Gu, Claire Yuqi | 1082 | 1035 | NZL | 4 | 35.5 | 20.0 | 37.5 | 13.00 | 35.5 | |
51 | 63 | Dong, Jeremy | 1165 | 1157 | NZL | 4 | 33.0 | 21.0 | 35.5 | 11.50 | 33.0 | |
52 | 72 | Egorovtsev, Artem E | 1108 | 1270 | NZL | 4 | 31.5 | 22.5 | 31.5 | 15.50 | 31.5 | |
53 | 32 | Jones, Stephen K | 1427 | 1140 | NZL | 4 | 31.5 | 13.0 | 33.5 | 11.00 | 31.5 | |
54 | 64 | Zhou, Adele | 1163 | 1218 | NZL | 4 | 31.0 | 22.0 | 31.0 | 16.75 | 31.0 | |
55 | 45 | Arun, Swarun | 1300 | 1040 | NZL | 4 | 22.0 | 13.5 | 22.0 | 10.00 | 22.0 | |
56 | 57 | Milne, Virginia | 1224 | 1218 | NZL | 4 | 21.0 | 21.5 | 21.0 | 14.25 | 21.0 | |
57 | 66 | Guo, Anne | 1159 | 1115 | NZL | 4 | 19.0 | 18.0 | 19.0 | 13.75 | 19.0 | |
58 | 65 | Zhao, Nicole Xiaoyin | 1160 | 1129 | NZL | 4 | 18.5 | 22.0 | 18.5 | 13.00 | 18.5 | |
59 | 48 | Fan, Eric | 1282 | 1233 | NZL | 3.5 | 38.0 | 22.0 | 38.0 | 14.50 | 38.0 | |
60 | 74 | Wang, Zi Hao (Johnny) | 1089 | 1054 | NZL | 3.5 | 32.5 | 18.0 | 32.5 | 12.00 | 32.5 | |
61 | 36 | Manogaran, Venkat | 1367 | 1366 | NZL | 3.5 | 31.5 | 20.5 | 31.5 | 14.25 | 31.5 | |
62 | 69 | Li, Yutong | 1116 | 1204 | NZL | 3.5 | 31.5 | 17.0 | 31.5 | 11.50 | 31.5 | |
63 | 71 | Meng, Harrison Xiang Zhi | 1110 | 1091 | NZL | 3.5 | 30.5 | 20.0 | 30.5 | 10.00 | 30.5 | |
64 | 76 | Tai, Ethan | 1086 | 1061 | NZL | 3.5 | 29.5 | 15.0 | 29.5 | 9.50 | 29.5 | |
65 | 50 | Michael, Robbie | 1276 | 1322 | NZL | 3.5 | 28.5 | 23.0 | 28.5 | 14.25 | 28.5 | |
66 | 60 | Daley, Monty | 1177 | 1275 | NZL | 3.5 | 23.0 | 21.5 | 23.0 | 15.75 | 23.0 | |
67 | 22 | Yu, Weiyang (Cadence) | 1530 | 2132 | NZL | 3.5 | 19.0 | 23.5 | 19.0 | 16.25 | 19.0 | |
68 | 46 | Thompson, Michael A | 1297 | 1222 | ENG | 3.5 | 16.0 | 18.5 | 16.0 | 11.75 | 16.0 | |
69 | 75 | Wang, Carol Huixin | 1087 | 1151 | NZL | 3 | 38.5 | 17.0 | 41.5 | 13.00 | 38.5 | |
70 | 62 | Zhou, Martin | 1172 | 1281 | NZL | 3 | 36.5 | 21.0 | 39.5 | 10.50 | 36.5 | |
71 | 79 | Smith, Jeremy D S | 1010 | 1048 | NZL | 3 | 34.5 | 16.0 | 36.5 | 9.00 | 34.5 | |
72 | 70 | Hettiarachchi, Kisara | 1114 | 1083 | NZL | 3 | 34.0 | 16.0 | 34.0 | 10.50 | 34.0 | |
73 | 73 | McClory, John | 1089 | 1024 | NZL | 3 | 33.0 | 18.5 | 33.0 | 11.50 | 33.0 | |
74 | 6 | CM | Nagorski, Alex | 1821 | 1461 | NZL | 3 | 29.5 | 21.0 | 29.5 | 14.50 | 29.5 |
75 | 78 | Nguyen, Kane | 1051 | 953 | NZL | 3 | 29.5 | 14.0 | 30.5 | 6.00 | 29.5 | |
76 | 83 | Xu, Rory Haoxuan | 814 | 968 | NZL | 3 | 25.5 | 9.5 | 25.5 | 7.00 | 25.5 | |
77 | 55 | Talwar, Harveer | 1233 | 1810 | NZL | 3 | 21.0 | 18.5 | 21.0 | 11.25 | 21.0 | |
78 | 81 | Alexeichik, Andrei | 965 | 990 | NZL | 2.5 | 32.0 | 16.5 | 34.0 | 6.75 | 32.0 | |
79 | 67 | Smith, Peter K | 1148 | 726 | NZL | 2.5 | 22.5 | 8.5 | 22.5 | 4.75 | 22.5 | |
80 | 82 | Petersen, Oscar M | 936 | 1026 | NZL | 2 | 26.5 | 11.5 | 26.5 | 5.50 | 26.5 | |
81 | 85 | Kane, Paul | 685 | 724 | NZL | 2 | 26.5 | 10.5 | 26.5 | 6.00 | 26.5 | |
82 | 80 | Murray, Raigne | 986 | 328 | NZL | 2 | 25.0 | 10.0 | 25.0 | 5.75 | 25.0 | |
83 | 41 | Barry, Jacob | 1346 | 593 | NZL | 2 | 20.0 | 11.5 | 20.0 | 7.25 | 20.0 | |
84 | 84 | Lin, Cameron Zi Han | 795 | 426 | NZL | 1.5 | 29.0 | 11.5 | 29.0 | 5.75 | 29.0 | |
85 | 42 | Lu, Charles | 1343 | 0 | NZL | 0.5 | 26.0 | 4.5 | 26.0 | 2.25 | 26.0 | |
86 | 86 | Declan, Tanhe | 591 | 337 | NZL | 0.5 | 24.0 | 4.5 | 24.0 | 2.25 | 24.0 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |