2023 NSW Open
2023 NSW Open - Major

Sydney - AUS

10-12 Jun 2023

Standings round 7

Pos N T NAME Rtg PRtg Fed Pts User
1 1 IM Radovanovic,Mihajlo 2459 2833 OS 6 0.0
2 2 IM Lane,Gary W 2453 2463 NSW 6 0.0
3 4 FM Kethro,Michael 2288 2340 ACT 6 0.0
4 45 Nguyen,Anh Quan 1717 2253 NSW 5.5 0.0
5 6 FM Bayaca,Sterling 2260 2229 NSW 5 0.0
6 10 FM Rodgers,Jack 2136 2086 QLD 5 0.0
7 11 CM Li,Hui 2121 2115 OS 5 0.0
8 15 Barker,Geoff H 1978 1977 NSW 5 0.0
9 40 Yu,Zachary 1757 2190 OS 5 0.0
10 3 FM McGowan,Cameron 2388 1887 NSW 4.5 0.0
11 5 Asaka,Samuel 2280 2090 NSW 4.5 0.0
12 7 Press,Harry 2219 2109 ACT 4.5 0.0
13 16 Coy,Rupert 1973 1961 NSW 4.5 0.0
14 20 CM Zhang,Kendrick (Kenny) 1920 1917 OS 4.5 0.0
15 24 Young,Micah 1878 2167 QLD 4.5 0.0
16 26 Baneshi,Kiamehr 1841 1911 QLD 4.5 0.0
17 29 Zheng,Shucheng 1836 1842 NSW 4.5 0.0
18 33 Zhu,Harvey 1810 1969 NSW 4.5 0.0
19 38 WFM Quek,Kristine 1759 2211 NSW 4.5 0.0
20 46 Walls,Kye 1706 2107 NSW 4.5 0.0
21 12 Banerjee,Niki 2105 1978 NSW 4 0.0
22 14 Plunkett,Jeremy 2043 1859 NSW 4 0.0
23 17 Brown,Joshua 1970 1759 NSW 4 0.0
24 18 Yang,Gordon 1969 1806 NSW 4 0.0
25 22 Finke,Kelvin 1888 1830 QLD 4 0.0
26 27 Rupasinghe,Sayum 1839 1649 NSW 4 0.0
27 30 Liu,Eric 1831 1769 NSW 4 0.0
28 36 Rambukwella,Ashley 1778 1756 NSW 4 0.0
29 63 Li,Marcus (Shing Hei) 1511 1874 NSW 4 0.0
30 8 Lo,Willis 2211 1892 ACT 3.5 0.0
31 13 Hu,Yifei 2095 1706 NSW 3.5 0.0
32 21 Atanacio,Ricardo 1902 1788 NSW 3.5 0.0
33 31 Naraharasetty,Saisiddharth 1827 1804 OS 3.5 0.0
34 32 Tang,Terrence 1824 1812 QLD 3.5 0.0
35 34 Christie,Patrick 1807 1914 NSW 3.5 0.0
36 35 Kabar,Basem 1781 1651 NSW 3.5 0.0
37 43 Wang,Daniel 1723 1624 NSW 3.5 0.0
38 57 Zhang,Richard 1579 1902 NSW 3.5 0.0
39 58 Brown,Heath 1575 1811 NSW 3.5 0.0
40 64 Liu,Joy 1501 1813 NSW 3.5 0.0
41 9 Anderson,Brendan 2154 1645 NSW 3 0.0
42 19 Lee,Daniel 1925 1581 NSW 3 0.0
43 28 Hill,Martin 1837 1623 NSW 3 0.0
44 42 Jiang,Benjamin Wise 1731 1868 NSW 3 0.0
45 44 Jayaratne,Dilan 1722 1883 NSW 3 0.0
46 47 Clouston,Bevan 1703 1767 NSW 3 0.0
47 49 Christensen,Joshua 1680 1773 NSW 3 0.0
48 50 Tankel,Alan 1668 1654 NSW 3 0.0
49 56 Peramunetilleke,Savin 1588 1608 NSW 3 0.0
50 59 Selig,Edward 1566 1780 NSW 3 0.0
51 67 Tee,Benjamin 1485 1614 NSW 3 0.0
52 68 He,Andrew 1473 1765 NSW 3 0.0
53 72 Wong,Benjamin 1410 1599 NSW 3 0.0
54 25 Siva Sankaran,Anup Kumar 1868 1807 NSW 2.5 0.0
55 39 Chakrabarty,Reyaansh 1759 1691 NSW 2.5 0.0
56 48 Milson,Tyler 1687 1564 NSW 2.5 0.0
57 55 Li,Jason 1591 1769 NSW 2.5 0.0
58 66 Gan,Emily Cathay 1494 1652 OS 2.5 0.0
59 69 Verma,Rudra 1446 1605 NSW 2.5 0.0
60 70 Dingley,Justin 1435 1499 NSW 2.5 0.0
61 23 Thite,Sameer 1883 1425 NSW 2 0.0
62 41 Xing,Zerui 1753 1526 QLD 2 0.0
63 51 Chen,Dean 1642 1485 NSW 2 0.0
64 53 Esposito,David 1618 1461 NSW 2 0.0
65 54 Xu,Luna Yuexlu 1594 1576 OS 2 0.0
66 60 Huey,Chelsea 1559 1576 NSW 2 0.0
67 61 Lin,Lucas 1530 1418 NSW 2 0.0
68 62 Jurac,Anthony 1526 1679 NSW 2 0.0
69 65 Maltman,Matthew 1498 1520 ACT 2 0.0
70 71 Lu,Xiahan (Luna) 1434 1577 OS 2 0.0
71 37 Anup Kumar,Vihaan 1774 0 NSW 1 0.0
72 52 Karnaout,Anthony 1637 892 NSW 1 0.0
Tie Break legend:
User : User Tie-Break