BLITZ PRIMAVERA
NAPOLI - ITA
04 Apr 2023
Standings round 11
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Seletsky Grigory | 2490 | 2121 | UKR | 10.5 | 71.0 | 66.0 | 1804.2 |
2 | 2 | FM | Stromboli Ettore | 2409 | 2102 | ITA | 10.5 | 69.0 | 65.5 | 1774.1 |
3 | 12 | 3N | FESTA Cesare | 1548 | 1745 | ITA | 8 | 65.5 | 64.5 | 1708.1 |
4 | 5 | 1N | DORTA Antonio | 1861 | 1945 | ITA | 7.5 | 72.5 | 69.0 | 1835.9 |
5 | 6 | Orefice Matteo | 1809 | 1692 | ITA | 6.5 | 71.0 | 67.0 | 1759.8 | |
6 | 9 | Nunziante Dario | 1700 | 1624 | ITA | 6 | 63.0 | 62.0 | 1645.8 | |
7 | 16 | NC | DAURIA Giuseppe | 1417 | 1749 | ITA | 5.5 | 69.5 | 68.5 | 1711.4 |
8 | 4 | FRANZESE LUIGI | 1937 | 1677 | ITA | 5.5 | 69.0 | 66.0 | 1773.3 | |
9 | 11 | Vannini Aldo | 1627 | 1501 | ITA | 5.5 | 67.5 | 66.5 | 1763.4 | |
10 | 14 | La Greca Marco | 1489 | 1674 | ITA | 5.5 | 64.5 | 61.5 | 1660.0 | |
11 | 3 | Gatto Lucio | 2024 | 1555 | ITA | 5.5 | 63.0 | 60.0 | 1750.3 | |
12 | 8 | Gallina Giacomo | 1716 | 1473 | ITA | 5.5 | 57.0 | 56.0 | 1570.7 | |
13 | 20 | MANFELLOTTO RICCARDO | 0 | 1754 | ITA | 5 | 65.0 | 61.5 | 1658.7 | |
14 | 19 | Parascandolo Dario | 1067 | 1219 | ITA | 5 | 53.0 | 52.0 | 1543.4 | |
15 | 10 | Sheludko Olexander | 1695 | 1212 | ITA | 5 | 48.5 | 47.5 | 1517.3 | |
16 | 18 | Coppola Mirco | 1308 | 1195 | ITA | 4.5 | 49.0 | 48.0 | 1510.4 | |
17 | 7 | 1N | CERRATO Roberto | 1746 | 1156 | ITA | 4 | 49.0 | 48.0 | 1528.0 |
18 | 13 | Gatto Claudio | 1501 | 1224 | ITA | 3.5 | 53.0 | 52.0 | 1550.3 | |
19 | 17 | Maresca Carmine | 1389 | 1239 | ITA | 3.5 | 50.5 | 49.5 | 1502.2 | |
20 | 21 | Sokolov Oleksandr | 0 | 1137 | ITA | 1 | 54.5 | 51.5 | 1539.0 | |
21 | 15 | Cuccaro Giuseppina | 1476 | 953 | ITA | 1 | 44.5 | 42.5 | 0.0 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
APRO : Average Performance Rating Opponents |