2023 Oceania Youth
Oceania Youth U12
Canberra - AUS
11-15 Apr 2023
Standings round 9
Pos | Player | Pts | DE1 | Mwns | BucT | Buc1 | S-B | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
AUS
1936
|
8 | 0.0 | 7 | 53.0 | 50.5 | 47.00 | |||||
2 |
13
NZL
1446
|
7 | 0.0 | 7 | 48.0 | 44.5 | 33.00 | |||||
3 |
2
AUS
1675
|
7 | 0.0 | 6 | 53.0 | 50.0 | 38.75 | |||||
4 |
5
AUS
1540
|
7 | 0.0 | 6 | 52.5 | 48.5 | 39.50 | |||||
5 |
8
AUS
1491
|
6.5 | 0.5 | 6 | 51.5 | 47.5 | 33.25 | |||||
6 |
17
AUS
1380
|
6.5 | 0.5 | 5 | 47.0 | 43.5 | 31.75 | |||||
7 |
7
AUS
1535
|
6 | 0.0 | 6 | 50.0 | 46.0 | 28.00 | |||||
8 |
9
NZL
1484
|
6 | 0.0 | 6 | 45.0 | 41.5 | 27.50 | |||||
9 |
30
AUS
1197
|
6 | 0.0 | 6 | 43.0 | 40.0 | 27.50 | |||||
10 |
41
AUS
1038
|
6 | 0.0 | 6 | 41.0 | 38.0 | 24.00 | |||||
11 |
20
AUS
1300
|
6 | 0.0 | 5 | 52.0 | 50.0 | 30.50 | |||||
12 |
10
AUS
1478
|
6 | 0.0 | 5 | 47.0 | 44.0 | 28.75 | |||||
13 |
29
AUS
1203
|
6 | 0.0 | 5 | 46.0 | 43.0 | 28.00 | |||||
14 |
6
AUS
1538
|
6 | 0.0 | 5 | 44.0 | 41.5 | 28.50 | |||||
15 |
4
AUS
1571
|
6 | 0.0 | 4 | 55.0 | 50.0 | 35.25 | |||||
16 |
3
AUS
1673
|
5.5 | 0.0 | 5 | 52.0 | 47.5 | 29.50 | |||||
17 |
12
NZL
1451
|
5.5 | 0.0 | 5 | 47.0 | 43.0 | 27.00 | |||||
18 |
16
AUS
1396
|
5.5 | 0.0 | 5 | 46.5 | 42.5 | 26.50 | |||||
19 |
15
AUS
1403
|
5.5 | 0.0 | 5 | 40.0 | 36.5 | 22.00 | |||||
20 |
39
AUS
1050
|
5.5 | 0.0 | 4 | 45.0 | 43.5 | 24.25 | |||||
21 |
27
AUS
1229
|
5 | 0.0 | 5 | 46.0 | 43.0 | 21.00 | |||||
22 |
23
NZL
1247
|
5 | 0.0 | 5 | 44.0 | 41.0 | 21.50 | |||||
23 |
31
NZL
1178
|
5 | 0.0 | 5 | 42.0 | 39.0 | 19.50 | |||||
24 |
45
AUS
707
|
5 | 0.0 | 5 | 39.0 | 36.5 | 18.00 | |||||
25 |
37
AUS
1091
|
5 | 0.0 | 4 | 48.0 | 45.0 | 22.75 | |||||
26 |
35
AUS
1119
|
5 | 0.0 | 4 | 45.0 | 41.5 | 22.50 | |||||
27 |
18
AUS
1370
|
5 | 0.0 | 4 | 43.5 | 39.5 | 23.50 | |||||
28 |
38
AUS
1084
|
5 | 0.0 | 4 | 42.0 | 40.0 | 19.75 | |||||
29 |
14
AUS
1423
|
5 | 0.0 | 4 | 42.0 | 39.5 | 20.50 | |||||
30 |
24
AUS
1246
|
5 | 0.0 | 4 | 40.5 | 40.0 | 17.00 | |||||
31 |
11
AUS
1458
|
5 | 0.0 | 3 | 50.5 | 46.5 | 26.25 | |||||
32 |
21
AUS
1261
|
5 | 0.0 | 3 | 40.5 | 39.0 | 20.00 | |||||
33 |
48
AUS
617
|
4.5 | 0.0 | 4 | 40.0 | 37.0 | 16.25 | |||||
34 |
70
AUS
0
|
4.5 | 0.0 | 4 | 39.0 | 36.5 | 15.75 | |||||
35 |
22
AUS
1249
|
4.5 | 0.0 | 4 | 38.0 | 35.5 | 17.00 | |||||
36 |
25
AUS
1243
|
4.5 | 0.0 | 4 | 38.0 | 35.5 | 15.25 | |||||
37 |
52
AUS
439
|
4.5 | 0.0 | 4 | 37.0 | 34.5 | 14.50 | |||||
38 |
26
AUS
1233
|
4.5 | 0.0 | 4 | 36.5 | 34.5 | 13.75 | |||||
39 |
66
AUS
0
|
4.5 | 0.0 | 4 | 33.0 | 30.0 | 14.25 | |||||
40 |
44
AUS
722
|
4.5 | 0.0 | 3 | 41.5 | 38.0 | 17.75 | |||||
41 |
43
AUS
784
|
4.5 | 0.0 | 3 | 38.5 | 38.0 | 15.00 | |||||
42 |
33
AUS
1143
|
4 | 0.0 | 4 | 46.5 | 43.0 | 18.00 | |||||
43 |
71
AUS
0
|
4 | 0.0 | 4 | 41.0 | 38.0 | 15.00 | |||||
44 |
47
AUS
627
|
4 | 0.0 | 4 | 38.0 | 35.5 | 13.50 | |||||
45 |
50
AUS
553
|
4 | 0.0 | 4 | 38.0 | 35.0 | 16.00 | |||||
46 |
34
AUS
1120
|
4 | 0.0 | 4 | 33.5 | 31.0 | 12.00 | |||||
47 |
64
AUS
0
|
4 | 0.0 | 4 | 32.0 | 29.5 | 13.50 | |||||
48 |
53
AUS
403
|
4 | 0.0 | 4 | 31.5 | 31.0 | 8.00 | |||||
49 |
68
AUS
0
|
4 | 0.0 | 4 | 29.5 | 27.5 | 12.50 | |||||
50 |
54
AUS
338
|
4 | 0.0 | 3 | 42.0 | 39.5 | 16.75 | |||||
51 |
32
AUS
1177
|
4 | 0.0 | 3 | 41.0 | 39.0 | 12.50 | |||||
52 |
40
AUS
1041
|
4 | 0.0 | 3 | 38.5 | 36.0 | 15.25 | |||||
53 |
49
AUS
603
|
3.5 | 0.0 | 3 | 42.0 | 39.0 | 12.50 | |||||
54 |
28
AUS
1217
|
3.5 | 0.0 | 3 | 42.0 | 38.5 | 13.75 | |||||
55 |
61
AUS
0
|
3.5 | 0.0 | 3 | 33.0 | 31.5 | 9.25 | |||||
56 |
59
FRA
0
|
3.5 | 0.0 | 3 | 31.5 | 30.0 | 7.00 | |||||
57 |
69
AUS
0
|
3.5 | 0.0 | 2 | 37.0 | 34.0 | 13.50 | |||||
58 |
51
AUS
507
|
3.5 | 0.0 | 2 | 33.5 | 31.5 | 9.25 | |||||
59 |
46
AUS
683
|
3 | 0.0 | 3 | 40.5 | 37.5 | 11.50 | |||||
60 |
58
AUS
0
|
3 | 0.0 | 3 | 33.5 | 31.5 | 9.00 | |||||
61 |
65
AUS
0
|
3 | 0.0 | 3 | 33.5 | 31.5 | 7.00 | |||||
62 |
62
FIJ
0
|
3 | 0.0 | 3 | 33.0 | 32.5 | 6.00 | |||||
63 |
63
AUS
0
|
3 | 0.0 | 3 | 30.0 | 29.5 | 5.50 | |||||
64 |
55
AUS
288
|
3 | 0.0 | 3 | 25.5 | 25.0 | 4.00 | |||||
65 |
19
AUS
1323
|
3 | 0.0 | 2 | 38.0 | 35.0 | 10.00 | |||||
66 |
42
AUS
1019
|
3 | 0.0 | 2 | 33.5 | 32.0 | 9.00 | |||||
67 |
36
NZL
1096
|
2.5 | 0.0 | 2 | 38.5 | 38.0 | 7.00 | |||||
68 |
56
AUS
268
|
2.5 | 0.0 | 2 | 29.5 | 28.0 | 4.50 | |||||
69 |
57
AUS
0
|
2 | 0.0 | 2 | 27.0 | 26.5 | 2.00 | |||||
70 |
67
AUS
0
|
2 | 0.0 | 1 | 31.5 | 29.5 | 6.75 | |||||
71 |
60
AUS
0
|
1 | 0.0 | 1 | 28.0 | 26.5 | 2.00 | |||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hu, Yifei | 1936 | 1808 | AUS | 8 | 0.0 | 7 | 53.0 | 50.5 | 47.00 | |
2 | 13 | Somaraju, Sai Vivan Karthikeya | 1446 | 1544 | NZL | 7 | 0.0 | 7 | 48.0 | 44.5 | 33.00 | |
3 | 2 | Leong, Joel | 1675 | 1693 | AUS | 7 | 0.0 | 6 | 53.0 | 50.0 | 38.75 | |
4 | 5 | Chakrabarty, Reyaansh | 1540 | 1651 | AUS | 7 | 0.0 | 6 | 52.5 | 48.5 | 39.50 | |
5 | 8 | Halabe, Adam | 1491 | 1487 | AUS | 6.5 | 0.5 | 6 | 51.5 | 47.5 | 33.25 | |
6 | 17 | He, Andrew | 1380 | 1283 | AUS | 6.5 | 0.5 | 5 | 47.0 | 43.5 | 31.75 | |
7 | 7 | Tee, Benjamin | 1535 | 1461 | AUS | 6 | 0.0 | 6 | 50.0 | 46.0 | 28.00 | |
8 | 9 | Hwang, Ryan | 1484 | 1321 | NZL | 6 | 0.0 | 6 | 45.0 | 41.5 | 27.50 | |
9 | 30 | Arav, Callan | 1197 | 1101 | AUS | 6 | 0.0 | 6 | 43.0 | 40.0 | 27.50 | |
10 | 41 | Zhu, Zane | 1038 | 984 | AUS | 6 | 0.0 | 6 | 41.0 | 38.0 | 24.00 | |
11 | 20 | Li, Terrence | 1300 | 1448 | AUS | 6 | 0.0 | 5 | 52.0 | 50.0 | 30.50 | |
12 | 10 | Xing, Zeqi | 1478 | 1351 | AUS | 6 | 0.0 | 5 | 47.0 | 44.0 | 28.75 | |
13 | 29 | Yu, Lok Lan | 1203 | 1326 | AUS | 6 | 0.0 | 5 | 46.0 | 43.0 | 28.00 | |
14 | 6 | Liu, Ryan Chengji | 1538 | 1182 | AUS | 6 | 0.0 | 5 | 44.0 | 41.5 | 28.50 | |
15 | 4 | Xia, Justin | 1571 | 1562 | AUS | 6 | 0.0 | 4 | 55.0 | 50.0 | 35.25 | |
16 | 3 | Hong, Wilbur | 1673 | 1491 | AUS | 5.5 | 0.0 | 5 | 52.0 | 47.5 | 29.50 | |
17 | 12 | Jiang, Patrick Di | 1451 | 1263 | NZL | 5.5 | 0.0 | 5 | 47.0 | 43.0 | 27.00 | |
18 | 16 | Thuaux, Alexander | 1396 | 1208 | AUS | 5.5 | 0.0 | 5 | 46.5 | 42.5 | 26.50 | |
19 | 15 | Pai, Avaneesh | 1403 | 1031 | AUS | 5.5 | 0.0 | 5 | 40.0 | 36.5 | 22.00 | |
20 | 39 | Zeng, Aaron | 1050 | 1310 | AUS | 5.5 | 0.0 | 4 | 45.0 | 43.5 | 24.25 | |
21 | 27 | Raichura, Dev | 1229 | 1028 | AUS | 5 | 0.0 | 5 | 46.0 | 43.0 | 21.00 | |
22 | 23 | Liu, Richard Jingjie | 1247 | 1112 | NZL | 5 | 0.0 | 5 | 44.0 | 41.0 | 21.50 | |
23 | 31 | Lau, Great Boyou | 1178 | 984 | NZL | 5 | 0.0 | 5 | 42.0 | 39.0 | 19.50 | |
24 | 45 | Xiong, Albert | 707 | 1031 | AUS | 5 | 0.0 | 5 | 39.0 | 36.5 | 18.00 | |
25 | 37 | Tong, Justin | 1091 | 1217 | AUS | 5 | 0.0 | 4 | 48.0 | 45.0 | 22.75 | |
26 | 35 | Jigando, Neo | 1119 | 1068 | AUS | 5 | 0.0 | 4 | 45.0 | 41.5 | 22.50 | |
27 | 18 | Tay, Mason | 1370 | 984 | AUS | 5 | 0.0 | 4 | 43.5 | 39.5 | 23.50 | |
28 | 38 | Lee, Nicholas | 1084 | 977 | AUS | 5 | 0.0 | 4 | 42.0 | 40.0 | 19.75 | |
29 | 14 | Hari, Dhruv | 1423 | 1045 | AUS | 5 | 0.0 | 4 | 42.0 | 39.5 | 20.50 | |
30 | 24 | Williams, Elizabeth | 1246 | 902 | AUS | 5 | 0.0 | 4 | 40.5 | 40.0 | 17.00 | |
31 | 11 | Zou, Xuyuan | 1458 | 1151 | AUS | 5 | 0.0 | 3 | 50.5 | 46.5 | 26.25 | |
32 | 21 | Ding, Daniel (Yulin) | 1261 | 920 | AUS | 5 | 0.0 | 3 | 40.5 | 39.0 | 20.00 | |
33 | 48 | Sheth, Adidev | 617 | 963 | AUS | 4.5 | 0.0 | 4 | 40.0 | 37.0 | 16.25 | |
34 | 70 | Yendluri, Rithvik Chowdary | 0 | 1210 | AUS | 4.5 | 0.0 | 4 | 39.0 | 36.5 | 15.75 | |
35 | 22 | Cheng, Jerry | 1249 | 655 | AUS | 4.5 | 0.0 | 4 | 38.0 | 35.5 | 17.00 | |
36 | 25 | Li, Ethan | 1243 | 505 | AUS | 4.5 | 0.0 | 4 | 38.0 | 35.5 | 15.25 | |
37 | 52 | Tong, Max | 439 | 700 | AUS | 4.5 | 0.0 | 4 | 37.0 | 34.5 | 14.50 | |
38 | 26 | Tang, Fergus | 1233 | 579 | AUS | 4.5 | 0.0 | 4 | 36.5 | 34.5 | 13.75 | |
39 | 66 | Liang, Ryan | 0 | 609 | AUS | 4.5 | 0.0 | 4 | 33.0 | 30.0 | 14.25 | |
40 | 44 | De Livera, Hamish | 722 | 932 | AUS | 4.5 | 0.0 | 3 | 41.5 | 38.0 | 17.75 | |
41 | 43 | Han, Terrance | 784 | 1099 | AUS | 4.5 | 0.0 | 3 | 38.5 | 38.0 | 15.00 | |
42 | 33 | Wang, Yuwei | 1143 | 1076 | AUS | 4 | 0.0 | 4 | 46.5 | 43.0 | 18.00 | |
43 | 71 | Yuan, Winson | 0 | 835 | AUS | 4 | 0.0 | 4 | 41.0 | 38.0 | 15.00 | |
44 | 47 | Chen, Taiming | 627 | 615 | AUS | 4 | 0.0 | 4 | 38.0 | 35.5 | 13.50 | |
45 | 50 | Liu, William | 553 | 935 | AUS | 4 | 0.0 | 4 | 38.0 | 35.0 | 16.00 | |
46 | 34 | Horikawa, Tomoki | 1120 | 288 | AUS | 4 | 0.0 | 4 | 33.5 | 31.0 | 12.00 | |
47 | 64 | Ho, Minh Son | 0 | 739 | AUS | 4 | 0.0 | 4 | 32.0 | 29.5 | 13.50 | |
48 | 53 | Zhang, Kyle | 403 | 226 | AUS | 4 | 0.0 | 4 | 31.5 | 31.0 | 8.00 | |
49 | 68 | Ren, Joshua | 0 | 590 | AUS | 4 | 0.0 | 4 | 29.5 | 27.5 | 12.50 | |
50 | 54 | Shao, Oliver | 338 | 1150 | AUS | 4 | 0.0 | 3 | 42.0 | 39.5 | 16.75 | |
51 | 32 | Ni, Marcus | 1177 | 863 | AUS | 4 | 0.0 | 3 | 41.0 | 39.0 | 12.50 | |
52 | 40 | Jain, Rohan | 1041 | 390 | AUS | 4 | 0.0 | 3 | 38.5 | 36.0 | 15.25 | |
53 | 49 | Vinothkumar, Nivin | 603 | 1178 | AUS | 3.5 | 0.0 | 3 | 42.0 | 39.0 | 12.50 | |
54 | 28 | Zhang, Oliver | 1217 | 572 | AUS | 3.5 | 0.0 | 3 | 42.0 | 38.5 | 13.75 | |
55 | 61 | Chen, Louis | 0 | 569 | AUS | 3.5 | 0.0 | 3 | 33.0 | 31.5 | 9.25 | |
56 | 59 | Bellier Pontais, Temoe | 0 | 474 | FRA | 3.5 | 0.0 | 3 | 31.5 | 30.0 | 7.00 | |
57 | 69 | Wu, Stanley | 0 | 893 | AUS | 3.5 | 0.0 | 2 | 37.0 | 34.0 | 13.50 | |
58 | 51 | Perera, Kaviru | 507 | 488 | AUS | 3.5 | 0.0 | 2 | 33.5 | 31.5 | 9.25 | |
59 | 46 | Yan, Patrick | 683 | 710 | AUS | 3 | 0.0 | 3 | 40.5 | 37.5 | 11.50 | |
60 | 58 | Batyrbekov, Kaisar | 0 | 459 | AUS | 3 | 0.0 | 3 | 33.5 | 31.5 | 9.00 | |
61 | 65 | Kovalenko, Kiy | 0 | 531 | AUS | 3 | 0.0 | 3 | 33.5 | 31.5 | 7.00 | |
62 | 62 | Corpuz, Paul Anthony | 0 | 346 | FIJ | 3 | 0.0 | 3 | 33.0 | 32.5 | 6.00 | |
63 | 63 | Hegde, Sanat | 0 | 429 | AUS | 3 | 0.0 | 3 | 30.0 | 29.5 | 5.50 | |
64 | 55 | Vincent, Alvin | 288 | 143 | AUS | 3 | 0.0 | 3 | 25.5 | 25.0 | 4.00 | |
65 | 19 | Senthil Kumar, Harendhra | 1323 | 457 | AUS | 3 | 0.0 | 2 | 38.0 | 35.0 | 10.00 | |
66 | 42 | Lee, William | 1019 | 201 | AUS | 3 | 0.0 | 2 | 33.5 | 32.0 | 9.00 | |
67 | 36 | Meng, Harrison Xiang Zhi | 1096 | 416 | NZL | 2.5 | 0.0 | 2 | 38.5 | 38.0 | 7.00 | |
68 | 56 | Zhang, Kelvin | 268 | 110 | AUS | 2.5 | 0.0 | 2 | 29.5 | 28.0 | 4.50 | |
69 | 57 | Batyrbekov, Aidan | 0 | 164 | AUS | 2 | 0.0 | 2 | 27.0 | 26.5 | 2.00 | |
70 | 67 | Mao, Max | 0 | 211 | AUS | 2 | 0.0 | 1 | 31.5 | 29.5 | 6.75 | |
71 | 60 | Chen, Sijia (Jonny) | 0 | 0 | AUS | 1 | 0.0 | 1 | 28.0 | 26.5 | 2.00 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger |