2023 Oceania Youth
Oceania Youth U16
Canberra - AUS
11-15 Apr 2023
Standings round 9
Pos | Player | Pts | DE1 | Mwns | BucT | Buc1 | S-B | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
AUS
1987
|
9 | 0.0 | 9 | 46.5 | 42.5 | 46.50 | |||||
2 |
3
AUS
1833
|
6 | 0.0 | 6 | 46.0 | 42.0 | 28.00 | |||||
3 |
8
AUS
1642
|
6 | 0.0 | 6 | 44.5 | 41.0 | 25.50 | |||||
4 |
5
AUS
1778
|
5.5 | 0.0 | 5 | 49.5 | 45.0 | 26.75 | |||||
5 |
6
AUS
1671
|
5.5 | 0.0 | 5 | 47.5 | 43.5 | 24.50 | |||||
6 |
4
AUS
1806
|
5.5 | 0.0 | 4 | 38.5 | 36.5 | 22.25 | |||||
7 |
10
AUS
1572
|
5 | 0.0 | 5 | 40.0 | 38.5 | 15.50 | |||||
8 |
18
AUS
1050
|
5 | 0.0 | 4 | 51.5 | 47.5 | 25.75 | |||||
9 |
11
AUS
1538
|
5 | 0.0 | 4 | 43.5 | 42.5 | 18.75 | |||||
10 |
17
AUS
1182
|
4.5 | 0.0 | 4 | 38.0 | 37.0 | 14.50 | |||||
11 |
14
AUS
1379
|
4.5 | 0.0 | 4 | 36.5 | 35.0 | 14.00 | |||||
12 |
15
AUS
1292
|
4.5 | 0.0 | 4 | 35.5 | 34.5 | 12.75 | |||||
13 |
9
AUS
1633
|
4.5 | 0.0 | 3 | 48.0 | 46.0 | 20.00 | |||||
14 |
13
NZL
1399
|
4.5 | 0.0 | 3 | 40.5 | 39.0 | 19.25 | |||||
15 |
16
AUS
1202
|
4 | 1.0 | 4 | 34.5 | 33.5 | 8.00 | |||||
16 |
12
AUS
1414
|
4 | 0.0 | 3 | 33.5 | 32.5 | 10.50 | |||||
17 |
7
AUS
1661
|
3 | 0.0 | 3 | 42.5 | 41.5 | 9.00 | |||||
18 |
19
FRA
0
|
2.5 | 0.0 | 2 | 32.5 | 31.5 | 5.50 | |||||
19 |
2
AUS
1840
|
2 | 0.0 | 2 | 38.0 | 35.0 | 8.00 | |||||
20 |
20
FRA
0
|
2 | 0.0 | 2 | 33.0 | 32.0 | 4.00 | |||||
21 |
21
FIJ
0
|
1.5 | 0.0 | 1 | 32.5 | 31.0 | 5.00 | |||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Teh, Rui Gen | 1987 | 2398 | AUS | 9 | 0.0 | 9 | 46.5 | 42.5 | 46.50 | |
2 | 3 | Liu, Eric | 1833 | 1631 | AUS | 6 | 0.0 | 6 | 46.0 | 42.0 | 28.00 | |
3 | 8 | Hong, Xavier | 1642 | 1576 | AUS | 6 | 0.0 | 6 | 44.5 | 41.0 | 25.50 | |
4 | 5 | Rupasinghe, Sayum | 1778 | 1659 | AUS | 5.5 | 0.0 | 5 | 49.5 | 45.0 | 26.75 | |
5 | 6 | Anup Kumar, Vihaan | 1671 | 1603 | AUS | 5.5 | 0.0 | 5 | 47.5 | 43.5 | 24.50 | |
6 | 4 | Retnaraja, Ethan | 1806 | 1320 | AUS | 5.5 | 0.0 | 4 | 38.5 | 36.5 | 22.25 | |
7 | 10 | Simic, Filip | 1572 | 1211 | AUS | 5 | 0.0 | 5 | 40.0 | 38.5 | 15.50 | |
8 | 18 | Wei, Sebastian | 1050 | 1764 | AUS | 5 | 0.0 | 4 | 51.5 | 47.5 | 25.75 | |
9 | 11 | Jiang, Renfei | 1538 | 1328 | AUS | 5 | 0.0 | 4 | 43.5 | 42.5 | 18.75 | |
10 | 17 | Jain, Arnav | 1182 | 1335 | AUS | 4.5 | 0.0 | 4 | 38.0 | 37.0 | 14.50 | |
11 | 14 | Kong, Dexuan | 1379 | 1149 | AUS | 4.5 | 0.0 | 4 | 36.5 | 35.0 | 14.00 | |
12 | 15 | Liang, Joshua | 1292 | 1164 | AUS | 4.5 | 0.0 | 4 | 35.5 | 34.5 | 12.75 | |
13 | 9 | Chen, Austin | 1633 | 1536 | AUS | 4.5 | 0.0 | 3 | 48.0 | 46.0 | 20.00 | |
14 | 13 | Zara, Baraa | 1399 | 1463 | NZL | 4.5 | 0.0 | 3 | 40.5 | 39.0 | 19.25 | |
15 | 16 | Liu, Kevin | 1202 | 1001 | AUS | 4 | 1.0 | 4 | 34.5 | 33.5 | 8.00 | |
16 | 12 | Chan, Benny | 1414 | 983 | AUS | 4 | 0.0 | 3 | 33.5 | 32.5 | 10.50 | |
17 | 7 | Kannan, Archit | 1661 | 1236 | AUS | 3 | 0.0 | 3 | 42.5 | 41.5 | 9.00 | |
18 | 19 | Ali Said, Louka | 0 | 875 | FRA | 2.5 | 0.0 | 2 | 32.5 | 31.5 | 5.50 | |
19 | 2 | Lee, Lachlan | 1840 | 1529 | AUS | 2 | 0.0 | 2 | 38.0 | 35.0 | 8.00 | |
20 | 20 | Bouchard, Maxime | 0 | 726 | FRA | 2 | 0.0 | 2 | 33.0 | 32.0 | 4.00 | |
21 | 21 | Chand, Ayush | 0 | 592 | FIJ | 1.5 | 0.0 | 1 | 32.5 | 31.0 | 5.00 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger |