ACC Autumn Cup 2025
Auckland - NZL
31 Mar 2025-19 May 2025
Standings round 5
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2354
|
4.5 | 0 | 13.0 | 16.0 | 14.25 | 13.5 | |||||
2 |
11
NZL
1824
|
4 | 0 | 13.5 | 18.0 | 14.00 | 14.0 | |||||
3 |
2
NZL
CM 2040
|
4 | 0 | 13.0 | 16.5 | 12.50 | 12.5 | |||||
4 |
13
NZL
1960
|
4 | 0 | 12.5 | 14.5 | 10.75 | 10.5 | |||||
5 |
3
NZL
1973
|
4 | 0 | 12.0 | 17.0 | 13.00 | 14.5 | |||||
6 |
20
NZL
1783
|
4 | 0 | 11.5 | 10.5 | 8.25 | 9.0 | |||||
7 |
22
NZL
WCM 1804
|
4 | 0 | 11.0 | 14.5 | 10.50 | 12.5 | |||||
8 |
29
NZL
1713
|
4 | 0 | 11.0 | 11.0 | 8.50 | 7.0 | |||||
9 |
4
NZL
CM 1951
|
3.5 | 0 | 12.5 | 16.5 | 10.00 | 14.5 | |||||
10 |
9
NZL
1913
|
3.5 | 0 | 12.5 | 14.0 | 8.25 | 10.5 | |||||
11 |
17
IND
1776
|
3.5 | 0 | 12.0 | 16.5 | 10.25 | 15.0 | |||||
12 |
7
NZL
1954
|
3.5 | 0 | 11.5 | 15.0 | 10.00 | 11.5 | |||||
13 |
15
NZL
1804
|
3.5 | 0 | 11.5 | 13.5 | 7.50 | 12.0 | |||||
14 |
18
NZL
WCM 1830
|
3.5 | 0 | 11.0 | 16.0 | 10.75 | 12.5 | |||||
15 |
23
NZL
WCM 1814
|
3.5 | 0 | 10.5 | 15.0 | 9.75 | 11.5 | |||||
16 |
21
NZL
1751
|
3.5 | 0 | 10.5 | 14.5 | 8.75 | 12.5 | |||||
17 |
28
NZL
1772
|
3.5 | 0 | 10.0 | 14.0 | 9.25 | 11.5 | |||||
18 |
14
NZL
1789
|
3.5 | 0 | 10.0 | 13.0 | 9.25 | 9.5 | |||||
19 |
5
NZL
1948
|
3 | 0 | 11.0 | 14.0 | 7.25 | 11.0 | |||||
20 |
10
NZL
WCM 1827
|
3 | 0 | 10.5 | 17.0 | 9.50 | 14.0 | |||||
21 |
36
NZL
1697
|
3 | 0 | 10.0 | 15.5 | 8.50 | 12.5 | |||||
22 |
30
NZL
1668
|
3 | 0 | 10.0 | 13.5 | 5.50 | 12.0 | |||||
23 |
47
NZL
1567
|
3 | 0 | 9.5 | 15.0 | 9.00 | 12.0 | |||||
24 |
24
NZL
1708
|
3 | 0 | 9.5 | 15.0 | 7.50 | 12.0 | |||||
25 |
42
NZL
1616
|
3 | 0 | 9.5 | 12.5 | 6.50 | 9.5 | |||||
26 |
31
NZL
1805
|
3 | 0 | 9.5 | 12.5 | 6.25 | 11.0 | |||||
27 |
39
NZL
1702
|
3 | 0 | 9.0 | 12.5 | 6.00 | 9.5 | |||||
28 |
12
NZL
1887
|
3 | 0 | 9.0 | 12.0 | 6.50 | 10.0 | |||||
29 |
8
NZL
1908
|
3 | 0 | 8.0 | 12.5 | 7.25 | 11.0 | |||||
30 |
16
NZL
1764
|
3 | 0 | 8.0 | 11.0 | 6.00 | 8.0 | |||||
31 |
38
NZL
1667
|
3 | 0 | 7.5 | 14.0 | 7.00 | 11.0 | |||||
32 |
71
NED
1462
|
3 | 0 | 7.0 | 13.5 | 7.00 | 11.5 | |||||
33 |
50
NZL
1537
|
3 | 0 | 7.0 | 10.5 | 5.25 | 7.5 | |||||
34 |
49
NZL
1561
|
3 | 0 | 6.0 | 11.5 | 4.50 | 10.5 | |||||
35 |
6
NZL
1684
|
2.5 | 0 | 9.5 | 13.0 | 6.25 | 10.5 | |||||
36 |
32
NZL
1702
|
2.5 | 0 | 9.5 | 12.0 | 4.75 | 9.5 | |||||
37 |
37
NZL
1740
|
2.5 | 0 | 8.5 | 12.5 | 4.25 | 10.0 | |||||
38 |
33
NZL
1754
|
2.5 | 0 | 8.5 | 12.0 | 3.25 | 9.5 | |||||
39 |
34
NZL
1686
|
2.5 | 0 | 8.0 | 13.5 | 4.25 | 11.0 | |||||
40 |
61
NZL
1502
|
2.5 | 0 | 7.5 | 15.0 | 6.25 | 12.5 | |||||
41 |
68
NZL
1424
|
2.5 | 0 | 7.5 | 13.5 | 5.75 | 11.0 | |||||
42 |
55
NZL
1561
|
2.5 | 0 | 7.0 | 12.0 | 4.75 | 9.5 | |||||
43 |
27
NZL
1750
|
2.5 | 0 | 7.0 | 10.5 | 4.25 | 8.0 | |||||
44 |
44
NZL
1613
|
2.5 | 0 | 6.5 | 12.0 | 4.25 | 9.5 | |||||
45 |
53
NZL
1504
|
2.5 | 0 | 6.5 | 12.0 | 3.75 | 9.5 | |||||
46 |
58
NZL
1507
|
2.5 | 0 | 6.0 | 11.5 | 3.50 | 10.5 | |||||
47 |
19
NZL
1773
|
2.5 | 0 | 5.5 | 9.0 | 3.25 | 6.5 | |||||
48 |
40
NZL
1650
|
2.5 | 0 | 4.5 | 11.0 | 3.75 | 8.5 | |||||
49 |
67
NZL
1502
|
2 | 0 | 9.0 | 15.0 | 5.50 | 13.0 | |||||
50 |
51
NZL
1606
|
2 | 0 | 7.5 | 14.0 | 5.00 | 12.0 | |||||
51 |
56
NZL
1517
|
2 | 0 | 7.0 | 15.5 | 4.50 | 14.0 | |||||
52 |
63
NZL
1483
|
2 | 0 | 7.0 | 13.5 | 4.00 | 11.5 | |||||
53 |
64
NZL
1498
|
2 | 0 | 7.0 | 13.0 | 4.00 | 11.5 | |||||
54 |
25
NZL
WCM 1758
|
2 | 0 | 6.5 | 11.5 | 4.00 | 9.5 | |||||
55 |
54
ENG
1520
|
2 | 0 | 6.0 | 11.5 | 3.00 | 9.5 | |||||
56 |
48
NZL
1573
|
2 | 0 | 6.0 | 11.0 | 3.00 | 9.0 | |||||
57 |
26
NZL
1751
|
2 | 0 | 5.5 | 9.5 | 2.75 | 9.0 | |||||
58 |
46
NZL
1567
|
2 | 0 | 5.0 | 12.0 | 3.50 | 10.0 | |||||
59 |
52
NZL
1523
|
2 | 0 | 5.0 | 12.0 | 3.00 | 11.0 | |||||
60 |
62
NZL
1513
|
2 | 0 | 3.5 | 11.0 | 2.50 | 9.0 | |||||
61 |
73
NZL
1635
|
2 | 0 | 3.0 | 9.5 | 2.50 | 8.5 | |||||
62 |
43
NZL
1466
|
2 | 0 | 3.0 | 8.5 | 2.00 | 6.5 | |||||
63 |
45
NZL
1528
|
1.5 | 0 | 6.5 | 14.0 | 3.00 | 12.5 | |||||
64 |
60
NZL
1492
|
1.5 | 0 | 5.5 | 12.0 | 2.25 | 10.5 | |||||
65 |
80
NZL
0
|
1.5 | 0 | 5.5 | 11.0 | 2.25 | 9.5 | |||||
66 |
59
NZL
1658
|
1.5 | 0 | 5.0 | 10.5 | 3.25 | 9.0 | |||||
67 |
74
NZL
1171
|
1.5 | 0 | 4.5 | 12.0 | 2.25 | 10.5 | |||||
68 |
70
NZL
1005
|
1.5 | 0 | 4.5 | 11.0 | 3.00 | 9.5 | |||||
69 |
35
NZL
1673
|
1.5 | 0 | 4.5 | 11.0 | 2.25 | 9.5 | |||||
70 |
57
NZL
1501
|
1.5 | 0 | 4.0 | 11.0 | 1.75 | 9.5 | |||||
71 |
69
NZL
1457
|
1.5 | 0 | 3.5 | 10.0 | 2.25 | 8.5 | |||||
72 |
78
NZL
907
|
1.5 | 0 | 3.5 | 7.0 | 1.25 | 5.5 | |||||
73 |
41
NZL
1622
|
1.5 | 0 | 3.0 | 9.5 | 2.25 | 8.0 | |||||
74 |
66
NZL
1447
|
1 | 0 | 4.5 | 9.5 | 1.00 | 8.5 | |||||
75 |
75
NZL
1031
|
1 | 0 | 4.0 | 10.0 | 1.25 | 9.0 | |||||
76 |
72
NZL
1210
|
1 | 0 | 3.5 | 13.5 | 3.00 | 11.5 | |||||
77 |
65
NZL
1479
|
1 | 0 | 3.0 | 10.5 | 1.00 | 9.5 | |||||
78 |
79
NZL
811
|
1 | 0 | 2.0 | 9.5 | 1.00 | 8.5 | |||||
79 |
77
NZL
1000
|
1 | 0 | 1.0 | 10.5 | 1.00 | 9.5 | |||||
80 |
76
NZL
1026
|
0.5 | 0 | 2.5 | 9.5 | 0.25 | 9.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2354 | 2151 | NZL | 4.5 | 0 | 13.0 | 16.0 | 14.25 | 13.5 |
2 | 11 | Tao, Junqing Jerome | 1824 | 2534 | NZL | 4 | 0 | 13.5 | 18.0 | 14.00 | 14.0 | |
3 | 2 | CM | Young, Cohen | 2040 | 2579 | NZL | 4 | 0 | 13.0 | 16.5 | 12.50 | 12.5 |
4 | 13 | Wang, Justin Zhide | 1960 | 2001 | NZL | 4 | 0 | 12.5 | 14.5 | 10.75 | 10.5 | |
5 | 3 | Jin, Yanbo | 1973 | 2005 | NZL | 4 | 0 | 12.0 | 17.0 | 13.00 | 14.5 | |
6 | 20 | Guo, Benjamin | 1783 | 1880 | NZL | 4 | 0 | 11.5 | 10.5 | 8.25 | 9.0 | |
7 | 22 | WCM | Lu, Xiahan (Luna) | 1804 | 1819 | NZL | 4 | 0 | 11.0 | 14.5 | 10.50 | 12.5 |
8 | 29 | Balakeyan, Raj | 1713 | 1840 | NZL | 4 | 0 | 11.0 | 11.0 | 8.50 | 7.0 | |
9 | 4 | CM | Nagorski, Alex | 1951 | 2056 | NZL | 3.5 | 0 | 12.5 | 16.5 | 10.00 | 14.5 |
10 | 9 | Zhu, David Junyang | 1913 | 1909 | NZL | 3.5 | 0 | 12.5 | 14.0 | 8.25 | 10.5 | |
11 | 17 | Preeyansh Roul | 1776 | 2059 | IND | 3.5 | 0 | 12.0 | 16.5 | 10.25 | 15.0 | |
12 | 7 | Tew, Yao Zen Markis | 1954 | 1920 | NZL | 3.5 | 0 | 11.5 | 15.0 | 10.00 | 11.5 | |
13 | 15 | Wang, Zi Yao (kelvin) | 1804 | 1931 | NZL | 3.5 | 0 | 11.5 | 13.5 | 7.50 | 12.0 | |
14 | 18 | WCM | Sun, Wanyao Sarah | 1830 | 2405 | NZL | 3.5 | 0 | 11.0 | 16.0 | 10.75 | 12.5 |
15 | 23 | WCM | Feng, Sophia | 1814 | 1891 | NZL | 3.5 | 0 | 10.5 | 15.0 | 9.75 | 11.5 |
16 | 21 | Ha, Timothy Huy Minh | 1751 | 1846 | NZL | 3.5 | 0 | 10.5 | 14.5 | 8.75 | 12.5 | |
17 | 28 | Xu, Huankai (eden) | 1772 | 1720 | NZL | 3.5 | 0 | 10.0 | 14.0 | 9.25 | 11.5 | |
18 | 14 | McConnell, Jack | 1789 | 1760 | NZL | 3.5 | 0 | 10.0 | 13.0 | 9.25 | 9.5 | |
19 | 5 | Baker, Ilias Angelo (Leo) | 1948 | 1833 | NZL | 3 | 0 | 11.0 | 14.0 | 7.25 | 11.0 | |
20 | 10 | WCM | Xu, Luna Yuexiu | 1827 | 1805 | NZL | 3 | 0 | 10.5 | 17.0 | 9.50 | 14.0 |
21 | 36 | Yeh, Ryan | 1697 | 1823 | NZL | 3 | 0 | 10.0 | 15.5 | 8.50 | 12.5 | |
22 | 30 | Pan, Alexander Hanrui | 1668 | 1690 | NZL | 3 | 0 | 10.0 | 13.5 | 5.50 | 12.0 | |
23 | 47 | Barry, Jacob | 1567 | 2001 | NZL | 3 | 0 | 9.5 | 15.0 | 9.00 | 12.0 | |
24 | 24 | Pei, Yanshuo | 1708 | 1849 | NZL | 3 | 0 | 9.5 | 15.0 | 7.50 | 12.0 | |
25 | 42 | Zhang, Lucas Boyu | 1616 | 1588 | NZL | 3 | 0 | 9.5 | 12.5 | 6.50 | 9.5 | |
26 | 31 | Liu, Richard Jingjie | 1805 | 1750 | NZL | 3 | 0 | 9.5 | 12.5 | 6.25 | 11.0 | |
27 | 39 | Fang, Maximilian | 1702 | 1653 | NZL | 3 | 0 | 9.0 | 12.5 | 6.00 | 9.5 | |
28 | 12 | Po`e-Tofaeono, Grayson | 1887 | 1691 | NZL | 3 | 0 | 9.0 | 12.0 | 6.50 | 10.0 | |
29 | 8 | Somaraju, Sai Vivan Karthikeya | 1908 | 1659 | NZL | 3 | 0 | 8.0 | 12.5 | 7.25 | 11.0 | |
30 | 16 | Jiang, Patrick Di | 1764 | 1561 | NZL | 3 | 0 | 8.0 | 11.0 | 6.00 | 8.0 | |
31 | 38 | Yue, Annie | 1667 | 1822 | NZL | 3 | 0 | 7.5 | 14.0 | 7.00 | 11.0 | |
32 | 71 | Van der Maas, Matthias | 1462 | 1738 | NED | 3 | 0 | 7.0 | 13.5 | 7.00 | 11.5 | |
33 | 50 | Holland, David | 1537 | 1539 | NZL | 3 | 0 | 7.0 | 10.5 | 5.25 | 7.5 | |
34 | 49 | Michael, Andrew | 1561 | 1464 | NZL | 3 | 0 | 6.0 | 11.5 | 4.50 | 10.5 | |
35 | 6 | Liu, Brian | 1684 | 1772 | NZL | 2.5 | 0 | 9.5 | 13.0 | 6.25 | 10.5 | |
36 | 32 | Zhou, Martin | 1702 | 1491 | NZL | 2.5 | 0 | 9.5 | 12.0 | 4.75 | 9.5 | |
37 | 37 | Chen, Anderson | 1740 | 1566 | NZL | 2.5 | 0 | 8.5 | 12.5 | 4.25 | 10.0 | |
38 | 33 | Xu, Jeremy Xi | 1754 | 1536 | NZL | 2.5 | 0 | 8.5 | 12.0 | 3.25 | 9.5 | |
39 | 34 | Dann, Huw | 1686 | 1765 | NZL | 2.5 | 0 | 8.0 | 13.5 | 4.25 | 11.0 | |
40 | 61 | Milne, Virginia | 1502 | 1610 | NZL | 2.5 | 0 | 7.5 | 15.0 | 6.25 | 12.5 | |
41 | 68 | Zhao, Nicole Xiaoyin | 1424 | 1748 | NZL | 2.5 | 0 | 7.5 | 13.5 | 5.75 | 11.0 | |
42 | 55 | Hettiarachchi, Kisara | 1561 | 1410 | NZL | 2.5 | 0 | 7.0 | 12.0 | 4.75 | 9.5 | |
43 | 27 | Hoang, Lucas | 1750 | 1601 | NZL | 2.5 | 0 | 7.0 | 10.5 | 4.25 | 8.0 | |
44 | 44 | Yuan, Hong | 1613 | 1694 | NZL | 2.5 | 0 | 6.5 | 12.0 | 4.25 | 9.5 | |
45 | 53 | Peoples, Bobby | 1504 | 1339 | NZL | 2.5 | 0 | 6.5 | 12.0 | 3.75 | 9.5 | |
46 | 58 | Nimmakayala, Srirama Vikhyath | 1507 | 1647 | NZL | 2.5 | 0 | 6.0 | 11.5 | 3.50 | 10.5 | |
47 | 19 | Po`e-Tofaeono, Hunter | 1773 | 1396 | NZL | 2.5 | 0 | 5.5 | 9.0 | 3.25 | 6.5 | |
48 | 40 | Lino Serron, Nahuel | 1650 | 1606 | NZL | 2.5 | 0 | 4.5 | 11.0 | 3.75 | 8.5 | |
49 | 67 | Wen, Sandy | 1502 | 1664 | NZL | 2 | 0 | 9.0 | 15.0 | 5.50 | 13.0 | |
50 | 51 | Bala, Vihaan | 1606 | 1698 | NZL | 2 | 0 | 7.5 | 14.0 | 5.00 | 12.0 | |
51 | 56 | Saunders, Dean | 1517 | 1691 | NZL | 2 | 0 | 7.0 | 15.5 | 4.50 | 14.0 | |
52 | 63 | Gu, Isaac | 1483 | 1558 | NZL | 2 | 0 | 7.0 | 13.5 | 4.00 | 11.5 | |
53 | 64 | Tai, Ethan | 1498 | 1604 | NZL | 2 | 0 | 7.0 | 13.0 | 4.00 | 11.5 | |
54 | 25 | WCM | Gan, Emily Cathay | 1758 | 1674 | NZL | 2 | 0 | 6.5 | 11.5 | 4.00 | 9.5 |
55 | 54 | Thompson, Michael | 1520 | 1493 | ENG | 2 | 0 | 6.0 | 11.5 | 3.00 | 9.5 | |
56 | 48 | Guo, Anne Xuduo | 1573 | 1671 | NZL | 2 | 0 | 6.0 | 11.0 | 3.00 | 9.0 | |
57 | 26 | Hwang, Ryan | 1751 | 1324 | NZL | 2 | 0 | 5.5 | 9.5 | 2.75 | 9.0 | |
58 | 46 | Williams, Joseph | 1567 | 1617 | NZL | 2 | 0 | 5.0 | 12.0 | 3.50 | 10.0 | |
59 | 52 | Smith, Jeremy D S | 1523 | 1442 | NZL | 2 | 0 | 5.0 | 12.0 | 3.00 | 11.0 | |
60 | 62 | Yuan, Paul | 1513 | 1286 | NZL | 2 | 0 | 3.5 | 11.0 | 2.50 | 9.0 | |
61 | 73 | Hawke, Amy | 1635 | 1350 | NZL | 2 | 0 | 3.0 | 9.5 | 2.50 | 8.5 | |
62 | 43 | Ding, Ark | 1466 | 1344 | NZL | 2 | 0 | 3.0 | 8.5 | 2.00 | 6.5 | |
63 | 45 | Vasudeva, Ayaan | 1528 | 1486 | NZL | 1.5 | 0 | 6.5 | 14.0 | 3.00 | 12.5 | |
64 | 60 | Arun, Swarun | 1492 | 1327 | NZL | 1.5 | 0 | 5.5 | 12.0 | 2.25 | 10.5 | |
65 | 80 | Upadhyay, Akshat | 0 | 1294 | NZL | 1.5 | 0 | 5.5 | 11.0 | 2.25 | 9.5 | |
66 | 59 | Sun, Mingjun Elvin | 1658 | 1438 | NZL | 1.5 | 0 | 5.0 | 10.5 | 3.25 | 9.0 | |
67 | 74 | Smith, Peter K | 1171 | 1188 | NZL | 1.5 | 0 | 4.5 | 12.0 | 2.25 | 10.5 | |
68 | 70 | Goble, Darryn Clifford | 1005 | 1295 | NZL | 1.5 | 0 | 4.5 | 11.0 | 3.00 | 9.5 | |
69 | 35 | Powlesland, Brogan | 1673 | 1462 | NZL | 1.5 | 0 | 4.5 | 11.0 | 2.25 | 9.5 | |
70 | 57 | Wang, Linyu | 1501 | 1313 | NZL | 1.5 | 0 | 4.0 | 11.0 | 1.75 | 9.5 | |
71 | 69 | Ma, Roy | 1457 | 1261 | NZL | 1.5 | 0 | 3.5 | 10.0 | 2.25 | 8.5 | |
72 | 78 | Xu, Vera Jintian | 907 | 1227 | NZL | 1.5 | 0 | 3.5 | 7.0 | 1.25 | 5.5 | |
73 | 41 | Challis, Joel | 1622 | 923 | NZL | 1.5 | 0 | 3.0 | 9.5 | 2.25 | 8.0 | |
74 | 66 | Tang, Kevin | 1447 | 842 | NZL | 1 | 0 | 4.5 | 9.5 | 1.00 | 8.5 | |
75 | 75 | Lu, Yilin | 1031 | 1289 | NZL | 1 | 0 | 4.0 | 10.0 | 1.25 | 9.0 | |
76 | 72 | Steiner, Michael | 1210 | 1353 | NZL | 1 | 0 | 3.5 | 13.5 | 3.00 | 11.5 | |
77 | 65 | Nguyen, Kane | 1479 | 845 | NZL | 1 | 0 | 3.0 | 10.5 | 1.00 | 9.5 | |
78 | 79 | Zhou, Guangzhao (allison) | 811 | 768 | NZL | 1 | 0 | 2.0 | 9.5 | 1.00 | 8.5 | |
79 | 77 | Wong, Eric | 1000 | 762 | NZL | 1 | 0 | 1.0 | 10.5 | 1.00 | 9.5 | |
80 | 76 | McClory, John | 1026 | 712 | NZL | 0.5 | 0 | 2.5 | 9.5 | 0.25 | 9.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |