ACC I Love Chess Rapid April 2025
Auckland - NZL
20 Apr 2025
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
1369
|
6 | 0 | 21.0 | 22.5 | 22.50 | 20.0 | |||||
2 |
3
NZL
1197
|
5 | 0 | 18.0 | 22.5 | 16.50 | 20.5 | |||||
3 |
6
NZL
1090
|
5 | 0 | 17.0 | 21.5 | 15.50 | 19.5 | |||||
4 |
5
NZL
1150
|
4 | 0 | 18.0 | 23.5 | 12.50 | 21.5 | |||||
5 |
9
NZL
822
|
4 | 0 | 15.0 | 18.5 | 9.50 | 17.5 | |||||
6 |
17
NZL
555
|
4 | 0 | 13.0 | 21.5 | 13.00 | 18.5 | |||||
7 |
4
NZL
1190
|
4 | 0 | 11.0 | 16.0 | 9.00 | 14.0 | |||||
8 |
8
NZL
868
|
3.5 | 0 | 14.0 | 20.5 | 9.75 | 18.5 | |||||
9 |
7
NZL
966
|
3.5 | 0 | 13.5 | 19.0 | 8.25 | 17.5 | |||||
10 |
2
NZL
1284
|
3.5 | 0 | 13.0 | 20.5 | 10.75 | 18.5 | |||||
11 |
26
NZL
0
|
3.5 | 0 | 11.5 | 17.5 | 9.25 | 16.0 | |||||
12 |
25
NZL
0
|
3 | 0 | 13.0 | 21.0 | 9.50 | 18.0 | |||||
13 |
22
NZL
0
|
3 | 0 | 12.0 | 21.5 | 8.50 | 19.0 | |||||
14 |
15
NZL
618
|
3 | 0 | 11.0 | 22.0 | 9.50 | 20.0 | |||||
15 |
13
NZL
693
|
3 | 0 | 10.0 | 18.5 | 7.50 | 16.5 | |||||
16 |
12
NZL
716
|
3 | 0 | 10.0 | 15.5 | 5.50 | 14.5 | |||||
17 |
10
NZL
788
|
3 | 0 | 8.0 | 14.0 | 6.00 | 12.5 | |||||
18 |
11
NZL
726
|
2.5 | 0 | 10.0 | 18.0 | 4.25 | 17.0 | |||||
19 |
21
NZL
0
|
2.5 | 0 | 8.0 | 17.0 | 5.25 | 15.0 | |||||
20 |
14
NZL
628
|
2.5 | 0 | 5.0 | 16.0 | 4.25 | 15.0 | |||||
21 |
16
NZL
597
|
2 | 0 | 8.0 | 20.5 | 5.00 | 18.5 | |||||
22 |
23
NZL
0
|
2 | 0 | 8.0 | 15.0 | 4.00 | 14.0 | |||||
23 |
18
NZL
504
|
2 | 0 | 6.0 | 18.5 | 4.00 | 16.5 | |||||
24 |
24
NZL
0
|
2 | 0 | 5.0 | 13.0 | 3.50 | 11.5 | |||||
25 |
19
NZL
410
|
2 | 0 | 4.0 | 19.0 | 4.50 | 17.0 | |||||
26 |
20
NZL
376
|
1.5 | 0 | 5.0 | 16.0 | 2.75 | 14.5 | |||||
27 |
27
NZL
0
|
1 | 0 | 6.0 | 15.0 | 1.00 | 14.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bala, Vihaan | 1369 | 1743 | NZL | 6 | 0 | 21.0 | 22.5 | 22.50 | 20.0 | |
2 | 3 | Tai, Ethan | 1197 | 1206 | NZL | 5 | 0 | 18.0 | 22.5 | 16.50 | 20.5 | |
3 | 6 | Korolev, Maksim | 1090 | 1112 | NZL | 5 | 0 | 17.0 | 21.5 | 15.50 | 19.5 | |
4 | 5 | Korolev, Aleksei | 1150 | 1038 | NZL | 4 | 0 | 18.0 | 23.5 | 12.50 | 21.5 | |
5 | 9 | Su, Claytin | 822 | 1050 | NZL | 4 | 0 | 15.0 | 18.5 | 9.50 | 17.5 | |
6 | 17 | Sun, Dylan | 555 | 1103 | NZL | 4 | 0 | 13.0 | 21.5 | 13.00 | 18.5 | |
7 | 4 | Hawke, Amy | 1190 | 706 | NZL | 4 | 0 | 11.0 | 16.0 | 9.00 | 14.0 | |
8 | 8 | Huang, Mario Jingnan | 868 | 999 | NZL | 3.5 | 0 | 14.0 | 20.5 | 9.75 | 18.5 | |
9 | 7 | Lin, Lyndon | 966 | 881 | NZL | 3.5 | 0 | 13.5 | 19.0 | 8.25 | 17.5 | |
10 | 2 | Wang, Yihan (Ethan) | 1284 | 796 | NZL | 3.5 | 0 | 13.0 | 20.5 | 10.75 | 18.5 | |
11 | 26 | Shashidhara, Pragyan | 0 | 726 | NZL | 3.5 | 0 | 11.5 | 17.5 | 9.25 | 16.0 | |
12 | 25 | Sasikaran, Shawin | 0 | 823 | NZL | 3 | 0 | 13.0 | 21.0 | 9.50 | 18.0 | |
13 | 22 | Li, Feifan | 0 | 857 | NZL | 3 | 0 | 12.0 | 21.5 | 8.50 | 19.0 | |
14 | 15 | Li, Fiona Chenxi | 618 | 1031 | NZL | 3 | 0 | 11.0 | 22.0 | 9.50 | 20.0 | |
15 | 13 | Moore, William | 693 | 832 | NZL | 3 | 0 | 10.0 | 18.5 | 7.50 | 16.5 | |
16 | 12 | Bui, Khang | 716 | 759 | NZL | 3 | 0 | 10.0 | 15.5 | 5.50 | 14.5 | |
17 | 10 | Zhou, Tyson | 788 | 577 | NZL | 3 | 0 | 8.0 | 14.0 | 6.00 | 12.5 | |
18 | 11 | Wang, Mitchell Xin-Wen | 726 | 836 | NZL | 2.5 | 0 | 10.0 | 18.0 | 4.25 | 17.0 | |
19 | 21 | Goh, Gideon | 0 | 667 | NZL | 2.5 | 0 | 8.0 | 17.0 | 5.25 | 15.0 | |
20 | 14 | Zhang, Jasper | 628 | 602 | NZL | 2.5 | 0 | 5.0 | 16.0 | 4.25 | 15.0 | |
21 | 16 | Huang, Ian Yanen | 597 | 798 | NZL | 2 | 0 | 8.0 | 20.5 | 5.00 | 18.5 | |
22 | 23 | Ng, Benjamin | 0 | 637 | NZL | 2 | 0 | 8.0 | 15.0 | 4.00 | 14.0 | |
23 | 18 | Zhang, Moxiao (Sean) | 504 | 849 | NZL | 2 | 0 | 6.0 | 18.5 | 4.00 | 16.5 | |
24 | 24 | Sasikaran, Shasny | 0 | 339 | NZL | 2 | 0 | 5.0 | 13.0 | 3.50 | 11.5 | |
25 | 19 | Mehta, Riyansh | 410 | 659 | NZL | 2 | 0 | 4.0 | 19.0 | 4.50 | 17.0 | |
26 | 20 | Tan, Vincent | 376 | 430 | NZL | 1.5 | 0 | 5.0 | 16.0 | 2.75 | 14.5 | |
27 | 27 | Ullah, Raafey Shafi | 0 | 0 | NZL | 1 | 0 | 6.0 | 15.0 | 1.00 | 14.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |