ACC Summer Cup 2025
Auckland - NZL
10 Feb 2025-24 Mar 2025
Standings round 7
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2355
|
7 | 0 | 28.0 | 32.5 | 32.50 | 29.0 | |||||
2 |
5
NZL
1924
|
6 | 0 | 26.0 | 34.0 | 27.00 | 30.0 | |||||
3 |
37
NZL
1638
|
5 | 0 | 24.0 | 30.5 | 17.50 | 29.0 | |||||
4 |
17
ENG
1810
|
5 | 0 | 23.0 | 32.0 | 19.00 | 28.5 | |||||
5 |
10
NZL
1845
|
5 | 0 | 22.0 | 31.0 | 21.25 | 26.0 | |||||
6 |
4
NZL
CM 1952
|
5 | 0 | 21.0 | 28.5 | 18.50 | 23.5 | |||||
7 |
22
NZL
1780
|
5 | 0 | 20.5 | 26.5 | 16.00 | 24.5 | |||||
8 |
2
NZL
CM 2054
|
5 | 0 | 20.0 | 32.0 | 22.00 | 27.0 | |||||
9 |
21
NZL
1784
|
5 | 0 | 20.0 | 25.5 | 17.25 | 20.5 | |||||
10 |
20
NZL
WCM 1787
|
5 | 0 | 19.5 | 32.0 | 20.00 | 27.0 | |||||
11 |
24
NZL
WCM 1764
|
5 | 0 | 17.5 | 30.0 | 20.75 | 25.0 | |||||
12 |
18
NZL
WCM 1794
|
5 | 0 | 17.5 | 23.5 | 16.50 | 18.5 | |||||
13 |
38
NZL
1636
|
4.5 | 0 | 20.0 | 28.5 | 16.50 | 24.0 | |||||
14 |
9
NZL
1870
|
4.5 | 0 | 19.5 | 29.5 | 18.25 | 25.0 | |||||
15 |
23
IND
1768
|
4.5 | 0 | 19.5 | 29.0 | 17.00 | 25.5 | |||||
16 |
8
NZL
1892
|
4.5 | 0 | 19.0 | 29.5 | 18.50 | 25.0 | |||||
17 |
12
NZL
1822
|
4.5 | 0 | 18.5 | 27.0 | 16.50 | 22.5 | |||||
18 |
16
NZL
1816
|
4.5 | 0 | 16.5 | 25.5 | 14.25 | 21.0 | |||||
19 |
28
NZL
1737
|
4 | 0 | 20.0 | 31.5 | 15.50 | 29.0 | |||||
20 |
3
NZL
1953
|
4 | 0 | 18.0 | 30.5 | 14.00 | 28.0 | |||||
21 |
25
NZL
1764
|
4 | 0 | 18.0 | 29.0 | 12.00 | 27.0 | |||||
22 |
33
NZL
1687
|
4 | 0 | 18.0 | 26.0 | 12.50 | 22.0 | |||||
23 |
36
NZL
1651
|
4 | 0 | 17.5 | 28.5 | 14.00 | 24.5 | |||||
24 |
15
NZL
1817
|
4 | 0 | 17.5 | 26.5 | 13.00 | 22.5 | |||||
25 |
30
NZL
1699
|
4 | 0 | 17.0 | 25.0 | 11.00 | 23.0 | |||||
26 |
39
NZL
1629
|
4 | 0 | 17.0 | 24.5 | 10.50 | 23.5 | |||||
27 |
34
NZL
1686
|
4 | 0 | 16.5 | 25.0 | 13.50 | 21.0 | |||||
28 |
31
NZL
1697
|
4 | 0 | 16.5 | 25.0 | 11.25 | 23.5 | |||||
29 |
27
NZL
1743
|
4 | 0 | 16.0 | 28.5 | 13.50 | 24.5 | |||||
30 |
68
NZL
1464
|
4 | 0 | 16.0 | 22.0 | 10.50 | 20.0 | |||||
31 |
45
NZL
1577
|
4 | 0 | 11.5 | 22.5 | 11.50 | 18.5 | |||||
32 |
44
NZL
1579
|
4 | 0 | 10.0 | 21.0 | 9.50 | 20.0 | |||||
33 |
29
NZL
1728
|
3.5 | 0 | 15.5 | 25.0 | 10.00 | 23.0 | |||||
34 |
19
NZL
1794
|
3.5 | 0 | 15.5 | 24.5 | 11.75 | 21.0 | |||||
35 |
40
SRI
1611
|
3.5 | 0 | 15.0 | 23.5 | 9.25 | 20.0 | |||||
36 |
47
NZL
1577
|
3.5 | 0 | 14.5 | 27.0 | 12.50 | 23.5 | |||||
37 |
41
NZL
1604
|
3.5 | 0 | 14.0 | 28.0 | 11.00 | 24.5 | |||||
38 |
59
NZL
1519
|
3.5 | 0 | 14.0 | 24.0 | 9.25 | 20.5 | |||||
39 |
48
NZL
1572
|
3.5 | 0 | 13.5 | 24.5 | 9.75 | 21.0 | |||||
40 |
50
NZL
1556
|
3.5 | 0 | 13.0 | 24.0 | 9.75 | 20.5 | |||||
41 |
56
NZL
1525
|
3.5 | 0 | 12.0 | 22.0 | 9.00 | 18.5 | |||||
42 |
77
NZL
1190
|
3.5 | 0 | 12.0 | 22.0 | 8.75 | 18.5 | |||||
43 |
66
NZL
1468
|
3.5 | 0 | 11.5 | 23.0 | 9.75 | 19.5 | |||||
44 |
62
NZL
1505
|
3.5 | 0 | 11.0 | 20.5 | 10.00 | 17.0 | |||||
45 |
76
NZL
1209
|
3.5 | 0 | 9.0 | 17.0 | 6.75 | 13.5 | |||||
46 |
11
NZL
1833
|
3 | 0 | 16.5 | 27.0 | 10.00 | 24.5 | |||||
47 |
14
NZL
WFM 1817
|
3 | 0 | 16.5 | 23.5 | 9.50 | 20.5 | |||||
48 |
49
NZL
1566
|
3 | 0 | 14.0 | 25.5 | 8.50 | 22.5 | |||||
49 |
57
NZL
1525
|
3 | 0 | 12.5 | 24.5 | 9.00 | 22.5 | |||||
50 |
61
NZL
1505
|
3 | 0 | 12.5 | 19.5 | 6.50 | 16.5 | |||||
51 |
26
NZL
1758
|
3 | 0 | 12.0 | 24.0 | 10.25 | 21.0 | |||||
52 |
53
NZL
1551
|
3 | 0 | 12.0 | 23.0 | 8.00 | 20.0 | |||||
53 |
35
NZL
1686
|
3 | 0 | 12.0 | 22.0 | 9.25 | 19.0 | |||||
54 |
13
NZL
1818
|
3 | 0 | 12.0 | 21.5 | 8.00 | 19.5 | |||||
55 |
55
NZL
1544
|
3 | 0 | 11.0 | 22.0 | 8.00 | 19.0 | |||||
56 |
58
NZL
1522
|
3 | 0 | 11.0 | 19.0 | 4.50 | 18.0 | |||||
57 |
69
NZL
1462
|
3 | 0 | 10.0 | 19.5 | 5.50 | 18.5 | |||||
58 |
63
NZL
1499
|
3 | 0 | 9.5 | 23.5 | 8.75 | 20.5 | |||||
59 |
75
NZL
1344
|
3 | 0 | 9.0 | 21.5 | 8.25 | 18.5 | |||||
60 |
46
NZL
1577
|
2.5 | 0 | 13.5 | 24.5 | 7.75 | 22.0 | |||||
61 |
54
NZL
1546
|
2.5 | 0 | 11.0 | 21.5 | 5.75 | 19.0 | |||||
62 |
52
NZL
1551
|
2.5 | 0 | 10.5 | 23.5 | 6.75 | 21.0 | |||||
63 |
64
NZL
1494
|
2.5 | 0 | 10.5 | 22.0 | 7.75 | 19.5 | |||||
64 |
42
NZL
1588
|
2.5 | 0 | 9.5 | 21.0 | 6.75 | 18.5 | |||||
65 |
51
NZL
1556
|
2.5 | 0 | 9.5 | 16.0 | 5.25 | 13.5 | |||||
66 |
70
NZL
1433
|
2.5 | 0 | 9.0 | 22.5 | 7.25 | 21.0 | |||||
67 |
7
NZL
WCM 1903
|
2 | 0 | 13.0 | 17.5 | 7.50 | 15.5 | |||||
68 |
60
NZL
1509
|
2 | 0 | 11.0 | 28.5 | 8.00 | 25.5 | |||||
69 |
74
NZL
1403
|
2 | 0 | 9.0 | 22.5 | 3.50 | 21.0 | |||||
70 |
67
NZL
1466
|
2 | 0 | 8.5 | 23.5 | 6.00 | 21.5 | |||||
71 |
71
NED
1429
|
2 | 0 | 7.0 | 21.5 | 4.50 | 20.5 | |||||
72 |
65
NZL
1477
|
2 | 0 | 5.5 | 19.0 | 3.00 | 17.0 | |||||
73 |
43
NZL
1581
|
1.5 | 0 | 8.0 | 20.5 | 3.50 | 19.0 | |||||
74 |
32
NZL
1693
|
1.5 | 0 | 6.5 | 15.0 | 2.25 | 13.5 | |||||
75 |
81
NZL
811
|
1.5 | 0 | 5.5 | 17.0 | 2.00 | 16.0 | |||||
76 |
72
NZL
1422
|
1.5 | 0 | 5.5 | 17.0 | 2.00 | 15.5 | |||||
77 |
73
NZL
1405
|
1.5 | 0 | 4.5 | 19.0 | 2.75 | 18.0 | |||||
78 |
78
SRI
1113
|
1.5 | 0 | 4.0 | 19.0 | 2.25 | 17.5 | |||||
79 |
79
NZL
1107
|
1 | 0 | 3.5 | 19.0 | 1.75 | 18.0 | |||||
80 |
80
NZL
1026
|
1 | 0 | 2.0 | 18.0 | 1.25 | 17.0 | |||||
81 |
6
NZL
1910
|
0.5 | 0 | 3.5 | 3.5 | 0.25 | 3.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2355 | 2583 | NZL | 7 | 0 | 28.0 | 32.5 | 32.50 | 29.0 |
2 | 5 | Tew, Yao Zen Markis | 1924 | 2115 | NZL | 6 | 0 | 26.0 | 34.0 | 27.00 | 30.0 | |
3 | 37 | Xu, Huankai (eden) | 1638 | 1988 | NZL | 5 | 0 | 24.0 | 30.5 | 17.50 | 29.0 | |
4 | 17 | Dooley, Max | 1810 | 1945 | ENG | 5 | 0 | 23.0 | 32.0 | 19.00 | 28.5 | |
5 | 10 | Zhu, David Junyang | 1845 | 2014 | NZL | 5 | 0 | 22.0 | 31.0 | 21.25 | 26.0 | |
6 | 4 | CM | Nagorski, Alex | 1952 | 1897 | NZL | 5 | 0 | 21.0 | 28.5 | 18.50 | 23.5 |
7 | 22 | Ha, Timothy Huy Minh | 1780 | 1809 | NZL | 5 | 0 | 20.5 | 26.5 | 16.00 | 24.5 | |
8 | 2 | CM | Young, Cohen | 2054 | 2535 | NZL | 5 | 0 | 20.0 | 32.0 | 22.00 | 27.0 |
9 | 21 | Liu, Richard Jingjie | 1784 | 1812 | NZL | 5 | 0 | 20.0 | 25.5 | 17.25 | 20.5 | |
10 | 20 | WCM | Sun, Wanyao Sarah | 1787 | 2007 | NZL | 5 | 0 | 19.5 | 32.0 | 20.00 | 27.0 |
11 | 24 | WCM | Feng, Sophia | 1764 | 2044 | NZL | 5 | 0 | 17.5 | 30.0 | 20.75 | 25.0 |
12 | 18 | WCM | Lu, Xiahan (Luna) | 1794 | 1802 | NZL | 5 | 0 | 17.5 | 23.5 | 16.50 | 18.5 |
13 | 38 | Joel, Chris | 1636 | 1717 | NZL | 4.5 | 0 | 20.0 | 28.5 | 16.50 | 24.0 | |
14 | 9 | Po`e-Tofaeono, Grayson | 1870 | 2450 | NZL | 4.5 | 0 | 19.5 | 29.5 | 18.25 | 25.0 | |
15 | 23 | Preeyansh Roul | 1768 | 1768 | IND | 4.5 | 0 | 19.5 | 29.0 | 17.00 | 25.5 | |
16 | 8 | Wang, Justin Zhide | 1892 | 1827 | NZL | 4.5 | 0 | 19.0 | 29.5 | 18.50 | 25.0 | |
17 | 12 | Thurner, Anya | 1822 | 1799 | NZL | 4.5 | 0 | 18.5 | 27.0 | 16.50 | 22.5 | |
18 | 16 | Wang, Zi Yao (kelvin) | 1816 | 1725 | NZL | 4.5 | 0 | 16.5 | 25.5 | 14.25 | 21.0 | |
19 | 28 | Tao, Junqing Jerome | 1737 | 1803 | NZL | 4 | 0 | 20.0 | 31.5 | 15.50 | 29.0 | |
20 | 3 | Baker, Ilias Angelo (Leo) | 1953 | 1824 | NZL | 4 | 0 | 18.0 | 30.5 | 14.00 | 28.0 | |
21 | 25 | Zhou, Martin | 1764 | 1814 | NZL | 4 | 0 | 18.0 | 29.0 | 12.00 | 27.0 | |
22 | 33 | Chen, Anderson | 1687 | 1819 | NZL | 4 | 0 | 18.0 | 26.0 | 12.50 | 22.0 | |
23 | 36 | Yue, Annie | 1651 | 1698 | NZL | 4 | 0 | 17.5 | 28.5 | 14.00 | 24.5 | |
24 | 15 | Hwang, Ryan | 1817 | 1705 | NZL | 4 | 0 | 17.5 | 26.5 | 13.00 | 22.5 | |
25 | 30 | Dann, Huw | 1699 | 1677 | NZL | 4 | 0 | 17.0 | 25.0 | 11.00 | 23.0 | |
26 | 39 | Lino Serron, Nahuel | 1629 | 1684 | NZL | 4 | 0 | 17.0 | 24.5 | 10.50 | 23.5 | |
27 | 34 | Powlesland, Brogan | 1686 | 1732 | NZL | 4 | 0 | 16.5 | 25.0 | 13.50 | 21.0 | |
28 | 31 | Xu, Jeremy Xi | 1697 | 1757 | NZL | 4 | 0 | 16.5 | 25.0 | 11.25 | 23.5 | |
29 | 27 | Jiang, Patrick Di | 1743 | 1788 | NZL | 4 | 0 | 16.0 | 28.5 | 13.50 | 24.5 | |
30 | 68 | Tai, Ethan | 1464 | 1730 | NZL | 4 | 0 | 16.0 | 22.0 | 10.50 | 20.0 | |
31 | 45 | Bala, Vihaan | 1577 | 1677 | NZL | 4 | 0 | 11.5 | 22.5 | 11.50 | 18.5 | |
32 | 44 | Michael, Andrew | 1579 | 1580 | NZL | 4 | 0 | 10.0 | 21.0 | 9.50 | 20.0 | |
33 | 29 | Balakeyan, Raj | 1728 | 1655 | NZL | 3.5 | 0 | 15.5 | 25.0 | 10.00 | 23.0 | |
34 | 19 | Po`e-Tofaeono, Hunter | 1794 | 1596 | NZL | 3.5 | 0 | 15.5 | 24.5 | 11.75 | 21.0 | |
35 | 40 | Epa, Yehara Yethmini | 1611 | 1468 | SRI | 3.5 | 0 | 15.0 | 23.5 | 9.25 | 20.0 | |
36 | 47 | Yuan, Hong | 1577 | 1674 | NZL | 3.5 | 0 | 14.5 | 27.0 | 12.50 | 23.5 | |
37 | 41 | Fang, Maximilian | 1604 | 1792 | NZL | 3.5 | 0 | 14.0 | 28.0 | 11.00 | 24.5 | |
38 | 59 | Smith, Jeremy D S | 1519 | 1548 | NZL | 3.5 | 0 | 14.0 | 24.0 | 9.25 | 20.5 | |
39 | 48 | Zhang, Lucas Boyu | 1572 | 1647 | NZL | 3.5 | 0 | 13.5 | 24.5 | 9.75 | 21.0 | |
40 | 50 | Fan, Eric | 1556 | 1656 | NZL | 3.5 | 0 | 13.0 | 24.0 | 9.75 | 20.5 | |
41 | 56 | Hettiarachchi, Kisara | 1525 | 1634 | NZL | 3.5 | 0 | 12.0 | 22.0 | 9.00 | 18.5 | |
42 | 77 | Hawke, Amy | 1190 | 1592 | NZL | 3.5 | 0 | 12.0 | 22.0 | 8.75 | 18.5 | |
43 | 66 | Wen, Sandy | 1468 | 1612 | NZL | 3.5 | 0 | 11.5 | 23.0 | 9.75 | 19.5 | |
44 | 62 | Milne, Virginia | 1505 | 1527 | NZL | 3.5 | 0 | 11.0 | 20.5 | 10.00 | 17.0 | |
45 | 76 | Li, Anthony | 1209 | 1457 | NZL | 3.5 | 0 | 9.0 | 17.0 | 6.75 | 13.5 | |
46 | 11 | McConnell, Jack | 1833 | 1589 | NZL | 3 | 0 | 16.5 | 27.0 | 10.00 | 24.5 | |
47 | 14 | WFM | Braganza, Nadia | 1817 | 1741 | NZL | 3 | 0 | 16.5 | 23.5 | 9.50 | 20.5 |
48 | 49 | Sun, Oliver | 1566 | 1673 | NZL | 3 | 0 | 14.0 | 25.5 | 8.50 | 22.5 | |
49 | 57 | Saunders, Dean | 1525 | 1543 | NZL | 3 | 0 | 12.5 | 24.5 | 9.00 | 22.5 | |
50 | 61 | Arun, Swarun | 1505 | 1440 | NZL | 3 | 0 | 12.5 | 19.5 | 6.50 | 16.5 | |
51 | 26 | Pan, Alexander Hanrui | 1758 | 1480 | NZL | 3 | 0 | 12.0 | 24.0 | 10.25 | 21.0 | |
52 | 53 | Vasudeva, Ayaan | 1551 | 1533 | NZL | 3 | 0 | 12.0 | 23.0 | 8.00 | 20.0 | |
53 | 35 | Ravi, Narasimhan Lakshmi | 1686 | 1423 | NZL | 3 | 0 | 12.0 | 22.0 | 9.25 | 19.0 | |
54 | 13 | Pei, Yanshuo | 1818 | 1502 | NZL | 3 | 0 | 12.0 | 21.5 | 8.00 | 19.5 | |
55 | 55 | Song, Quinn | 1544 | 1539 | NZL | 3 | 0 | 11.0 | 22.0 | 8.00 | 19.0 | |
56 | 58 | Wang, Linyu | 1522 | 1404 | NZL | 3 | 0 | 11.0 | 19.0 | 4.50 | 18.0 | |
57 | 69 | Goble, Darryn Clifford | 1462 | 1267 | NZL | 3 | 0 | 10.0 | 19.5 | 5.50 | 18.5 | |
58 | 63 | Nguyen, Kane | 1499 | 1471 | NZL | 3 | 0 | 9.5 | 23.5 | 8.75 | 20.5 | |
59 | 75 | Sun, Mingjun Elvin | 1344 | 1466 | NZL | 3 | 0 | 9.0 | 21.5 | 8.25 | 18.5 | |
60 | 46 | Ding, Ark | 1577 | 1424 | NZL | 2.5 | 0 | 13.5 | 24.5 | 7.75 | 22.0 | |
61 | 54 | Peoples, Bobby | 1546 | 1428 | NZL | 2.5 | 0 | 11.0 | 21.5 | 5.75 | 19.0 | |
62 | 52 | Holland, David | 1551 | 1417 | NZL | 2.5 | 0 | 10.5 | 23.5 | 6.75 | 21.0 | |
63 | 64 | Yuan, Paul | 1494 | 1418 | NZL | 2.5 | 0 | 10.5 | 22.0 | 7.75 | 19.5 | |
64 | 42 | Barry, Jacob | 1588 | 1417 | NZL | 2.5 | 0 | 9.5 | 21.0 | 6.75 | 18.5 | |
65 | 51 | Guo, Anne Xuduo | 1556 | 1456 | NZL | 2.5 | 0 | 9.5 | 16.0 | 5.25 | 13.5 | |
66 | 70 | Zhao, Nicole Xiaoyin | 1433 | 1501 | NZL | 2.5 | 0 | 9.0 | 22.5 | 7.25 | 21.0 | |
67 | 7 | WCM | Xu, Luna Yuexiu | 1903 | 2453 | NZL | 2 | 0 | 13.0 | 17.5 | 7.50 | 15.5 |
68 | 60 | Gu, Isaac | 1509 | 1560 | NZL | 2 | 0 | 11.0 | 28.5 | 8.00 | 25.5 | |
69 | 74 | Smith, Peter K | 1403 | 1346 | NZL | 2 | 0 | 9.0 | 22.5 | 3.50 | 21.0 | |
70 | 67 | Tang, Kevin | 1466 | 1406 | NZL | 2 | 0 | 8.5 | 23.5 | 6.00 | 21.5 | |
71 | 71 | Van der Maas, Matthias | 1429 | 1386 | NED | 2 | 0 | 7.0 | 21.5 | 4.50 | 20.5 | |
72 | 65 | Ma, Roy | 1477 | 1160 | NZL | 2 | 0 | 5.5 | 19.0 | 3.00 | 17.0 | |
73 | 43 | Zhou, Adele | 1581 | 1494 | NZL | 1.5 | 0 | 8.0 | 20.5 | 3.50 | 19.0 | |
74 | 32 | Shi, Nuo (Frank) | 1693 | 1251 | NZL | 1.5 | 0 | 6.5 | 15.0 | 2.25 | 13.5 | |
75 | 81 | Zhou, Guangzhao (allison) | 811 | 1021 | NZL | 1.5 | 0 | 5.5 | 17.0 | 2.00 | 16.0 | |
76 | 72 | Xu, Vera Jintian | 1422 | 1261 | NZL | 1.5 | 0 | 5.5 | 17.0 | 2.00 | 15.5 | |
77 | 73 | Steiner, Michael | 1405 | 1221 | NZL | 1.5 | 0 | 4.5 | 19.0 | 2.75 | 18.0 | |
78 | 78 | Epa, Sidasna Sithmini | 1113 | 735 | SRI | 1.5 | 0 | 4.0 | 19.0 | 2.25 | 17.5 | |
79 | 79 | Upadhyay, Akshat | 1107 | 1048 | NZL | 1 | 0 | 3.5 | 19.0 | 1.75 | 18.0 | |
80 | 80 | McClory, John | 1026 | 1000 | NZL | 1 | 0 | 2.0 | 18.0 | 1.25 | 17.0 | |
81 | 6 | Somaraju, Sai Vivan Karthikeya | 1910 | 0 | NZL | 0.5 | 0 | 3.5 | 3.5 | 0.25 | 3.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |