ACC Waitangi Blitz 2025
Auckland - NZL
03 Feb 2025
Standings round 9
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
NZL
2052
|
8 | 1 | 38.0 | 48.5 | 42.50 | 45.5 | |||||
2 |
1
NZL
FM 2230
|
8 | 2 | 42.0 | 52.0 | 44.00 | 48.0 | |||||
3 |
7
NZL
1881
|
6.5 | 1 | 38.5 | 54.0 | 35.00 | 51.0 | |||||
4 |
3
NZL
CM 1973
|
6.5 | 2 | 33.0 | 45.5 | 30.25 | 42.5 | |||||
5 |
4
NZL
1951
|
6 | 0 | 36.0 | 54.0 | 32.50 | 50.0 | |||||
6 |
11
NZL
WCM 1784
|
6 | 0 | 33.0 | 53.0 | 33.00 | 49.5 | |||||
7 |
10
NZL
1804
|
6 | 0 | 32.0 | 49.0 | 29.50 | 45.0 | |||||
8 |
13
NZL
1766
|
6 | 0 | 31.0 | 48.0 | 28.00 | 44.0 | |||||
9 |
19
NZL
1722
|
6 | 0 | 31.0 | 45.5 | 28.50 | 42.0 | |||||
10 |
24
NZL
1654
|
6 | 0 | 30.0 | 45.5 | 27.00 | 43.5 | |||||
11 |
14
NZL
1764
|
6 | 0 | 30.0 | 44.5 | 26.00 | 42.5 | |||||
12 |
20
NZL
1713
|
6 | 0 | 28.0 | 45.0 | 28.50 | 42.0 | |||||
13 |
21
NZL
1705
|
5.5 | 0 | 32.5 | 49.0 | 27.50 | 45.5 | |||||
14 |
8
NZL
1822
|
5.5 | 0 | 31.0 | 49.5 | 26.25 | 46.0 | |||||
15 |
12
NZL
1779
|
5.5 | 0 | 30.0 | 44.0 | 24.75 | 41.0 | |||||
16 |
6
NZL
CM 1925
|
5.5 | 0 | 25.0 | 41.0 | 22.25 | 38.0 | |||||
17 |
33
NZL
1610
|
5.5 | 0 | 23.5 | 36.5 | 19.75 | 34.5 | |||||
18 |
26
NZL
1652
|
5 | 0 | 30.0 | 44.0 | 18.50 | 42.0 | |||||
19 |
35
NZL
1595
|
5 | 0 | 27.0 | 43.0 | 19.50 | 41.0 | |||||
20 |
5
NZL
1946
|
5 | 0 | 26.0 | 45.0 | 23.00 | 42.0 | |||||
21 |
39
SRI
1537
|
5 | 0 | 24.0 | 41.5 | 17.50 | 39.5 | |||||
22 |
57
NZL
1481
|
5 | 0 | 23.0 | 43.5 | 21.50 | 38.5 | |||||
23 |
31
NZL
1621
|
5 | 0 | 22.0 | 40.0 | 17.50 | 38.0 | |||||
24 |
27
NZL
1648
|
4.5 | 0 | 26.0 | 47.5 | 20.75 | 43.5 | |||||
25 |
9
NZL
1816
|
4.5 | 0 | 25.5 | 41.5 | 17.75 | 38.5 | |||||
26 |
22
NZL
1697
|
4.5 | 0 | 22.5 | 37.5 | 16.00 | 35.5 | |||||
27 |
55
NZL
0
|
4.5 | 0 | 20.0 | 35.0 | 16.00 | 32.5 | |||||
28 |
34
NZL
1598
|
4.5 | 0 | 19.0 | 38.5 | 15.75 | 36.5 | |||||
29 |
17
NZL
1750
|
4.5 | 0 | 18.5 | 37.0 | 16.00 | 34.5 | |||||
30 |
44
NZL
1456
|
4 | 0 | 23.0 | 45.0 | 18.50 | 42.0 | |||||
31 |
16
AUS
1753
|
4 | 0 | 23.0 | 43.5 | 16.50 | 40.0 | |||||
32 |
25
NZL
1654
|
4 | 0 | 20.0 | 38.5 | 14.50 | 36.0 | |||||
33 |
36
NZL
1578
|
4 | 0 | 19.5 | 38.0 | 14.50 | 35.0 | |||||
34 |
29
NZL
1629
|
4 | 0 | 19.0 | 41.5 | 15.00 | 38.5 | |||||
35 |
47
NZL
1408
|
4 | 0 | 18.0 | 37.0 | 14.50 | 34.0 | |||||
36 |
45
NED
1429
|
4 | 0 | 18.0 | 35.5 | 13.75 | 33.0 | |||||
37 |
32
NZL
1610
|
4 | 0 | 17.5 | 35.0 | 12.75 | 32.5 | |||||
38 |
38
NZL
1538
|
4 | 0 | 17.0 | 33.0 | 12.00 | 31.0 | |||||
39 |
41
NZL
1522
|
4 | 0 | 17.0 | 32.5 | 11.00 | 30.5 | |||||
40 |
42
NZL
1521
|
4 | 0 | 13.0 | 34.0 | 11.50 | 32.0 | |||||
41 |
56
NZL
0
|
3.5 | 0 | 22.5 | 40.5 | 13.50 | 37.5 | |||||
42 |
49
NZL
1190
|
3.5 | 0 | 16.0 | 37.5 | 12.00 | 35.0 | |||||
43 |
37
NZL
1572
|
3.5 | 0 | 15.5 | 34.5 | 9.75 | 32.5 | |||||
44 |
23
NZL
1668
|
3 | 0 | 19.0 | 41.5 | 11.50 | 38.5 | |||||
45 |
28
NZL
1634
|
3 | 0 | 15.0 | 37.5 | 9.50 | 35.5 | |||||
46 |
40
NZL
1536
|
3 | 0 | 14.5 | 37.5 | 10.00 | 35.5 | |||||
47 |
48
NZL
1199
|
3 | 0 | 13.5 | 35.0 | 8.50 | 33.0 | |||||
48 |
30
NZL
1622
|
3 | 0 | 13.0 | 33.5 | 7.00 | 31.5 | |||||
49 |
43
NZL
1512
|
2.5 | 1 | 13.0 | 33.5 | 8.25 | 31.0 | |||||
50 |
54
NZL
0
|
2.5 | 2 | 8.0 | 30.5 | 6.50 | 28.5 | |||||
51 |
15
ENG
1760
|
2 | 0 | 16.0 | 35.0 | 6.50 | 33.0 | |||||
52 |
46
SRI
1416
|
2 | 0 | 12.0 | 33.0 | 4.00 | 31.0 | |||||
53 |
50
NZL
1107
|
2 | 0 | 9.0 | 30.5 | 5.00 | 28.5 | |||||
54 |
52
NZL
982
|
2 | 0 | 4.0 | 33.0 | 4.00 | 31.0 | |||||
55 |
51
FIJ
1000
|
0.5 | 0 | 4.0 | 4.5 | 0.25 | 4.0 | |||||
56 |
53
PHI
0
|
0.5 | 0 | 4.0 | 4.5 | 0.25 | 4.0 | |||||
57 |
18
NZL
1741
|
0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Liu, William Rui | 2052 | 2161 | NZL | 8 | 1 | 38.0 | 48.5 | 42.50 | 45.5 | |
2 | 1 | FM | Xie, Felix | 2230 | 2178 | NZL | 8 | 2 | 42.0 | 52.0 | 44.00 | 48.0 |
3 | 7 | Mao, Daqi | 1881 | 1998 | NZL | 6.5 | 1 | 38.5 | 54.0 | 35.00 | 51.0 | |
4 | 3 | CM | Zhang, Kendrick Botong | 1973 | 1865 | NZL | 6.5 | 2 | 33.0 | 45.5 | 30.25 | 42.5 |
5 | 4 | Wang, Justin Zhide | 1951 | 1946 | NZL | 6 | 0 | 36.0 | 54.0 | 32.50 | 50.0 | |
6 | 11 | WCM | Xu, Luna Yuexiu | 1784 | 1928 | NZL | 6 | 0 | 33.0 | 53.0 | 33.00 | 49.5 |
7 | 10 | Thurner, Anya | 1804 | 1850 | NZL | 6 | 0 | 32.0 | 49.0 | 29.50 | 45.0 | |
8 | 13 | Zhou, Martin | 1766 | 1849 | NZL | 6 | 0 | 31.0 | 48.0 | 28.00 | 44.0 | |
9 | 19 | Po`e-Tofaeono, Hunter | 1722 | 1789 | NZL | 6 | 0 | 31.0 | 45.5 | 28.50 | 42.0 | |
10 | 24 | Feng, Sophia | 1654 | 1791 | NZL | 6 | 0 | 30.0 | 45.5 | 27.00 | 43.5 | |
11 | 14 | Po`e-Tofaeono, Grayson | 1764 | 1813 | NZL | 6 | 0 | 30.0 | 44.5 | 26.00 | 42.5 | |
12 | 20 | Drokin, Anton | 1713 | 1762 | NZL | 6 | 0 | 28.0 | 45.0 | 28.50 | 42.0 | |
13 | 21 | Coates, Alex | 1705 | 1810 | NZL | 5.5 | 0 | 32.5 | 49.0 | 27.50 | 45.5 | |
14 | 8 | Xu, Huankai (eden) | 1822 | 1875 | NZL | 5.5 | 0 | 31.0 | 49.5 | 26.25 | 46.0 | |
15 | 12 | Liu, Richard Jingjie | 1779 | 1781 | NZL | 5.5 | 0 | 30.0 | 44.0 | 24.75 | 41.0 | |
16 | 6 | CM | Wheeler, Bruce | 1925 | 1684 | NZL | 5.5 | 0 | 25.0 | 41.0 | 22.25 | 38.0 |
17 | 33 | Pan, Alexander Hanrui | 1610 | 1714 | NZL | 5.5 | 0 | 23.5 | 36.5 | 19.75 | 34.5 | |
18 | 26 | Dann, Huw | 1652 | 1750 | NZL | 5 | 0 | 30.0 | 44.0 | 18.50 | 42.0 | |
19 | 35 | Wang, Zi Yao (kelvin) | 1595 | 1748 | NZL | 5 | 0 | 27.0 | 43.0 | 19.50 | 41.0 | |
20 | 5 | Jashari, Xhevdet | 1946 | 1702 | NZL | 5 | 0 | 26.0 | 45.0 | 23.00 | 42.0 | |
21 | 39 | Epa, Yehara Yethmini | 1537 | 1678 | SRI | 5 | 0 | 24.0 | 41.5 | 17.50 | 39.5 | |
22 | 57 | Tai, Ethan | 1481 | 1819 | NZL | 5 | 0 | 23.0 | 43.5 | 21.50 | 38.5 | |
23 | 31 | Jiang, Patrick Di | 1621 | 1646 | NZL | 5 | 0 | 22.0 | 40.0 | 17.50 | 38.0 | |
24 | 27 | Yue, Annie | 1648 | 1705 | NZL | 4.5 | 0 | 26.0 | 47.5 | 20.75 | 43.5 | |
25 | 9 | Zara, Baraa | 1816 | 1610 | NZL | 4.5 | 0 | 25.5 | 41.5 | 17.75 | 38.5 | |
26 | 22 | Fang, Maximilian | 1697 | 1561 | NZL | 4.5 | 0 | 22.5 | 37.5 | 16.00 | 35.5 | |
27 | 55 | Jin, Qicong | 0 | 1604 | NZL | 4.5 | 0 | 20.0 | 35.0 | 16.00 | 32.5 | |
28 | 34 | Song, Quinn | 1598 | 1637 | NZL | 4.5 | 0 | 19.0 | 38.5 | 15.75 | 36.5 | |
29 | 17 | Chen, Anderson | 1750 | 1512 | NZL | 4.5 | 0 | 18.5 | 37.0 | 16.00 | 34.5 | |
30 | 44 | Challis, Joel | 1456 | 1646 | NZL | 4 | 0 | 23.0 | 45.0 | 18.50 | 42.0 | |
31 | 16 | Moxham, Caspar | 1753 | 1568 | AUS | 4 | 0 | 23.0 | 43.5 | 16.50 | 40.0 | |
32 | 25 | Ravi, Narasimhan Lakshmi | 1654 | 1545 | NZL | 4 | 0 | 20.0 | 38.5 | 14.50 | 36.0 | |
33 | 36 | Nimmakayala, Srirama Vikhyath | 1578 | 1545 | NZL | 4 | 0 | 19.5 | 38.0 | 14.50 | 35.0 | |
34 | 29 | Guo, Anne Xuduo | 1629 | 1573 | NZL | 4 | 0 | 19.0 | 41.5 | 15.00 | 38.5 | |
35 | 47 | Hu, Nolan | 1408 | 1536 | NZL | 4 | 0 | 18.0 | 37.0 | 14.50 | 34.0 | |
36 | 45 | Van der Maas, Matthias | 1429 | 1572 | NED | 4 | 0 | 18.0 | 35.5 | 13.75 | 33.0 | |
37 | 32 | Barry, Jacob | 1610 | 1545 | NZL | 4 | 0 | 17.5 | 35.0 | 12.75 | 32.5 | |
38 | 38 | Egorovtsev, Artem Edward | 1538 | 1389 | NZL | 4 | 0 | 17.0 | 33.0 | 12.00 | 31.0 | |
39 | 41 | Wang, Linyu | 1522 | 1525 | NZL | 4 | 0 | 17.0 | 32.5 | 11.00 | 30.5 | |
40 | 42 | Nguyen, Kane | 1521 | 1508 | NZL | 4 | 0 | 13.0 | 34.0 | 11.50 | 32.0 | |
41 | 56 | Kao, Joshua | 0 | 1540 | NZL | 3.5 | 0 | 22.5 | 40.5 | 13.50 | 37.5 | |
42 | 49 | Hawke, Amy | 1190 | 1491 | NZL | 3.5 | 0 | 16.0 | 37.5 | 12.00 | 35.0 | |
43 | 37 | Zhang, Lucas Boyu | 1572 | 1429 | NZL | 3.5 | 0 | 15.5 | 34.5 | 9.75 | 32.5 | |
44 | 23 | Fan, Eric | 1668 | 1428 | NZL | 3 | 0 | 19.0 | 41.5 | 11.50 | 38.5 | |
45 | 28 | Williams, Joseph | 1634 | 1426 | NZL | 3 | 0 | 15.0 | 37.5 | 9.50 | 35.5 | |
46 | 40 | Li, Eden | 1536 | 1437 | NZL | 3 | 0 | 14.5 | 37.5 | 10.00 | 35.5 | |
47 | 48 | Li, Anthony | 1199 | 1417 | NZL | 3 | 0 | 13.5 | 35.0 | 8.50 | 33.0 | |
48 | 30 | Powlesland, Brogan | 1622 | 1382 | NZL | 3 | 0 | 13.0 | 33.5 | 7.00 | 31.5 | |
49 | 43 | Degapudi, Tamoghna Reddy | 1512 | 1377 | NZL | 2.5 | 1 | 13.0 | 33.5 | 8.25 | 31.0 | |
50 | 54 | Hu, Antony | 0 | 1125 | NZL | 2.5 | 2 | 8.0 | 30.5 | 6.50 | 28.5 | |
51 | 15 | Dooley, Max | 1760 | 1552 | ENG | 2 | 0 | 16.0 | 35.0 | 6.50 | 33.0 | |
52 | 46 | Epa, Sidasna Sithmini | 1416 | 1162 | SRI | 2 | 0 | 12.0 | 33.0 | 4.00 | 31.0 | |
53 | 50 | Upadhyay, Akshat | 1107 | 1206 | NZL | 2 | 0 | 9.0 | 30.5 | 5.00 | 28.5 | |
54 | 52 | Chan, Yuke | 982 | 1221 | NZL | 2 | 0 | 4.0 | 33.0 | 4.00 | 31.0 | |
55 | 51 | Singh, Jaiwant | 1000 | 0 | FIJ | 0.5 | 0 | 4.0 | 4.5 | 0.25 | 4.0 | |
56 | 53 | Gamba, Nil Jeschel Nahbi | 0 | 0 | PHI | 0.5 | 0 | 4.0 | 4.5 | 0.25 | 4.0 | |
57 | 18 | Somaraju, Sai Vivan Karthikeya | 1741 | 0 | NZL | 0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |