Players Pairings Standings

Auckland ANZAC Weekender 2022

Auckland - NZL

23-25 Apr 2022

Standings round 6

Pos N T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 1 CM Xie, Felix 2204 2132 NZL 5.5 0.0 19.5 21.0 18.75 19.5
2 4 Tang, Hao 1852 1914 NZL 4.5 0.0 18.0 24.0 17.00 21.0
3 16 Po`e-Tofaeono, Hunter 1469 1383 NZL 4.5 0.0 16.5 19.0 13.00 18.0
4 7 Park-Tamati, Philli 1647 1686 NZL 4.5 0.0 14.5 20.0 15.25 17.5
5 3 CM Cilia Vincenti, David 2031 1788 MLT 4 0.0 17.5 24.0 14.00 21.0
6 5 WCM Ning, Isabelle Yixuan 1810 1859 NZL 4 0.0 16.0 24.5 15.00 21.5
7 9 Wang, Daniel 1636 1689 NZL 4 0.0 15.0 21.5 11.50 19.0
8 10 Holdo, Karl 1630 1371 NZL 4 0.0 14.5 18.5 11.50 16.5
9 6 Ha, Huy Minh (Timothy) 1655 1577 NZL 4 0.0 14.0 18.5 11.50 17.0
10 2 FM Duneas, John 2071 1545 NZL 4 0.0 11.0 17.0 10.00 15.0
11 8 Le Grange, Rauen 1644 1529 RSA 3.5 0.0 13.5 18.0 8.50 16.5
12 11 Thurner, Anya 1603 1569 NZL 3.5 0.0 13.0 21.0 10.75 18.5
13 19 Po`e-Tofaeono, Grayson 1437 1538 NZL 3.5 0.0 10.5 18.0 7.75 17.0
14 18 Liu, William Rui 1440 1710 NZL 3 0.0 13.0 20.5 8.50 19.0
15 13 Zhu, David Junyang 1535 1410 NZL 3 0.0 13.0 20.5 8.00 19.0
16 15 Wang, Justin Zhide 1479 1493 NZL 3 0.0 12.0 18.0 6.00 17.0
17 33 Xu, Luna 0 1434 NZL 3 0.0 11.0 19.0 8.00 17.0
18 12 Gan, Emily 1594 1200 NZL 3 0.0 10.5 17.0 6.25 15.0
19 25 Coates, Alex 1288 1171 NZL 3 0.0 10.5 15.0 5.00 14.0
20 14 Ravi, Narasimhan Lakshmi 1482 1428 NZL 3 0.0 10.0 17.0 5.50 16.0
21 20 Ray, Charlotte 1402 1497 NZL 3 0.0 9.0 17.0 5.50 16.0
22 21 Fan, Eric 1388 1317 NZL 3 0.0 8.0 16.0 6.50 15.0
23 23 Tang, Tracy 1326 1443 NZL 2.5 0.0 8.0 18.5 7.00 17.0
24 27 Pan, Alexander Hanrui 1173 1113 NZL 2.5 0.0 6.5 14.5 2.75 13.5
25 24 Yue, Annie 1300 1004 NZL 2 0.0 8.0 15.5 3.75 14.5
26 26 Barry, Jacob 1181 1339 NZL 2 0.0 6.0 16.5 2.50 15.5
27 28 Rehansi, D P Sayuni Vonara 1073 1369 NZL 2 0.0 6.0 16.0 2.50 15.0
28 29 Zhang, Franklyn 1054 866 NZL 2 0.0 5.0 11.5 2.00 10.5
29 22 Po`e-Tofaeono, Tyleah 1334 1183 NZL 1.5 0.0 6.5 17.5 2.75 16.0
30 31 Dissanayake, W D Srimathie I 922 685 NZL 1.5 0.0 4.5 13.0 2.00 12.0
31 32 Chandragiri, Rekha 0 815 FID 1.5 0.0 3.5 13.5 1.50 12.5
32 30 Zhou, Adele 1047 1052 NZL 1 0.0 4.5 17.0 3.00 15.0
33 17 Yu, Weiyang 1460 772 NZL 0 0.0 0.0 15.0 0.00 14.0
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1