CIA Trapani
Marsala - ITA
01-03 Apr 2022
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | DirE | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2N | Meo Antonino | 1788 | 1925 | ITA | 4.5 | 11.5 | 11.0 | 0.0 | 1307.0 |
2 | 4 | 2N | Miosi Francesco | 1702 | 1767 | ITA | 4 | 16.0 | 13.5 | 0.0 | 1555.8 |
3 | 3 | 2N | Mattarella Pietro | 1761 | 1820 | ITA | 4 | 14.5 | 13.5 | 0.0 | 1520.2 |
4 | 15 | NC | Montalto Vincenzo | 1267 | 1527 | ITA | 3.5 | 13.0 | 11.5 | 0.0 | 1427.8 |
5 | 5 | 1N | Gigante Giovanni | 1666 | 1489 | ITA | 3.5 | 12.0 | 11.0 | 0.0 | 1346.2 |
6 | 9 | 3N | Montalto Federica | 1523 | 1533 | ITA | 3 | 15.0 | 13.5 | 0.0 | 1556.6 |
7 | 6 | 2N | D`Arpa Riccardo | 1614 | 1449 | ITA | 3 | 14.0 | 12.0 | 0.0 | 1444.2 |
8 | 1 | 1N | Fontana Giulio | 1830 | 2017 | ITA | 3 | 12.5 | 11.0 | 0.0 | 1399.0 |
9 | 11 | 2N | Angi Angileri Gabriele | 1482 | 1378 | ITA | 3 | 12.0 | 11.5 | 0.0 | 1298.6 |
10 | 7 | 2N | Cerami Giuseppe | 1600 | 1521 | ITA | 2.5 | 15.5 | 14.5 | 0.0 | 1567.8 |
11 | 12 | 3N | Montalto Davide | 1464 | 1428 | ITA | 2.5 | 14.0 | 12.5 | 0.0 | 1484.4 |
12 | 10 | 2N | Genovese Vito | 1494 | 1276 | ITA | 2.5 | 12.0 | 11.0 | 0.0 | 1416.4 |
13 | 22 | NC | FONTANA Laura | 999 | 1348 | ITA | 2.5 | 11.5 | 10.5 | 0.0 | 1325.6 |
14 | 19 | NC | Casano Riccardo | 1119 | 1390 | ITA | 2.5 | 8.5 | 7.5 | 0.0 | 1207.2 |
15 | 17 | NC | Pellegrino Angelo | 1188 | 1412 | ITA | 2 | 13.0 | 12.5 | 0.0 | 1315.2 |
16 | 16 | NC | Licari Nicolo` | 1201 | 1285 | ITA | 2 | 12.0 | 11.5 | 0.0 | 1269.4 |
17 | 20 | NC | Rallo Federico Antonio | 1028 | 1409 | ITA | 2 | 10.5 | 10.0 | 0.0 | 1088.0 |
18 | 8 | 2N | Cassia Giuseppe | 1526 | 1178 | ITA | 1.5 | 14.5 | 13.0 | 0.0 | 1525.4 |
19 | 21 | NC | CUDIA ROBERTO | 999 | 1357 | ITA | 1.5 | 12.5 | 12.0 | 0.0 | 1347.6 |
20 | 14 | NC | Pampanini Giovanni | 1315 | 1112 | ITA | 1 | 12.0 | 11.5 | 0.0 | 1263.4 |
21 | 18 | NC | Genovese Gabriel | 1152 | 1042 | ITA | 1 | 11.5 | 11.0 | 0.0 | 1253.0 |
22 | 13 | NC | TITONE Simone Pietro | 1386 | 483 | ITA | 1 | 9.5 | 9.5 | 0.0 | 1450.8 |
23 | 23 | NC | UNTI Michele | 999 | 456 | ITA | 1 | 8.5 | 8.0 | 0.0 | 1279.3 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
APRO : Average Performance Rating Opponents |