Summer Cup 2018
Summer Cup 2018 -B
Napoli - ITA
07 Jun 2018-19 Jul 2018
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Riso Giuseppe | 1439 | 2104 | ITA | 5 | 14.5 | 14.50 | 1305.8 |
2 | 5 | NC | Tufano Angelo Dario | 1230 | 1506 | ITA | 3.5 | 13.0 | 7.25 | 1455.3 |
3 | 1 | 2N | Freda Guido | 1533 | 1096 | ITA | 3 | 13.0 | 5.00 | 1312.0 |
4 | 4 | NC | Tufano Chiara | 1346 | 1113 | ITA | 2.5 | 13.5 | 4.25 | 1358.8 |
5 | 6 | NC | Spano Angelo Salvatore | 1107 | 858 | ITA | 2 | 13.5 | 2.50 | 1358.8 |
6 | 3 | 3N | Cangiano Gianluca | 1361 | 488 | ITA | 1.5 | 12.0 | 2.25 | 0.0 |
7 | 7 | NC | Pellegrini Dario | 0 | 529 | NA | 1 | 10.0 | 1.00 | 1239.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |