George Trundle 2021
Masters
Auckland - NZL
10-18 Jul 2021
Standings round 9
Pos | Player | Pts | DirE | S-B | Koya | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
2
NZL
IM 2207
|
7 | 0.0 | 29.25 | 3.50 | |||||
2 |
5
NZL
FM 2283
|
6.5 | 0.0 | 23.25 | 2.50 | |||||
3 |
9
NZL
FM 2169
|
5.5 | 0.5 | 23.25 | 3.00 | |||||
4 |
7
MLT
CM 2042
|
5.5 | 0.5 | 22.00 | 2.50 | |||||
5 |
10
NZL
2048
|
5 | 0.5 | 19.00 | 2.00 | |||||
6 |
3
NZL
CM 2130
|
5 | 0.5 | 18.00 | 1.50 | |||||
7 |
1
NZL
CM 1949
|
3 | 0.5 | 12.00 | 1.50 | |||||
8 |
6
NZL
CM 2001
|
3 | 0.5 | 11.50 | 1.50 | |||||
9 |
4
NZL
WIM 1993
|
2.5 | 0.0 | 7.50 | 0.50 | |||||
10 |
8
NZL
FM 2131
|
2 | 0.0 | 9.25 | 1.00 | |||||
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IM | Garbett, Paul Anthony | 2207 | 2303 | NZL | 7 | 0.0 | 29.25 | 3.50 |
2 | 5 | FM | Ang, Alphaeus Wei Ern | 2283 | 2240 | NZL | 6.5 | 0.0 | 23.25 | 2.50 |
3 | 9 | FM | Steadman, Michael V R | 2169 | 2167 | NZL | 5.5 | 0.5 | 23.25 | 3.00 |
4 | 7 | CM | Cilia Vincenti, David | 2042 | 2181 | MLT | 5.5 | 0.5 | 22.00 | 2.50 |
5 | 10 | Morrell, Gordon | 2048 | 2144 | NZL | 5 | 0.5 | 19.00 | 2.00 | |
6 | 3 | CM | Xie, Felix | 2130 | 2134 | NZL | 5 | 0.5 | 18.00 | 1.50 |
7 | 1 | CM | Milligan, Helen | 1949 | 1987 | NZL | 3 | 0.5 | 12.00 | 1.50 |
8 | 6 | CM | Huang, Alex | 2001 | 1981 | NZL | 3 | 0.5 | 11.50 | 1.50 |
9 | 4 | WIM | Zhang, Jasmine Haomo | 1993 | 1941 | NZL | 2.5 | 0.0 | 7.50 | 0.50 |
10 | 8 | FM | Duneas, John | 2131 | 1871 | NZL | 2 | 0.0 | 9.25 | 1.00 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |