Campionati Regionali FVG
CIG U18-U16-U14 Regionale FVG
Strassoldo UD - ITA
25-27 Jun 2021
Standings round 5
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
3N 1554
|
4.5 | 0.5 | 15.5 | 13.25 | 1338.8 | |||||
2 |
12
ITA
NC 999
|
4.5 | 0.5 | 14.5 | 12.25 | 1151.0 | |||||
3 |
7
ITA
NC 1135
|
3.5 | 0.0 | 13.0 | 7.00 | 1197.8 | |||||
4 |
9
ITA
NC 1060
|
3 | 0.0 | 16.0 | 7.00 | 1249.6 | |||||
5 |
3
ITA
NC 1346
|
3 | 0.0 | 15.5 | 8.00 | 1229.2 | |||||
6 |
19
ITA
NC 999
|
3 | 0.0 | 14.0 | 6.50 | 1219.8 | |||||
7 |
11
ITA
NC 999
|
3 | 0.0 | 12.5 | 7.00 | 1113.6 | |||||
8 |
10
ITA
NC 999
|
3 | 0.0 | 12.0 | 5.00 | 1115.3 | |||||
9 |
4
ITA
NC 1344
|
2.5 | 0.0 | 15.0 | 6.00 | 1344.4 | |||||
10 |
14
ITA
NC 999
|
2.5 | 0.0 | 11.5 | 4.25 | 1070.2 | |||||
11 |
6
ITA
NC 1186
|
2.5 | 0.0 | 10.0 | 3.75 | 1034.0 | |||||
12 |
2
ITA
NC 1395
|
2 | 0.0 | 12.0 | 3.50 | 1163.3 | |||||
13 |
18
ITA
NC 999
|
2 | 0.0 | 12.0 | 3.50 | 1091.2 | |||||
14 |
13
ITA
NC 999
|
2 | 0.0 | 11.5 | 2.50 | 1044.4 | |||||
15 |
16
ITA
NC 999
|
2 | 0.0 | 9.0 | 2.50 | 902.0 | |||||
16 |
5
ITA
NC 1332
|
1.5 | 1.0 | 10.0 | 2.25 | 1121.0 | |||||
17 |
15
ITA
NC 999
|
1.5 | 0.0 | 9.5 | 1.75 | 1027.5 | |||||
18 |
8
ITA
NC 1109
|
1 | 1.0 | 12.5 | 1.50 | 1150.8 | |||||
19 |
17
ITA
NC 999
|
1 | 0.0 | 10.0 | 1.00 | 932.3 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | PREDAN LUCA | 1554 | 1447 | ITA | 4.5 | 0.5 | 15.5 | 13.25 | 1338.8 |
2 | 12 | NC | BURELLO MATTEO | 999 | 1606 | ITA | 4.5 | 0.5 | 14.5 | 12.25 | 1151.0 |
3 | 7 | NC | FRANZIL FEDERICO | 1135 | 1217 | ITA | 3.5 | 0.0 | 13.0 | 7.00 | 1197.8 |
4 | 9 | NC | DORIGONI LORENZO | 1060 | 1251 | ITA | 3 | 0.0 | 16.0 | 7.00 | 1249.6 |
5 | 3 | NC | POZZATO ENEA | 1346 | 1278 | ITA | 3 | 0.0 | 15.5 | 8.00 | 1229.2 |
6 | 19 | NC | ZUCCO MATTEO | 999 | 1153 | ITA | 3 | 0.0 | 14.0 | 6.50 | 1219.8 |
7 | 11 | NC | BURATTI FRANCESCO | 999 | 1220 | ITA | 3 | 0.0 | 12.5 | 7.00 | 1113.6 |
8 | 10 | NC | BALESTRA GIANLUCA | 999 | 1406 | ITA | 3 | 0.0 | 12.0 | 5.00 | 1115.3 |
9 | 4 | NC | DURANTI RICCARDO | 1344 | 1081 | ITA | 2.5 | 0.0 | 15.0 | 6.00 | 1344.4 |
10 | 14 | NC | MELCHIORI NIKY | 999 | 1130 | ITA | 2.5 | 0.0 | 11.5 | 4.25 | 1070.2 |
11 | 6 | NC | DEGRASSI GIACOMO | 1186 | 1094 | ITA | 2.5 | 0.0 | 10.0 | 3.75 | 1034.0 |
12 | 2 | NC | BORTOLUSSI LORENZO | 1395 | 1046 | ITA | 2 | 0.0 | 12.0 | 3.50 | 1163.3 |
13 | 18 | NC | ZACCHIGNA MATTIA | 999 | 961 | ITA | 2 | 0.0 | 12.0 | 3.50 | 1091.2 |
14 | 13 | NC | CANCIAN LORENZO | 999 | 1181 | ITA | 2 | 0.0 | 11.5 | 2.50 | 1044.4 |
15 | 16 | NC | TISSINO ANNA LISA | 999 | 1073 | ITA | 2 | 0.0 | 9.0 | 2.50 | 902.0 |
16 | 5 | NC | GRANGL ROBERTO MARIA | 1332 | 887 | ITA | 1.5 | 1.0 | 10.0 | 2.25 | 1121.0 |
17 | 15 | NC | MOTTES GABRIEL | 999 | 794 | ITA | 1.5 | 0.0 | 9.5 | 1.75 | 1027.5 |
18 | 8 | NC | GIACOMAZZI ANNA | 1109 | 759 | ITA | 1 | 1.0 | 12.5 | 1.50 | 1150.8 |
19 | 17 | NC | TISSINO CHIARA SILVIA | 999 | 933 | ITA | 1 | 0.0 | 10.0 | 1.00 | 932.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |