Trofeo Inverno 2018
Trofeo Inverno B
Napoli - ITA
04 Jan 2018-08 Feb 2018
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Riso Giuseppe | 1440 | 1617 | ITA | 5 | 21.5 | 17.00 | 1449.7 |
2 | 4 | Pellegrino Carlo | 1447 | 1616 | ITA | 5 | 21.0 | 16.00 | 1446.3 | |
3 | 12 | Verde Arianna | 1274 | 1553 | ITA | 4.5 | 20.5 | 12.50 | 1424.8 | |
4 | 2 | Mauro Lucio | 1515 | 1419 | ITA | 3.5 | 17.0 | 7.50 | 1260.0 | |
5 | 10 | Cangiano Gianluca | 1286 | 1474 | ITA | 3 | 21.5 | 9.00 | 1424.2 | |
6 | 13 | Contezza Giovanni | 1234 | 1370 | ITA | 3 | 20.5 | 7.75 | 1403.0 | |
7 | 14 | Spano Angelo Salvatore | 1083 | 1360 | ITA | 3 | 18.5 | 6.25 | 1273.2 | |
8 | 1 | Somma Erminio | 1540 | 1423 | ITA | 3 | 17.0 | 6.00 | 1361.0 | |
9 | 3 | De Maria Dario | 1460 | 1276 | ITA | 2.5 | 19.5 | 6.50 | 1405.7 | |
10 | 7 | Brighel Francesco | 1378 | 1313 | ITA | 2.5 | 15.5 | 4.50 | 1299.7 | |
11 | 5 | NC | Guarino Fabio | 1440 | 1194 | ITA | 2.5 | 14.0 | 4.25 | 1318.8 |
12 | 11 | NC | Giuffrida Alfio | 1284 | 1241 | ITA | 2 | 16.0 | 2.00 | 1215.5 |
13 | 9 | NC | Palmiero Enrico | 1359 | 1161 | ITA | 1.5 | 16.5 | 1.00 | 1198.6 |
14 | 8 | NC | Gualtieri Vincenzo | 1371 | 510 | ITA | 0 | 12.5 | 0.00 | 1295.3 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |