Trofeo Primavera 2019
Primavera B
Napoli - ITA
14 Mar 2019-18 Apr 2019
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Cecere Juri | 1417 | 1809 | ITA | 5 | 22.0 | 16.50 | 1466.8 | |
2 | 3 | Norcia Fabrizio | 1451 | 1633 | ITA | 5 | 17.5 | 13.25 | 1428.2 | |
3 | 1 | Esposito Marco | 1492 | 1506 | ITA | 4 | 18.5 | 9.25 | 1426.6 | |
4 | 5 | Militerno Pierpaolo | 1431 | 1467 | ITA | 3.5 | 22.5 | 11.00 | 1529.8 | |
5 | 8 | Valiante Luigi | 1402 | 1402 | ITA | 3.5 | 17.0 | 5.50 | 1437.3 | |
6 | 4 | NC | Martinelli Dario | 1440 | 1326 | ITA | 3 | 19.5 | 6.50 | 1531.3 |
7 | 10 | Palmiero Enrico | 1316 | 1365 | ITA | 3 | 17.5 | 6.50 | 1387.6 | |
8 | 11 | Contezza Giovanni | 1233 | 1320 | ITA | 3 | 16.5 | 6.50 | 0.0 | |
9 | 7 | NC | De Francesco Fabio Valerio | 1410 | 1318 | ITA | 3 | 14.5 | 6.25 | 1326.3 |
10 | 2 | Tortorella Eduardo | 1465 | 1299 | ITA | 2.5 | 16.5 | 5.50 | 1388.0 | |
11 | 12 | Pellegrini Dario | 1213 | 1174 | ITA | 2 | 20.5 | 5.25 | 1444.8 | |
12 | 9 | NC | Pascucci Eugenio | 1341 | 642 | ITA | 2 | 15.5 | 2.50 | 0.0 |
13 | 13 | Silvestro Marco | 1126 | 586 | ITA | 1.5 | 16.5 | 1.50 | 0.0 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |