Torneig social CE Amposta 2023
Amposta - ESP
04 Feb 2023-11 Mar 2023
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | MBlk | ARO. | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Josep Chavarria Ferré | 0 | 336 | ESP | 4 | 13.0 | 15.0 | 2 | 1000.0 | 3 | |
2 | 3 | Gerard Tallada Serret | 0 | 336 | ESP | 4 | 13.0 | 14.5 | 2 | 1000.0 | 3 | |
3 | 6 | Daniel Rius Guarch | 0 | 149 | ESP | 3.5 | 11.5 | 13.0 | 3 | 1000.0 | 3 | |
4 | 12 | Francisco Solà Miró | 0 | 149 | ESP | 3.5 | 11.5 | 12.0 | 2 | 1000.0 | 3 | |
5 | 27 | Eloi Luque Granell | 0 | 149 | ESP | 3.5 | 10.5 | 12.0 | 3 | 1000.0 | 3 | |
6 | 8 | Salvador Callau Franquet | 0 | 72 | ESP | 3 | 14.0 | 15.5 | 2 | 1000.0 | 2 | |
7 | 30 | Jordi Solà Fosch | 0 | 0 | ESP | 3 | 10.5 | 12.0 | 1 | 1000.0 | 3 | |
8 | 14 | Joan Francisco Fontanet Serret | 0 | 0 | ESP | 3 | 10.0 | 10.5 | 2 | 1000.0 | 3 | |
9 | 10 | Pol Jordana Nágera | 0 | 72 | ESP | 3 | 9.5 | 11.0 | 2 | 1000.0 | 2 | |
10 | 15 | Jorge Carrillo Tebar | 0 | 72 | ESP | 3 | 7.5 | 8.0 | 3 | 1000.0 | 3 | |
11 | 4 | Eloi Toldà Andreu | 0 | 273 | ESP | 2.5 | 14.5 | 16.5 | 2 | 1000.0 | 2 | |
12 | 7 | Xavier Abarca García | 0 | 273 | ESP | 2.5 | 14.0 | 16.0 | 1 | 1000.0 | 2 | |
13 | 24 | Andrés Pérez Monakhov | 0 | 0 | ESP | 2.5 | 13.0 | 15.0 | 3 | 1000.0 | 2 | |
14 | 25 | Gerard Melich Rallo | 0 | 0 | ESP | 2.5 | 10.0 | 11.5 | 2 | 1000.0 | 2 | |
15 | 28 | Unai Fontanet Tomàs | 0 | 125 | ESP | 2 | 12.5 | 14.0 | 2 | 1000.0 | 2 | |
16 | 16 | Jorge Gari Prades | 0 | 0 | ESP | 2 | 11.0 | 13.0 | 2 | 1000.0 | 2 | |
17 | 13 | Joan Fontanet Porres | 0 | 0 | ESP | 2 | 11.0 | 12.5 | 2 | 1000.0 | 2 | |
18 | 23 | Artur Tallada Cervera | 0 | 0 | ESP | 2 | 8.5 | 9.0 | 2 | 1000.0 | 2 | |
19 | 29 | Paula Chavarria Llambrich | 0 | 0 | ESP | 1.5 | 13.5 | 16.0 | 1 | 1000.0 | 1 | |
20 | 11 | Alejandro Sánchez Vacova | 0 | 0 | ESP | 1.5 | 13.0 | 15.0 | 1 | 1000.0 | 1 | |
21 | 5 | Josep Sánchez Mayor | 0 | 193 | ESP | 1.5 | 11.5 | 13.0 | 1 | 1000.0 | 1 | |
22 | 1 | Pep Chavarria Llambrich | 0 | 0 | ESP | 1 | 11.5 | 13.5 | 0 | 0.0 | 0 | |
23 | 9 | Josep Marsal Calvet | 0 | 0 | ESP | 1 | 10.5 | 12.5 | 1 | 1000.0 | 0 | |
24 | 26 | Èric Fontanet Tomàs | 0 | 0 | ESP | 1 | 10.5 | 12.0 | 2 | 1000.0 | 1 | |
25 | 18 | José Castillo Galán | 0 | 0 | ESP | 1 | 10.5 | 12.0 | 1 | 1000.0 | 1 | |
26 | 19 | José Luis García Bayod | 0 | 0 | ESP | 1 | 10.5 | 11.5 | 0 | 1000.0 | 1 | |
27 | 21 | Rosa Maria Codorniu Ferreres | 0 | 0 | ESP | 1 | 10.0 | 10.5 | 1 | 1000.0 | 1 | |
28 | 17 | Josep Ignasi Trullenque Palerm | 0 | 0 | ESP | 0.5 | 12.5 | 14.0 | 1 | 1000.0 | 0 | |
29 | 20 | Ramon Roig Gine | 0 | 0 | ESP | 0 | 9.5 | 10.5 | 1 | 1000.0 | 0 | |
30 | 22 | Soledad Ruiz Gómez | 0 | 0 | ESP | 0 | 9.5 | 10.5 | 1 | 1000.0 | 0 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
MBlk : Most Blacks | ||||||||||||
ARO. : Average Rating Opponents | ||||||||||||
Mwns : Most Wins |