Players Pairings Standings

15th Chess Festival "Messina"
Torneo Blitz "Capo Peloro"

Messina - ITA

06 Jan 2023

Standings round 8

Pos Player Pts Buc1 BucT ARO.
1
1
LTU
GM 2543
7 40.5 45.5 2217.4
2
2
CHI
IM 2470
7 35.5 39.0 2133.3
3
5
GEO
IM 2293
6.5 38.0 41.5 2159.1
4
6
ITA
FM 2268
6 34.5 38.5 2052.4
5
11
ITA
2101
6 29.0 29.5 1835.4
6
4
GEO
FM 2332
5.5 40.5 44.5 2153.5
7
3
ITA
IM 2398
5.5 36.5 40.0 2134.9
8
9
ITA
FM 2134
5 35.5 38.5 2047.8
9
14
LTU
2014
5 35.5 38.5 1899.0
10
10
ITA
2111
5 35.0 39.0 1967.1
11
26
ITA
1799
5 33.0 34.5 1901.3
12
23
ITA
1853
5 31.0 33.5 1843.3
13
20
ITA
1925
5 30.0 31.5 1723.5
14
7
ITA
2203
5 29.5 32.0 1748.5
15
18
ITA
1943
5 26.5 29.0 1642.9
16
8
ITA
FM 2153
4.5 36.0 39.5 2061.4
17
29
ITA
1689
4.5 30.0 33.5 1877.3
18
32
ITA
1590
4.5 29.0 29.5 1636.0
19
17
ITA
1944
4.5 28.5 31.0 1642.8
20
15
ITA
1965
4 38.0 40.5 2003.0
21
21
SWE
1923
4 36.5 38.0 1984.1
22
28
ITA
1694
4 31.0 32.5 1828.0
23
19
ITA
1930
4 31.0 31.5 1780.1
24
25
USA
1812
4 30.0 32.5 1920.3
25
12
ITA
2029
4 29.0 31.5 1754.3
26
41
ITA
1246
4 25.0 25.5 1670.3
27
13
CHI
WFM 2028
3.5 32.5 35.5 1861.6
28
24
ITA
1848
3.5 31.0 32.5 1817.4
29
30
ITA
1660
3.5 27.5 30.0 1779.4
30
16
ITA
1952
3.5 27.0 29.5 1730.5
31
27
ITA
1710
3.5 27.0 28.5 1661.1
32
38
ITA
1306
3.5 26.0 27.5 1611.8
33
22
MLT
1884
3.5 23.5 25.0 1444.6
34
31
ITA
1616
3 27.0 28.5 1622.5
35
44
ITA
999
3 25.5 27.0 1758.1
36
39
ITA
1299
3 25.0 25.5 1675.7
37
36
ITA
1407
3 24.5 26.0 1646.1
38
35
ITA
1464
3 24.5 26.0 1563.5
39
37
ITA
1376
3 22.0 22.5 1431.0
40
34
ITA
1506
2.5 27.0 28.5 1683.1
41
40
ITA
1299
2.5 26.5 28.0 1715.1
42
43
ITA
NC 999
2 23.5 26.0 1585.1
43
42
CHI
1144
2 23.0 23.5 1532.6
44
33
ITA
3N 1518
2 22.5 23.5 1501.1
45
45
ITA
NC 999
1 26.5 28.0 1526.6
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts Buc1 BucT ARO.
1 1 GM Kazakouski Valery 2543 2553 LTU 7 40.5 45.5 2217.4
2 2 IM Garcia Cardenas Pablo 2470 2469 CHI 7 35.5 39.0 2133.3
3 5 IM Lortkipanidze Nodar 2293 2410 GEO 6.5 38.0 41.5 2159.1
4 6 FM Favaloro Andrea 2268 2245 ITA 6 34.5 38.5 2052.4
5 11 Casadio Niccolo` 2101 2028 ITA 6 29.0 29.5 1835.4
6 4 FM Akhvlediani Irakli 2332 2295 GEO 5.5 40.5 44.5 2153.5
7 3 IM Collutiis Duilio 2398 2276 ITA 5.5 36.5 40.0 2134.9
8 9 FM Pasini Nicolo 2134 2143 ITA 5 35.5 38.5 2047.8
9 14 Bazilius Augustinas 2014 1994 LTU 5 35.5 38.5 1899.0
10 10 Pisacane Pietro 2111 2062 ITA 5 35.0 39.0 1967.1
11 26 Cannella Simone 1799 1996 ITA 5 33.0 34.5 1901.3
12 23 Maresco Diego 1853 1938 ITA 5 31.0 33.5 1843.3
13 20 Verga Francesco 1925 1819 ITA 5 30.0 31.5 1723.5
14 7 Cina` Vittorio 2203 1844 ITA 5 29.5 32.0 1748.5
15 18 Musso Alessio 1943 1738 ITA 5 26.5 29.0 1642.9
16 8 FM Santagati Alessandro 2153 2104 ITA 4.5 36.0 39.5 2061.4
17 29 Barna Marco 1689 1920 ITA 4.5 30.0 33.5 1877.3
18 32 Zito Enrica 1590 1679 ITA 4.5 29.0 29.5 1636.0
19 17 Gelardi Davide 1944 1686 ITA 4.5 28.5 31.0 1642.8
20 15 Beretta Giulio 1965 2003 ITA 4 38.0 40.5 2003.0
21 21 Halvarsson Peter 1923 1984 SWE 4 36.5 38.0 1984.1
22 28 Maida Federico 1694 1828 ITA 4 31.0 32.5 1828.0
23 19 Iannello Antonio 1930 1780 ITA 4 31.0 31.5 1780.1
24 25 Pheasant Andrew J 1812 1920 USA 4 30.0 32.5 1920.3
25 12 Urbani Gabriel 2029 1754 ITA 4 29.0 31.5 1754.3
26 41 Licenziato Filippo Maria 1246 1620 ITA 4 25.0 25.5 1670.3
27 13 WFM Abarca Gonzalez Damaris 2028 1819 CHI 3.5 32.5 35.5 1861.6
28 24 Trimarchi Giuseppe 1848 1774 ITA 3.5 31.0 32.5 1817.4
29 30 Gervasi Pietro 1660 1736 ITA 3.5 27.5 30.0 1779.4
30 16 Aliferopulos Andrea 1952 1688 ITA 3.5 27.0 29.5 1730.5
31 27 Noto Federico 1710 1618 ITA 3.5 27.0 28.5 1661.1
32 38 Taormina Antonino 1306 1569 ITA 3.5 26.0 27.5 1611.8
33 22 Farah Alberto 1884 1402 MLT 3.5 23.5 25.0 1444.6
34 31 Leonardi Daniele 1616 1536 ITA 3 27.0 28.5 1622.5
35 44 Bongiorno Elio 999 1600 ITA 3 25.5 27.0 1758.1
36 39 Marrapodi Corrado 1299 1518 ITA 3 25.0 25.5 1675.7
37 36 Dell`utri Luigi 1407 1559 ITA 3 24.5 26.0 1646.1
38 35 Borrello Massimiliano 1464 1477 ITA 3 24.5 26.0 1563.5
39 37 Faldetta Antonio 1376 1273 ITA 3 22.0 22.5 1431.0
40 34 Saija Alessio 1506 1542 ITA 2.5 27.0 28.5 1683.1
41 40 Pulvirenti Davide 1299 1574 ITA 2.5 26.5 28.0 1715.1
42 43 NC ALIA Matteo Maria 999 1276 ITA 2 23.5 26.0 1585.1
43 42 Henriquez Prado Victoria 1144 1224 CHI 2 23.0 23.5 1532.6
44 33 3N GANGEMI Domenico 1518 1192 ITA 2 22.5 23.5 1501.1
45 45 NC GANGEMI Alessandro 999 727 ITA 1 26.5 28.0 1526.6
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents