Auckland Waitangi Weekender
Auckland - NZL
04-06 Feb 2023
Standings round 6
Pos | Player | Pts | DirE | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
6
NZL
1553
|
5 | 0.0 | 18.0 | 21.5 | 17.25 | 19.0 | |||||
2 |
7
NZL
1536
|
4.5 | 0.0 | 18.0 | 22.0 | 15.50 | 20.0 | |||||
3 |
3
NZL
1643
|
4.5 | 0.0 | 17.5 | 23.0 | 16.00 | 20.0 | |||||
4 |
1
NZL
FM 2087
|
4.5 | 0.0 | 16.0 | 19.0 | 13.25 | 17.0 | |||||
5 |
11
NZL
1416
|
4.5 | 0.0 | 14.5 | 19.0 | 13.50 | 17.5 | |||||
6 |
2
NZL
1852
|
4 | 0.0 | 14.0 | 19.0 | 11.00 | 17.0 | |||||
7 |
8
NZL
1476
|
3.5 | 0.0 | 14.0 | 22.5 | 11.50 | 20.5 | |||||
8 |
15
NZL
1279
|
3.5 | 0.0 | 13.0 | 19.0 | 7.75 | 17.5 | |||||
9 |
20
AUS
1163
|
3.5 | 0.0 | 11.0 | 18.0 | 8.50 | 16.0 | |||||
10 |
9
NZL
1456
|
3.5 | 0.0 | 11.0 | 16.5 | 8.25 | 15.0 | |||||
11 |
12
NZL
1398
|
3 | 0.0 | 13.5 | 19.0 | 7.75 | 18.5 | |||||
12 |
4
NZL
1606
|
3 | 0.0 | 11.0 | 19.5 | 9.75 | 17.5 | |||||
13 |
10
NZL
1417
|
3 | 0.0 | 11.0 | 17.0 | 5.00 | 15.5 | |||||
14 |
18
NZL
1229
|
3 | 0.0 | 9.0 | 17.0 | 5.00 | 16.5 | |||||
15 |
14
NZL
1290
|
3 | 0.0 | 7.0 | 15.0 | 6.00 | 13.5 | |||||
16 |
5
NZL
1572
|
2.5 | 1.0 | 9.5 | 20.5 | 7.00 | 18.0 | |||||
17 |
17
NZL
1252
|
2.5 | 0.0 | 9.0 | 16.0 | 3.75 | 15.5 | |||||
18 |
16
NZL
1254
|
2 | 0.0 | 9.0 | 19.0 | 4.50 | 17.5 | |||||
19 |
23
NZL
1011
|
2 | 0.0 | 6.0 | 16.5 | 2.50 | 16.0 | |||||
20 |
21
NZL
1059
|
2 | 0.0 | 6.0 | 15.5 | 3.50 | 14.5 | |||||
21 |
22
NZL
1013
|
2 | 0.0 | 6.0 | 13.0 | 2.00 | 12.5 | |||||
22 |
19
NZL
1197
|
2 | 0.0 | 5.0 | 14.5 | 3.00 | 13.0 | |||||
23 |
24
NZL
0
|
1 | 0.0 | 3.0 | 12.5 | 1.00 | 11.5 | |||||
24 |
13
NZL
1347
|
0 | 0.0 | 0.0 | 15.0 | 0.00 | 14.0 | |||||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | McEwen, Matheson | 1553 | 1739 | NZL | 5 | 0.0 | 18.0 | 21.5 | 17.25 | 19.0 | |
2 | 7 | Gilmore, Blake | 1536 | 1752 | NZL | 4.5 | 0.0 | 18.0 | 22.0 | 15.50 | 20.0 | |
3 | 3 | Ha, Timothy Huy Minh | 1643 | 1712 | NZL | 4.5 | 0.0 | 17.5 | 23.0 | 16.00 | 20.0 | |
4 | 1 | FM | McLaren, Leonard | 2087 | 1637 | NZL | 4.5 | 0.0 | 16.0 | 19.0 | 13.25 | 17.0 |
5 | 11 | Hwang, Ryan | 1416 | 1469 | NZL | 4.5 | 0.0 | 14.5 | 19.0 | 13.50 | 17.5 | |
6 | 2 | Park-Tamati, Philli | 1852 | 1516 | NZL | 4 | 0.0 | 14.0 | 19.0 | 11.00 | 17.0 | |
7 | 8 | Bhatt, Daksh | 1476 | 1646 | NZL | 3.5 | 0.0 | 14.0 | 22.5 | 11.50 | 20.5 | |
8 | 15 | Yue, Annie | 1279 | 1514 | NZL | 3.5 | 0.0 | 13.0 | 19.0 | 7.75 | 17.5 | |
9 | 20 | Bennett, Zac | 1163 | 1455 | AUS | 3.5 | 0.0 | 11.0 | 18.0 | 8.50 | 16.0 | |
10 | 9 | Bhatt, Mantra | 1456 | 1514 | NZL | 3.5 | 0.0 | 11.0 | 16.5 | 8.25 | 15.0 | |
11 | 12 | Jiang, Patrick Di | 1398 | 1267 | NZL | 3 | 0.0 | 13.5 | 19.0 | 7.75 | 18.5 | |
12 | 4 | Morgan, Alistair | 1606 | 1431 | NZL | 3 | 0.0 | 11.0 | 19.5 | 9.75 | 17.5 | |
13 | 10 | Baker, Ilias Angelo (Leo) | 1417 | 1381 | NZL | 3 | 0.0 | 11.0 | 17.0 | 5.00 | 15.5 | |
14 | 18 | Xia, Yuehan (Max) | 1229 | 1240 | NZL | 3 | 0.0 | 9.0 | 17.0 | 5.00 | 16.5 | |
15 | 14 | Powlesland, Brogan | 1290 | 1185 | NZL | 3 | 0.0 | 7.0 | 15.0 | 6.00 | 13.5 | |
16 | 5 | Holdo, Karl | 1572 | 1299 | NZL | 2.5 | 1.0 | 9.5 | 20.5 | 7.00 | 18.0 | |
17 | 17 | Ng, Lok Jim (Lauren) | 1252 | 1054 | NZL | 2.5 | 0.0 | 9.0 | 16.0 | 3.75 | 15.5 | |
18 | 16 | Barry, Jacob | 1254 | 1358 | NZL | 2 | 0.0 | 9.0 | 19.0 | 4.50 | 17.5 | |
19 | 23 | Gu, Marcus Zhenbo | 1011 | 784 | NZL | 2 | 0.0 | 6.0 | 16.5 | 2.50 | 16.0 | |
20 | 21 | Lau, Great Boyou | 1059 | 1082 | NZL | 2 | 0.0 | 6.0 | 15.5 | 3.50 | 14.5 | |
21 | 22 | Gu, Claire Yuqi | 1013 | 808 | NZL | 2 | 0.0 | 6.0 | 13.0 | 2.00 | 12.5 | |
22 | 19 | Weng, Stephen | 1197 | 1233 | NZL | 2 | 0.0 | 5.0 | 14.5 | 3.00 | 13.0 | |
23 | 24 | Goble, Darryn Clifford | 0 | 381 | NZL | 1 | 0.0 | 3.0 | 12.5 | 1.00 | 11.5 | |
24 | 13 | Hettiarachchi, Buthsara | 1347 | 825 | NZL | 0 | 0.0 | 0.0 | 15.0 | 0.00 | 14.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |