Auckland Anniversary Weekender
Auckland - NZL
28-30 Jan 2023
Standings round 6
Pos | Player | Pts | DirE | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
EGY
GM 2491
|
6 | 0.0 | 21.0 | 21.0 | 21.00 | 19.0 | |||||
2 |
2
NZL
FM 2101
|
5 | 0.0 | 19.0 | 24.0 | 18.00 | 21.5 | |||||
3 |
4
NZL
1693
|
4.5 | 0.5 | 17.5 | 24.5 | 16.25 | 22.0 | |||||
4 |
13
NZL
1347
|
4.5 | 0.5 | 17.5 | 20.0 | 12.75 | 18.0 | |||||
5 |
3
NZL
1932
|
4 | 0.0 | 16.0 | 23.0 | 12.50 | 20.5 | |||||
6 |
5
NZL
WCM 1627
|
4 | 0.0 | 16.0 | 22.0 | 12.50 | 19.5 | |||||
7 |
31
NZL
986
|
4 | 0.0 | 15.0 | 20.5 | 12.50 | 19.0 | |||||
8 |
10
NZL
1469
|
4 | 0.0 | 14.0 | 20.5 | 12.00 | 19.0 | |||||
9 |
15
MAS
1321
|
4 | 0.0 | 13.0 | 18.5 | 11.25 | 16.5 | |||||
10 |
19
NZL
1248
|
4 | 0.0 | 12.0 | 18.5 | 10.00 | 16.5 | |||||
11 |
12
NZL
1397
|
3.5 | 0.0 | 11.5 | 16.5 | 7.00 | 16.0 | |||||
12 |
16
NZL
1264
|
3 | 0.0 | 11.5 | 18.5 | 6.00 | 18.0 | |||||
13 |
20
NZL
1229
|
3 | 0.0 | 11.0 | 17.0 | 5.50 | 16.5 | |||||
14 |
8
NZL
1514
|
3 | 0.0 | 10.5 | 16.5 | 6.75 | 15.0 | |||||
15 |
18
NZL
1249
|
3 | 0.0 | 10.0 | 19.0 | 7.00 | 17.0 | |||||
16 |
23
NZL
1209
|
3 | 0.0 | 9.0 | 15.5 | 6.00 | 14.0 | |||||
17 |
9
NZL
1483
|
3 | 0.0 | 8.0 | 17.5 | 5.50 | 17.0 | |||||
18 |
14
NZL
1338
|
2.5 | 0.0 | 8.5 | 14.0 | 3.50 | 13.5 | |||||
19 |
25
NZL
1100
|
2.5 | 0.0 | 8.0 | 19.5 | 6.75 | 17.0 | |||||
20 |
6
NZL
1606
|
2.5 | 0.0 | 8.0 | 17.0 | 5.25 | 15.5 | |||||
21 |
22
NZL
1217
|
2.5 | 0.0 | 7.5 | 17.5 | 6.00 | 15.5 | |||||
22 |
17
NZL
1254
|
2.5 | 0.0 | 7.0 | 16.0 | 4.25 | 14.5 | |||||
23 |
7
NZL
1544
|
2 | 0.0 | 11.0 | 22.0 | 5.00 | 20.0 | |||||
24 |
11
NZL
1398
|
2 | 0.0 | 6.5 | 22.0 | 5.50 | 19.5 | |||||
25 |
21
NZL
1227
|
2 | 0.0 | 6.5 | 19.0 | 6.00 | 16.5 | |||||
26 |
28
NZL
1019
|
2 | 0.0 | 4.0 | 14.5 | 2.50 | 14.0 | |||||
27 |
29
NZL
1013
|
2 | 0.0 | 3.0 | 14.5 | 1.00 | 14.0 | |||||
28 |
24
NZL
1166
|
1.5 | 0.0 | 6.0 | 16.5 | 2.75 | 15.0 | |||||
29 |
26
NZL
1069
|
1.5 | 0.0 | 4.0 | 11.5 | 0.75 | 11.0 | |||||
30 |
27
NZL
1061
|
1.5 | 0.0 | 3.5 | 16.0 | 1.75 | 15.5 | |||||
31 |
32
NZL
885
|
1 | 0.0 | 6.0 | 16.0 | 2.50 | 14.5 | |||||
32 |
30
NZL
1011
|
0.5 | 0.0 | 2.0 | 13.0 | 0.75 | 11.5 | |||||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Shoker, Samy | 2491 | 2455 | EGY | 6 | 0.0 | 21.0 | 21.0 | 21.00 | 19.0 |
2 | 2 | FM | McLaren, Leonard | 2101 | 1821 | NZL | 5 | 0.0 | 19.0 | 24.0 | 18.00 | 21.5 |
3 | 4 | Thurner, Anya | 1693 | 1811 | NZL | 4.5 | 0.5 | 17.5 | 24.5 | 16.25 | 22.0 | |
4 | 13 | Hettiarachchi, Buthsara | 1347 | 1841 | NZL | 4.5 | 0.5 | 17.5 | 20.0 | 12.75 | 18.0 | |
5 | 3 | Metge, J. Nigel | 1932 | 1657 | NZL | 4 | 0.0 | 16.0 | 23.0 | 12.50 | 20.5 | |
6 | 5 | WCM | Braganza, Nadia | 1627 | 1558 | NZL | 4 | 0.0 | 16.0 | 22.0 | 12.50 | 19.5 |
7 | 31 | Liu, Leon | 986 | 1474 | NZL | 4 | 0.0 | 15.0 | 20.5 | 12.50 | 19.0 | |
8 | 10 | McDonald, Duncan | 1469 | 1451 | NZL | 4 | 0.0 | 14.0 | 20.5 | 12.00 | 19.0 | |
9 | 15 | Tew, Yao Zen Markis | 1321 | 1322 | MAS | 4 | 0.0 | 13.0 | 18.5 | 11.25 | 16.5 | |
10 | 19 | Gaynor, Alan | 1248 | 1464 | NZL | 4 | 0.0 | 12.0 | 18.5 | 10.00 | 16.5 | |
11 | 12 | Coates, Alex | 1397 | 1291 | NZL | 3.5 | 0.0 | 11.5 | 16.5 | 7.00 | 16.0 | |
12 | 16 | Zhao, Oliver | 1264 | 1415 | NZL | 3 | 0.0 | 11.5 | 18.5 | 6.00 | 18.0 | |
13 | 20 | Xia, Yuehan (Max) | 1229 | 1302 | NZL | 3 | 0.0 | 11.0 | 17.0 | 5.50 | 16.5 | |
14 | 8 | Holdo, Karl | 1514 | 1311 | NZL | 3 | 0.0 | 10.5 | 16.5 | 6.75 | 15.0 | |
15 | 18 | Lino Serron, Nahuel | 1249 | 1483 | NZL | 3 | 0.0 | 10.0 | 19.0 | 7.00 | 17.0 | |
16 | 23 | Warman, Brett | 1209 | 1298 | NZL | 3 | 0.0 | 9.0 | 15.5 | 6.00 | 14.0 | |
17 | 9 | Baker, Ilias Angelo (Leo) | 1483 | 1428 | NZL | 3 | 0.0 | 8.0 | 17.5 | 5.50 | 17.0 | |
18 | 14 | Shen, Aaron | 1338 | 1142 | NZL | 2.5 | 0.0 | 8.5 | 14.0 | 3.50 | 13.5 | |
19 | 25 | Rehansi, D P Sayuni Vonara | 1100 | 1546 | NZL | 2.5 | 0.0 | 8.0 | 19.5 | 6.75 | 17.0 | |
20 | 6 | Morgan, Alistair | 1606 | 1145 | NZL | 2.5 | 0.0 | 8.0 | 17.0 | 5.25 | 15.5 | |
21 | 22 | Beier, Thomas | 1217 | 1302 | NZL | 2.5 | 0.0 | 7.5 | 17.5 | 6.00 | 15.5 | |
22 | 17 | Barry, Jacob | 1254 | 1368 | NZL | 2.5 | 0.0 | 7.0 | 16.0 | 4.25 | 14.5 | |
23 | 7 | Mukkattu, Philip | 1544 | 1353 | NZL | 2 | 0.0 | 11.0 | 22.0 | 5.00 | 20.0 | |
24 | 11 | Jiang, Patrick Di | 1398 | 1399 | NZL | 2 | 0.0 | 6.5 | 22.0 | 5.50 | 19.5 | |
25 | 21 | Fan, Eric | 1227 | 1387 | NZL | 2 | 0.0 | 6.5 | 19.0 | 6.00 | 16.5 | |
26 | 28 | Xu, Jeremy Xi | 1019 | 1078 | NZL | 2 | 0.0 | 4.0 | 14.5 | 2.50 | 14.0 | |
27 | 29 | Gu, Claire Yuqi | 1013 | 996 | NZL | 2 | 0.0 | 3.0 | 14.5 | 1.00 | 14.0 | |
28 | 24 | Zhou, Adele | 1166 | 1017 | NZL | 1.5 | 0.0 | 6.0 | 16.5 | 2.75 | 15.0 | |
29 | 26 | Zhang, Daniel | 1069 | 1039 | NZL | 1.5 | 0.0 | 4.0 | 11.5 | 0.75 | 11.0 | |
30 | 27 | Zhou, Martin | 1061 | 1190 | NZL | 1.5 | 0.0 | 3.5 | 16.0 | 1.75 | 15.5 | |
31 | 32 | Hettiarachchi, Kisara | 885 | 445 | NZL | 1 | 0.0 | 6.0 | 16.0 | 2.50 | 14.5 | |
32 | 30 | Gu, Marcus Zhenbo | 1011 | 721 | NZL | 0.5 | 0.0 | 2.0 | 13.0 | 0.75 | 11.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |