TORNEO RAPID GIOVANILE U18
CIG U8-U10
Milano - ITA
18 Dec 2022
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2N | ARUN Ria | 1371 | 1451 | MI | 4.5 | 14.5 | 12.25 | 1196.6 |
2 | 1 | NC | IVANIN Yehor | 1389 | 1439 | BG | 4.5 | 13.5 | 11.25 | 1167.8 |
3 | 6 | NC | NEGRINI Riccardo Giovanni | 999 | 1232 | MI | 3 | 13.0 | 4.00 | 1035.4 |
4 | 7 | NC | PAMBIERI Nicole | 999 | 1232 | MI | 3 | 12.0 | 3.00 | 988.6 |
5 | 4 | NC | CARA ROMEO Giuseppe | 999 | 1079 | MI | 2 | 13.0 | 1.00 | 1034.8 |
6 | 3 | NC | BORROI Ieva | 1040 | 1001 | MI | 2 | 11.5 | 1.00 | 993.4 |
7 | 5 | NC | COZZOLINO Diego | 999 | 845 | MI | 1 | 11.5 | 0.00 | 991.6 |
8 | 8 | NC | SEMERANO Gherardo | 999 | 207 | MI | 0 | 11.0 | 0.00 | 1077.8 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |