XXVIII TORNEO FERNÁN GONZÁLEZ
ALEVIN
Aranda de Duero - ESP
19-20 May 2022
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B | Buc2 | BucM | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jorge del Pozo Veros | 1900 | 2040 | ESP | 6 | 0.0 | 18.5 | 20.0 | 20.00 | 15.5 | 13.5 | 21.0 | |
2 | 3 | Rodrigo Marcos Louzau | 1870 | 1205 | ESP | 5 | 0.0 | 16.5 | 18.0 | 12.00 | 15.0 | 10.5 | 18.0 | |
3 | 6 | Alex Serrano López | 0 | 747 | ESP | 4 | 0.0 | 15.0 | 15.0 | 5.50 | 13.5 | 9.0 | 11.0 | |
4 | 2 | María del Carmen Pecharroman | 1880 | 746 | ESP | 3.5 | 0.0 | 15.5 | 15.5 | 5.25 | 14.0 | 9.5 | 13.0 | |
5 | 9 | Leo Angulo Esteban | 0 | 1574 | ESP | 3 | 0.0 | 22.0 | 25.0 | 10.00 | 19.0 | 16.0 | 13.0 | |
6 | 4 | Mario Sanz Arévalo | 1860 | 628 | ESP | 3 | 0.0 | 18.5 | 18.5 | 4.00 | 17.0 | 12.5 | 12.0 | |
7 | 11 | Samuel Martinez Sanz | 0 | 674 | ESP | 3 | 0.0 | 16.0 | 16.0 | 4.00 | 14.5 | 11.0 | 10.0 | |
8 | 5 | Mario Zapatero | 1830 | 890 | ESP | 2 | 0.0 | 20.5 | 20.5 | 2.50 | 18.0 | 14.5 | 8.0 | |
9 | 8 | Hugo Barrios Sanz | 0 | 742 | ESP | 1.5 | 0.0 | 17.5 | 17.5 | 1.50 | 15.0 | 12.5 | 5.0 | |
10 | 7 | Daniel López Santamaría | 0 | 128 | ESP | 0 | 0.0 | 14.0 | 15.5 | 0.00 | 12.5 | 10.0 | 0.0 | |
11 | 10 | Nicolás Benito Reyes | 0 | 0 | ESP | 0 | 0.0 | 12.5 | 13.5 | 0.00 | 11.0 | 9.0 | 0.0 | |
Tie Break legend: | ||||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||||
BucT : Buchholz Total | ||||||||||||||
S-B : Sonneborn-Berger | ||||||||||||||
Buc2 : Buchholz Cut 2 | ||||||||||||||
BucM : Buchholz Median | ||||||||||||||
Cmlt : Cumulative |