XXVIII TORNEO FERNÁN GONZÁLEZ
BENJAMIN
Aranda de Duero - ESP
19-20 May 2022
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B | Buc2 | BucM | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jose María Pecharroman Arauzo | 1880 | 1338 | ESP | 5.5 | 0.0 | 14.0 | 15.0 | 13.75 | 13.0 | 9.5 | 19.0 | |
2 | 1 | Alejandro Ballesteros Ares | 1900 | 1358 | ESP | 5 | 0.0 | 18.0 | 20.0 | 14.50 | 15.5 | 12.5 | 19.0 | |
3 | 5 | Marcela Herranz vega | 1850 | 1566 | ESP | 4 | 0.0 | 20.5 | 23.0 | 13.00 | 17.5 | 15.0 | 17.0 | |
4 | 4 | Alonso Juez Cano | 1860 | 1062 | ESP | 4 | 0.0 | 16.0 | 17.0 | 9.00 | 13.5 | 11.5 | 16.0 | |
5 | 6 | Jorge Zamora Gil | 1830 | 816 | ESP | 4 | 0.0 | 13.0 | 14.0 | 7.50 | 11.0 | 9.5 | 11.0 | |
6 | 3 | Paula García Alonso | 1870 | 1042 | ESP | 3 | 1.0 | 18.5 | 20.5 | 7.50 | 16.0 | 13.0 | 13.0 | |
7 | 13 | Patricia Rasero Hernando | 0 | 1235 | ESP | 3 | 0.0 | 16.0 | 17.0 | 7.00 | 13.5 | 12.0 | 12.0 | |
8 | 11 | Oliver Mirandez Higuero | 0 | 883 | ESP | 2.5 | 0.0 | 18.0 | 19.0 | 4.75 | 17.0 | 12.5 | 6.0 | |
9 | 10 | Noa Delgado Gonzalo | 0 | 1207 | ESP | 2 | 0.0 | 15.0 | 16.0 | 2.50 | 13.5 | 10.5 | 7.0 | |
10 | 8 | Guillermo Sanz Rodrigo | 0 | 382 | ESP | 1.5 | 0.0 | 15.0 | 16.0 | 1.50 | 14.0 | 9.5 | 4.0 | |
11 | 12 | Pablo Zapatero | 0 | 376 | ESP | 0.5 | 0.0 | 18.0 | 19.0 | 0.50 | 15.5 | 12.5 | 1.0 | |
12 | 7 | Alberto Fernández García | 0 | 0 | ESP | 0 | 0.0 | 12.5 | 13.5 | 0.00 | 11.0 | 9.0 | 0.0 | |
13 | 9 | Jorge Zamora Gil | 0 | 0 | ESP | 0 | 0.0 | 12.5 | 13.5 | 0.00 | 11.0 | 9.0 | 0.0 | |
Tie Break legend: | ||||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||||
BucT : Buchholz Total | ||||||||||||||
S-B : Sonneborn-Berger | ||||||||||||||
Buc2 : Buchholz Cut 2 | ||||||||||||||
BucM : Buchholz Median | ||||||||||||||
Cmlt : Cumulative |