Torino International Open
Magistrale
Torino - ITA
05-11 Dec 2022
Standings round 9
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | IM | Murphy Conor E | 2422 | 2468 | IRL | 7 | 44.5 | 41.5 | 2248.4 |
2 | 8 | FM | Favaloro Andrea | 2372 | 2511 | ITA | 6.5 | 48.0 | 45.0 | 2345.1 |
3 | 6 | GM | Ortega Lexy | 2418 | 2475 | ITA | 6 | 50.5 | 46.5 | 2350.2 |
4 | 7 | FM | Panda Sambit | 2384 | 2468 | IND | 6 | 49.5 | 46.0 | 2343.1 |
5 | 1 | GM | Brunello Sabino | 2519 | 2447 | ITA | 6 | 48.5 | 44.5 | 2321.8 |
6 | 3 | IM | Dhulipalla Bala Chandra Prasad | 2442 | 2419 | IND | 6 | 47.0 | 44.5 | 2294.2 |
7 | 4 | IM | Loiseau Quentin | 2437 | 2470 | FRA | 6 | 47.0 | 44.0 | 2345.3 |
8 | 9 | FM | Carnicelli Valerio | 2354 | 2349 | ITA | 6 | 45.5 | 42.5 | 2224.1 |
9 | 2 | GM | Godena Michele | 2465 | 2433 | ITA | 5.5 | 50.0 | 45.5 | 2353.1 |
10 | 24 | FM | Gromovs Sergejs | 2077 | 2368 | ITA | 5.5 | 44.5 | 42.0 | 2287.9 |
11 | 10 | IM | Borgo Giulio | 2352 | 2246 | ITA | 5 | 46.5 | 43.0 | 2202.7 |
12 | 13 | Podetti Davide | 2283 | 2317 | ITA | 5 | 45.0 | 42.0 | 2273.6 | |
13 | 15 | FM | Pasini Nicolo | 2236 | 2271 | ITA | 5 | 43.0 | 40.0 | 2227.9 |
14 | 12 | FM | Boraso Alessio | 2285 | 2278 | ITA | 5 | 42.0 | 39.5 | 2235.0 |
15 | 18 | Lattanzio Savino | 2188 | 2238 | ITA | 5 | 41.5 | 39.0 | 2194.9 | |
16 | 14 | Botta Massimiliano | 2253 | 2191 | ITA | 5 | 41.0 | 38.5 | 2147.7 | |
17 | 30 | Maldonado Gonzales Stefano | 2015 | 2137 | ITA | 5 | 36.5 | 33.5 | 2136.5 | |
18 | 11 | FM | Yao Stefano | 2312 | 2241 | ITA | 4.5 | 48.0 | 44.0 | 2241.2 |
19 | 25 | Tripodi Enzo | 2074 | 2141 | ITA | 4.5 | 39.5 | 36.5 | 2141.3 | |
20 | 29 | Floris Federico | 2035 | 2152 | ITA | 4.5 | 38.0 | 35.5 | 2152.0 | |
21 | 20 | CM | Goh Zi Han | 2126 | 2090 | SGP | 4.5 | 35.0 | 32.5 | 2090.3 |
22 | 33 | Gola Giorgio | 2009 | 2209 | ITA | 4.5 | 34.0 | 31.5 | 2152.3 | |
23 | 21 | Rotondaro Alberto | 2099 | 2145 | ITA | 4.5 | 31.0 | 31.0 | 2094.9 | |
24 | 19 | Pegno Mattia | 2178 | 2084 | ITA | 4 | 40.0 | 37.5 | 2126.6 | |
25 | 16 | Cacciola Alfredo | 2190 | 2085 | ITA | 4 | 39.0 | 36.5 | 2127.6 | |
26 | 38 | Martelli Tommaso | 1914 | 2100 | ITA | 4 | 38.5 | 35.5 | 2186.9 | |
27 | 37 | Iannello Antonio | 1964 | 2016 | ITA | 4 | 34.0 | 31.5 | 2102.9 | |
28 | 23 | Woolley Jos | 2079 | 1935 | ENG | 3.5 | 33.0 | 31.0 | 2076.0 | |
29 | 32 | Fassio Luca | 2010 | 1988 | ITA | 3.5 | 33.0 | 30.5 | 2128.8 | |
30 | 36 | De Palma Fabrizio | 1974 | 2032 | ITA | 3.5 | 33.0 | 30.5 | 2111.6 | |
31 | 22 | Gioseffi Massimiliano | 2086 | 1948 | ITA | 3 | 39.5 | 36.5 | 2140.6 | |
32 | 28 | WFM | Raccanello Marianna | 2035 | 1975 | ITA | 3 | 37.0 | 34.5 | 2100.4 |
33 | 27 | Tencati Giuseppe | 2066 | 1915 | ITA | 3 | 33.0 | 30.5 | 2040.4 | |
34 | 34 | La Barbera Manfredi | 1985 | 1936 | ITA | 3 | 32.5 | 30.0 | 2061.1 | |
35 | 26 | Candian Lorenzo | 2067 | 2020 | ITA | 2.5 | 34.5 | 32.0 | 2122.4 | |
36 | 35 | CM | Bellincampi Stefano | 1984 | 1907 | ITA | 2.5 | 34.5 | 31.5 | 2072.8 |
37 | 31 | WFM | Grimaldi Angela Flavia | 2011 | 1865 | ITA | 2.5 | 34.0 | 31.5 | 2094.7 |
38 | 17 | Madiai Federico | 2189 | 2004 | ITA | 2 | 39.5 | 36.5 | 2128.5 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |