17th Bay of Plenty Rapid 2023
C-Grade
Tauranga - NZL
25 Feb 2023
Standings round 6
Pos | Player | Pts | DirE | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
7
NZL
869
|
6 | 0.0 | 21.0 | 22.5 | 22.50 | 20.5 | |||||
2 |
16
NZL
0
|
5 | 0.0 | 19.0 | 23.5 | 17.50 | 21.5 | |||||
3 |
5
NZL
1014
|
4.5 | 0.0 | 15.5 | 20.5 | 13.75 | 17.5 | |||||
4 |
14
NZL
0
|
4 | 0.0 | 17.0 | 22.0 | 11.00 | 20.0 | |||||
5 |
3
NZL
1077
|
4 | 0.0 | 14.0 | 22.5 | 11.50 | 20.5 | |||||
6 |
12
NZL
0
|
4 | 0.0 | 14.0 | 20.5 | 11.00 | 18.5 | |||||
7 |
13
NZL
0
|
3.5 | 0.0 | 12.5 | 21.5 | 9.25 | 20.5 | |||||
8 |
11
NZL
0
|
3 | 0.0 | 13.0 | 20.5 | 8.00 | 18.5 | |||||
9 |
15
NZL
0
|
3 | 0.0 | 11.0 | 18.5 | 7.00 | 16.5 | |||||
10 |
10
NZL
500
|
3 | 0.0 | 11.0 | 17.5 | 6.00 | 16.5 | |||||
11 |
4
NZL
1034
|
3 | 0.0 | 10.0 | 17.5 | 5.00 | 17.5 | |||||
12 |
8
NZL
630
|
3 | 0.0 | 10.0 | 15.0 | 4.00 | 15.0 | |||||
13 |
6
NZL
924
|
3 | 0.0 | 8.0 | 15.0 | 4.00 | 15.0 | |||||
14 |
9
NZL
525
|
2 | 0.0 | 9.0 | 19.5 | 4.00 | 17.5 | |||||
15 |
2
NZL
1083
|
2 | 0.0 | 6.0 | 14.0 | 2.00 | 14.0 | |||||
16 |
1
NZL
1215
|
2 | 0.0 | 5.0 | 15.0 | 3.00 | 14.0 | |||||
17 |
17
NZL
0
|
2 | 0.0 | 5.0 | 15.0 | 1.00 | 15.0 | |||||
18 |
19
NZL
0
|
2 | 0.0 | 5.0 | 13.0 | 3.00 | 12.0 | |||||
19 |
20
NZL
0
|
1 | 0.0 | 4.0 | 12.5 | 0.00 | 12.5 | |||||
20 |
18
NZL
0
|
0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 | |||||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Liu, Brian | 869 | 980 | NZL | 6 | 0.0 | 21.0 | 22.5 | 22.50 | 20.5 | |
2 | 16 | Maiava, Simon | 0 | 1008 | NZL | 5 | 0.0 | 19.0 | 23.5 | 17.50 | 21.5 | |
3 | 5 | Tang, Kevin | 1014 | 449 | NZL | 4.5 | 0.0 | 15.5 | 20.5 | 13.75 | 17.5 | |
4 | 14 | Guinto, Daniel | 0 | 728 | NZL | 4 | 0.0 | 17.0 | 22.0 | 11.00 | 20.0 | |
5 | 3 | Gentle, Jo | 1077 | 441 | NZL | 4 | 0.0 | 14.0 | 22.5 | 11.50 | 20.5 | |
6 | 12 | de Lore, Michael | 0 | 728 | NZL | 4 | 0.0 | 14.0 | 20.5 | 11.00 | 18.5 | |
7 | 13 | Gentle, Nick | 0 | 638 | NZL | 3.5 | 0.0 | 12.5 | 21.5 | 9.25 | 20.5 | |
8 | 11 | Barnes, Josh | 0 | 526 | NZL | 3 | 0.0 | 13.0 | 20.5 | 8.00 | 18.5 | |
9 | 15 | Harvey, Stuart Andrew | 0 | 656 | NZL | 3 | 0.0 | 11.0 | 18.5 | 7.00 | 16.5 | |
10 | 10 | Fala, Benedict | 500 | 877 | NZL | 3 | 0.0 | 11.0 | 17.5 | 6.00 | 16.5 | |
11 | 4 | Hara, Koki | 1034 | 340 | NZL | 3 | 0.0 | 10.0 | 17.5 | 5.00 | 17.5 | |
12 | 8 | Addagada, Geetham | 630 | 203 | NZL | 3 | 0.0 | 10.0 | 15.0 | 4.00 | 15.0 | |
13 | 6 | Smith, Martin | 924 | 83 | NZL | 3 | 0.0 | 8.0 | 15.0 | 4.00 | 15.0 | |
14 | 9 | Addagada, Janvi | 525 | 407 | NZL | 2 | 0.0 | 9.0 | 19.5 | 4.00 | 17.5 | |
15 | 2 | Powell, Brian | 1083 | 0 | NZL | 2 | 0.0 | 6.0 | 14.0 | 2.00 | 14.0 | |
16 | 1 | McRae, John | 1215 | 63 | NZL | 2 | 0.0 | 5.0 | 15.0 | 3.00 | 14.0 | |
17 | 17 | Read, Toby | 0 | 354 | NZL | 2 | 0.0 | 5.0 | 15.0 | 1.00 | 15.0 | |
18 | 19 | Watt, Seth | 0 | 605 | NZL | 2 | 0.0 | 5.0 | 13.0 | 3.00 | 12.0 | |
19 | 20 | Wilce, James | 0 | 13 | NZL | 1 | 0.0 | 4.0 | 12.5 | 0.00 | 12.5 | |
20 | 18 | Stevenson, Quinn | 0 | 0 | NZL | 0 | 0.0 | 0.0 | 14.0 | 0.00 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |