17th Bay of Plenty Rapid 2023
A-Grade
Tauranga - NZL
25 Feb 2023
Standings round 6
Pos | Player | Pts | DirE | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2233
|
5.5 | 0.0 | 18.0 | 19.5 | 18.00 | 17.5 | |||||
2 |
3
NZL
2058
|
4.5 | 0.5 | 17.5 | 22.0 | 14.25 | 19.5 | |||||
3 |
5
NZL
1800
|
4.5 | 0.5 | 16.5 | 23.0 | 15.25 | 20.5 | |||||
4 |
2
PHI
2058
|
4 | 0.0 | 14.0 | 18.0 | 9.00 | 16.5 | |||||
5 |
13
NZL
1258
|
4 | 0.0 | 12.0 | 16.5 | 9.00 | 15.0 | |||||
6 |
7
NZL
1496
|
3 | 0.0 | 13.0 | 20.5 | 8.50 | 19.0 | |||||
7 |
4
NZL
CM 2018
|
3 | 0.0 | 13.0 | 19.5 | 6.50 | 18.0 | |||||
8 |
6
NZL
1778
|
3 | 0.0 | 10.0 | 14.5 | 6.00 | 13.0 | |||||
9 |
16
NZL
0
|
3 | 0.0 | 9.0 | 19.0 | 7.50 | 17.5 | |||||
10 |
9
NZL
1386
|
3 | 0.0 | 8.5 | 16.0 | 7.00 | 14.5 | |||||
11 |
10
NZL
1342
|
2.5 | 0.5 | 9.5 | 17.5 | 4.50 | 16.0 | |||||
12 |
14
NZL
1125
|
2.5 | 0.5 | 6.5 | 15.5 | 4.25 | 14.0 | |||||
13 |
15
NZL
0
|
2 | 0.0 | 9.0 | 18.5 | 5.00 | 16.5 | |||||
14 |
8
NZL
1423
|
2 | 0.0 | 7.0 | 19.0 | 4.50 | 17.0 | |||||
15 |
11
NZL
1327
|
1.5 | 0.0 | 4.5 | 15.5 | 3.50 | 13.5 | |||||
16 |
12
NZL
1270
|
0 | 0.0 | 0.0 | 14.5 | 0.00 | 13.0 | |||||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2233 | 1762 | NZL | 5.5 | 0.0 | 18.0 | 19.5 | 18.00 | 17.5 |
2 | 3 | Pinic, Noel | 2058 | 2065 | NZL | 4.5 | 0.5 | 17.5 | 22.0 | 14.25 | 19.5 | |
3 | 5 | Mao, Daqi | 1800 | 2021 | NZL | 4.5 | 0.5 | 16.5 | 23.0 | 15.25 | 20.5 | |
4 | 2 | Fulo, Nunilon III | 2058 | 1427 | PHI | 4 | 0.0 | 14.0 | 18.0 | 9.00 | 16.5 | |
5 | 13 | Rath, Nrusingha | 1258 | 1198 | NZL | 4 | 0.0 | 12.0 | 16.5 | 9.00 | 15.0 | |
6 | 7 | Holdo, Karl | 1496 | 1492 | NZL | 3 | 0.0 | 13.0 | 20.5 | 8.50 | 19.0 | |
7 | 4 | CM | Huang, Alex | 2018 | 1511 | NZL | 3 | 0.0 | 13.0 | 19.5 | 6.50 | 18.0 |
8 | 6 | Wright, Caleb | 1778 | 975 | NZL | 3 | 0.0 | 10.0 | 14.5 | 6.00 | 13.0 | |
9 | 16 | Nicholson, Tom | 0 | 1544 | NZL | 3 | 0.0 | 9.0 | 19.0 | 7.50 | 17.5 | |
10 | 9 | Uta`i, Roy | 1386 | 1080 | NZL | 3 | 0.0 | 8.5 | 16.0 | 7.00 | 14.5 | |
11 | 10 | Holland, David | 1342 | 1528 | NZL | 2.5 | 0.5 | 9.5 | 17.5 | 4.50 | 16.0 | |
12 | 14 | Holland, Russell | 1125 | 1396 | NZL | 2.5 | 0.5 | 6.5 | 15.5 | 4.25 | 14.0 | |
13 | 15 | Knight-Polamalu, Caleb | 0 | 1355 | NZL | 2 | 0.0 | 9.0 | 18.5 | 5.00 | 16.5 | |
14 | 8 | Kennedy, Ian | 1423 | 1257 | NZL | 2 | 0.0 | 7.0 | 19.0 | 4.50 | 17.0 | |
15 | 11 | Gothorp, Thomas H.T. | 1327 | 1294 | NZL | 1.5 | 0.0 | 4.5 | 15.5 | 3.50 | 13.5 | |
16 | 12 | Smith, Scott R | 1270 | 575 | NZL | 0 | 0.0 | 0.0 | 14.5 | 0.00 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |