Memorial "Lucio Mauro "
Napoli - ITA
09 Dec 2021-13 Jan 2022
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | APRO |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | MESSINA Enrico | 2117 | 1921 | ITA | 5.5 | 19.0 | 1530.0 |
2 | 2 | 1N | TAURISANO Vincenzo | 1794 | 1604 | ITA | 4.5 | 20.5 | 1673.8 |
3 | 3 | 2N | NUNZIANTE DARIO | 1754 | 1461 | ITA | 4 | 17.5 | 1537.8 |
4 | 11 | NC | TUCCI Roberto | 999 | 1654 | ITA | 4 | 17.0 | 1334.8 |
5 | 4 | 1N | CHIUMMO Sergio | 1674 | 1603 | ITA | 3.5 | 19.0 | 1461.5 |
6 | 5 | NC | DI NARDO Alessio | 1487 | 1556 | ITA | 3 | 21.5 | 1563.8 |
7 | 10 | NC | FOSSATARO Alessandro | 999 | 1635 | ITA | 2.5 | 21.0 | 1480.8 |
8 | 7 | 2N | DE MARIA Dario | 1413 | 1321 | ITA | 2.5 | 16.5 | 1447.0 |
9 | 8 | NC | PARASCANDOLO Dario | 1398 | 975 | ITA | 2 | 15.5 | 1508.0 |
10 | 6 | NC | COPPOLA Mirco | 1479 | 1078 | ITA | 2 | 14.5 | 1429.5 |
11 | 9 | NC | APA Valentino | 999 | 1140 | ITA | 1.5 | 14.5 | 1278.2 |
Tie Break legend: | |||||||||
BucT : Buchholz Total | |||||||||
APRO : Average Performance Rating Opponents |