66° Festival Internazionale di Imperia
Torneo C
Imperia (ITA)
from 2024-09-01 to 2024-09-08
Standings after round 8 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2N | Barbagallo Filippo | 1621 | 1813 | ITA | 6.5 | 39.5 | 37.5 | 1562 |
2 | 12 | 3N | Toska Alban | 1582 | 1761 | ITA | 6 | 39.5 | 36.5 | 1568 |
3 | 5 | 2N | Albertazzi Giulio | 1650 | 1756 | ITA | 6 | 39.5 | 36.5 | 1563 |
4 | 1 | 2N | Ricca Lorenzo | 1669 | 1781 | ITA | 6 | 38.5 | 35.5 | 1588 |
5 | 4 | 2N | Nikolovski Marko | 1662 | 1710 | ITA | 5.5 | 39.5 | 36.5 | 1569 |
6 | 3 | 2N | Pepe Savino | 1665 | 1684 | ITA | 5.5 | 36.5 | 33.5 | 1543 |
7 | 2 | 2N | Malinverni Carlo | 1666 | 1658 | ITA | 5 | 36.5 | 34.0 | 1563 |
8 | 9 | 3N | Zanello Gabriel | 1590 | 1666 | ITA | 5 | 36.0 | 34.0 | 1571 |
9 | 23 | 2N | Oteri Daniela | 1499 | 1643 | ITA | 5 | 35.5 | 33.5 | 1548 |
10 | 11 | 2N | Quinto Raffaele | 1585 | 1568 | ITA | 5 | 31.0 | 29.0 | 1473 |
11 | 36 | NC | Maritano Emanuele | 1399 | 1616 | ITA | 5 | 30.5 | 28.5 | 1521 |
12 | 25 | 3N | Sordi Giada | 1494 | 1648 | ITA | 4.5 | 38.5 | 35.5 | 1605 |
13 | 16 | 3N | Borgia Enrico | 1544 | 1604 | ITA | 4.5 | 37.5 | 36.5 | 1561 |
14 | 10 | 2N | Motta Daniele Giuseppe M. | 1588 | 1580 | ITA | 4.5 | 35.5 | 33.5 | 1537 |
15 | 14 | 3N | Calzi Swami | 1563 | 1545 | ITA | 4.5 | 35.5 | 32.5 | 1502 |
16 | 17 | 3N | De Carne Luigi | 1540 | 1568 | ITA | 4.5 | 31.5 | 29.5 | 1525 |
17 | 26 | NC | Caglieris Giulio Paolo | 1483 | 1602 | ITA | 4 | 38.0 | 34.5 | 1602 |
18 | 27 | NC | Squarotti Pier Paolo | 1469 | 1551 | ITA | 4 | 34.5 | 31.5 | 1551 |
19 | 32 | NC | Bonello Mattia | 1399 | 1536 | ITA | 4 | 31.0 | 28.5 | 1536 |
20 | 15 | 3N | Testa Alessandro | 1552 | 1478 | ITA | 4 | 31.0 | 28.5 | 1478 |
21 | 13 | 3N | Borrelli Vincenzo | 1567 | 1468 | ITA | 4 | 31.0 | 28.0 | 1468 |
22 | 8 | 2N | Busso Giovanni | 1590 | 1478 | ITA | 4 | 28.5 | 27.5 | 1478 |
23 | 28 | NC | Musumarra Greta | 1465 | 1507 | ITA | 4 | 28.5 | 26.5 | 1507 |
24 | 30 | NC | Pasqui John | 1425 | 1498 | ITA | 4 | 24.5 | 23.5 | 1498 |
25 | 33 | NC | Donati Noberini Luca | 1399 | 1478 | ITA | 3.5 | 31.5 | 28.5 | 1521 |
26 | 29 | NC | Catitti Alessandro | 1460 | 1428 | ITA | 3.5 | 24.5 | 22.5 | 1478 |
27 | 31 | NC | Barbagallo Enrico | 1399 | 1400 | ITA | 3 | 32.0 | 30.0 | 1487 |
28 | 18 | 3N | Molinelli Luigi | 1517 | 1440 | ITA | 3 | 31.0 | 28.0 | 1490 |
29 | 21 | 3N | Tomasino Vincenzo | 1510 | 1322 | ITA | 3 | 30.0 | 28.0 | 1480 |
30 | 22 | 3N | Pasqui Antonio | 1505 | 1411 | ITA | 3 | 28.5 | 27.5 | 1498 |
31 | 19 | 3N | Russo Andrea | 1511 | 1389 | ITA | 3 | 22.5 | 21.5 | 1476 |
32 | 20 | 3N | Xu Jun Yi | 1511 | 1350 | ITA | 2.5 | 28.0 | 27.0 | 1491 |
33 | 24 | NC | Ramella Fulvio | 1498 | 1325 | ITA | 2 | 36.0 | 33.0 | 1518 |
34 | 37 | NC | Olivieri Alessandro | 1399 | 1191 | ITA | 2 | 28.0 | 26.0 | 1500 |
35 | 35 | NC | Grana Cristian | 1399 | 1177 | ITA | 2 | 25.5 | 24.5 | 1486 |
36 | 34 | NC | Donati Noberini Mattia | 1399 | 698 | ITA | 1 | 24.0 | 23.0 | 1498 |
37 | 7 | Huysman Robert | 1611 | 682 | BEL | 0 | 8.5 | 8.5 | 1482 | |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 3N | Toska Alban | 1582 | 1761 | ITA | 6 | 39.5 | 36.5 | 1568 |
2 | 9 | 3N | Zanello Gabriel | 1590 | 1666 | ITA | 5 | 36.0 | 34.0 | 1571 |
3 | 23 | 2N | Oteri Daniela | 1499 | 1643 | ITA | 5 | 35.5 | 33.5 | 1548 |
4 | 11 | 2N | Quinto Raffaele | 1585 | 1568 | ITA | 5 | 31.0 | 29.0 | 1473 |
5 | 36 | NC | Maritano Emanuele | 1399 | 1616 | ITA | 5 | 30.5 | 28.5 | 1521 |
6 | 25 | 3N | Sordi Giada | 1494 | 1648 | ITA | 4.5 | 38.5 | 35.5 | 1605 |
7 | 16 | 3N | Borgia Enrico | 1544 | 1604 | ITA | 4.5 | 37.5 | 36.5 | 1561 |
8 | 10 | 2N | Motta Daniele Giuseppe M. | 1588 | 1580 | ITA | 4.5 | 35.5 | 33.5 | 1537 |
9 | 14 | 3N | Calzi Swami | 1563 | 1545 | ITA | 4.5 | 35.5 | 32.5 | 1502 |
10 | 17 | 3N | De Carne Luigi | 1540 | 1568 | ITA | 4.5 | 31.5 | 29.5 | 1525 |
11 | 26 | NC | Caglieris Giulio Paolo | 1483 | 1602 | ITA | 4 | 38.0 | 34.5 | 1602 |
12 | 27 | NC | Squarotti Pier Paolo | 1469 | 1551 | ITA | 4 | 34.5 | 31.5 | 1551 |
13 | 32 | NC | Bonello Mattia | 1399 | 1536 | ITA | 4 | 31.0 | 28.5 | 1536 |
14 | 15 | 3N | Testa Alessandro | 1552 | 1478 | ITA | 4 | 31.0 | 28.5 | 1478 |
15 | 13 | 3N | Borrelli Vincenzo | 1567 | 1468 | ITA | 4 | 31.0 | 28.0 | 1468 |
16 | 8 | 2N | Busso Giovanni | 1590 | 1478 | ITA | 4 | 28.5 | 27.5 | 1478 |
17 | 28 | NC | Musumarra Greta | 1465 | 1507 | ITA | 4 | 28.5 | 26.5 | 1507 |
18 | 30 | NC | Pasqui John | 1425 | 1498 | ITA | 4 | 24.5 | 23.5 | 1498 |
19 | 33 | NC | Donati Noberini Luca | 1399 | 1478 | ITA | 3.5 | 31.5 | 28.5 | 1521 |
20 | 29 | NC | Catitti Alessandro | 1460 | 1428 | ITA | 3.5 | 24.5 | 22.5 | 1478 |
21 | 31 | NC | Barbagallo Enrico | 1399 | 1400 | ITA | 3 | 32.0 | 30.0 | 1487 |
22 | 18 | 3N | Molinelli Luigi | 1517 | 1440 | ITA | 3 | 31.0 | 28.0 | 1490 |
23 | 21 | 3N | Tomasino Vincenzo | 1510 | 1322 | ITA | 3 | 30.0 | 28.0 | 1480 |
24 | 22 | 3N | Pasqui Antonio | 1505 | 1411 | ITA | 3 | 28.5 | 27.5 | 1498 |
25 | 19 | 3N | Russo Andrea | 1511 | 1389 | ITA | 3 | 22.5 | 21.5 | 1476 |
26 | 20 | 3N | Xu Jun Yi | 1511 | 1350 | ITA | 2.5 | 28.0 | 27.0 | 1491 |
27 | 24 | NC | Ramella Fulvio | 1498 | 1325 | ITA | 2 | 36.0 | 33.0 | 1518 |
28 | 37 | NC | Olivieri Alessandro | 1399 | 1191 | ITA | 2 | 28.0 | 26.0 | 1500 |
29 | 35 | NC | Grana Cristian | 1399 | 1177 | ITA | 2 | 25.5 | 24.5 | 1486 |
30 | 34 | NC | Donati Noberini Mattia | 1399 | 698 | ITA | 1 | 24.0 | 23.0 | 1498 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |