66° Festival Internazionale di Imperia
Torneo C
Imperia (ITA)
from 2024-09-01 to 2024-09-08
Standings after round 8 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2N | Albertazzi Giulio | 2010 | 1650 | 1756 | ITA | 6 | 39.5 | 36.5 | 1563 |
2 | 1 | 2N | Ricca Lorenzo | 2008 | 1669 | 1781 | ITA | 6 | 38.5 | 35.5 | 1588 |
3 | 4 | 2N | Nikolovski Marko | 2009 | 1662 | 1710 | ITA | 5.5 | 39.5 | 36.5 | 1569 |
4 | 9 | 3N | Zanello Gabriel | 2010 | 1590 | 1666 | ITA | 5 | 36.0 | 34.0 | 1571 |
5 | 23 | 2N | Oteri Daniela | 2009 | 1499 | 1643 | ITA | 5 | 35.5 | 33.5 | 1548 |
6 | 36 | NC | Maritano Emanuele | 2008 | 1399 | 1616 | ITA | 5 | 30.5 | 28.5 | 1521 |
7 | 27 | NC | Squarotti Pier Paolo | 2012 | 1469 | 1551 | ITA | 4 | 34.5 | 31.5 | 1551 |
8 | 32 | NC | Bonello Mattia | 2012 | 1399 | 1536 | ITA | 4 | 31.0 | 28.5 | 1536 |
9 | 28 | NC | Musumarra Greta | 2011 | 1465 | 1507 | ITA | 4 | 28.5 | 26.5 | 1507 |
10 | 33 | NC | Donati Noberini Luca | 2011 | 1399 | 1478 | ITA | 3.5 | 31.5 | 28.5 | 1521 |
11 | 31 | NC | Barbagallo Enrico | 2011 | 1399 | 1400 | ITA | 3 | 32.0 | 30.0 | 1487 |
12 | 22 | 3N | Pasqui Antonio | 2011 | 1505 | 1411 | ITA | 3 | 28.5 | 27.5 | 1498 |
13 | 20 | 3N | Xu Jun Yi | 2013 | 1511 | 1350 | ITA | 2.5 | 28.0 | 27.0 | 1491 |
14 | 37 | NC | Olivieri Alessandro | 2012 | 1399 | 1191 | ITA | 2 | 28.0 | 26.0 | 1500 |
15 | 35 | NC | Grana Cristian | 2016 | 1399 | 1177 | ITA | 2 | 25.5 | 24.5 | 1486 |
16 | 34 | NC | Donati Noberini Mattia | 2015 | 1399 | 698 | ITA | 1 | 24.0 | 23.0 | 1498 |
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
ARO : Average Rating Opponents |