66° Festival Internazionale di Imperia
Torneo B
Imperia (ITA)
from 2024-09-01 to 2024-09-08
Standings after round 8 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 2N | Cibellis Lorenzo | 1768 | 1914 | ITA | 5.5 | 29.0 | 28.0 | 1773 |
2 | 35 | 2N | Cali ' Simone | 1724 | 1943 | ITA | 5 | 32.5 | 29.0 | 1841 |
3 | 25 | 2N | Damiano Attilio | 1769 | 1989 | ITA | 5 | 32.5 | 27.5 | 1796 |
4 | 24 | CN | Tomassoni Leonardo | 1772 | 1873 | ITA | 4.5 | 39.0 | 36.0 | 1830 |
5 | 30 | 2N | Marazza Alessandro | 1752 | 1865 | ITA | 4.5 | 35.5 | 32.5 | 1822 |
6 | 44 | 2N | Zunino Mattia | 1621 | 1858 | ITA | 4.5 | 33.5 | 31.0 | 1815 |
7 | 19 | 1N | Boaron Arianna | 1795 | 1823 | ITA | 4.5 | 32.5 | 30.5 | 1780 |
8 | 20 | 1N | Sigmund Ingenuin | 1791 | 1752 | ITA | 4.5 | 29.5 | 27.0 | 1709 |
9 | 28 | 2N | Carisio Enrico | 1757 | 1772 | ITA | 4 | 38.0 | 34.0 | 1772 |
10 | 41 | CN | Roversi Stefano | 1668 | 1663 | ITA | 4 | 31.0 | 28.0 | 1713 |
11 | 32 | Cairo Serge | 1741 | 1752 | FRA | 4 | 30.5 | 28.0 | 1752 | |
12 | 47 | NC | Lecini Medin | 1399 | 1698 | ALB | 4 | 26.5 | 25.5 | 1748 |
13 | 23 | CN | Forno Roberto | 1774 | 1688 | ITA | 4 | 26.0 | 24.0 | 1688 |
14 | 21 | 2N | Cai Roberto | 1787 | 1777 | ITA | 3.5 | 35.5 | 32.5 | 1820 |
15 | 43 | 2N | Santise Filippo | 1642 | 1705 | ITA | 3.5 | 32.5 | 30.0 | 1748 |
16 | 22 | 1N | Ciccarelli Marco | 1775 | 1559 | ITA | 3.5 | 25.5 | 23.5 | 1661 |
17 | 36 | 2N | Rosa Giorgio | 1724 | 1700 | ITA | 3.5 | 23.5 | 22.5 | 1743 |
18 | 31 | 1N | Todic Simo | 1748 | 1735 | ITA | 3 | 34.0 | 31.0 | 1822 |
19 | 38 | 2N | Cebanu Alice | 1692 | 1657 | ITA | 3 | 33.5 | 30.0 | 1744 |
20 | 39 | 1N | Lamberti Valerio | 1685 | 1689 | ITA | 3 | 31.0 | 28.0 | 1739 |
21 | 27 | 1N | Ruggeri Claudio | 1767 | 1662 | ITA | 3 | 29.0 | 27.0 | 1749 |
22 | 46 | 3N | Papotti Paolo | 1481 | 1667 | ITA | 3 | 29.0 | 26.0 | 1754 |
23 | 40 | 1N | Nanni Sergio | 1680 | 1563 | ITA | 3 | 28.0 | 27.0 | 1721 |
24 | 37 | 1N | Zannoni Gianni | 1700 | 1635 | ITA | 2.5 | 31.5 | 29.0 | 1776 |
25 | 45 | 3N | Gasperetti Eva | 1580 | 1535 | ITA | 2.5 | 31.5 | 29.0 | 1765 |
26 | 29 | 2N | Venerandi Niccolo ' | 1755 | 1527 | ITA | 2.5 | 29.0 | 26.5 | 1757 |
27 | 34 | 2N | Saitta Emiliano Nunzio | 1732 | 1586 | ITA | 2.5 | 29.0 | 26.5 | 1727 |
28 | 42 | 2N | Olivero Massimiliano | 1662 | 1461 | ITA | 2 | 25.5 | 24.5 | 1770 |
29 | 33 | 2N | De Paulis Sergio Carlo | 1739 | 899 | ITA | 1 | 28.0 | 27.0 | 1699 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | NC | Lecini Medin | 1399 | 1698 | ALB | 4 | 26.5 | 25.5 | 1748 |
2 | 46 | 3N | Papotti Paolo | 1481 | 1667 | ITA | 3 | 29.0 | 26.0 | 1754 |
3 | 45 | 3N | Gasperetti Eva | 1580 | 1535 | ITA | 2.5 | 31.5 | 29.0 | 1765 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |