Torneo Primavera
Torneo A
Napoli - ITA
31 Mar 2022-05 May 2022
Standings round 6
Pos | Player | Pts | Buc1 | BucT | |||||
---|---|---|---|---|---|---|---|---|---|
1 |
1
UKR
FM 2298
|
5 | 18.5 | 20.5 | |||||
2 |
2
ITA
M 2117
|
4.5 | 18.0 | 20.0 | |||||
3 |
11
ITA
2N 1659
|
4.5 | 15.5 | 17.0 | |||||
4 |
14
ITA
NC 1501
|
4 | 19.0 | 21.0 | |||||
5 |
4
ITA
1N 1859
|
3.5 | 19.0 | 21.0 | |||||
6 |
3
ITA
M 1977
|
3.5 | 17.5 | 19.5 | |||||
7 |
9
ITA
2N 1722
|
3 | 16.5 | 18.0 | |||||
8 |
10
ITA
1N 1671
|
3 | 16.5 | 18.0 | |||||
9 |
7
ITA
1N 1776
|
2.5 | 18.5 | 20.5 | |||||
10 |
6
ITA
1N 1777
|
2.5 | 17.0 | 19.0 | |||||
11 |
8
ITA
2N 1773
|
2.5 | 15.0 | 16.5 | |||||
12 |
12
ITA
2N 1590
|
2 | 12.5 | 14.0 | |||||
13 |
15
ITA
2N 1458
|
1.5 | 13.5 | 15.5 | |||||
14 |
13
ITA
3N 1556
|
1 | 14.5 | 16.5 | |||||
15 |
5
ITA
1N 1811
|
0.5 | 13.5 | 15.0 | |||||
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Seletsky Grigory | 2298 | 2067 | UKR | 5 | 18.5 | 20.5 |
2 | 2 | M | MESSINA Enrico | 2117 | 2082 | ITA | 4.5 | 18.0 | 20.0 |
3 | 11 | 2N | LAMAGNA Lucio | 1659 | 1870 | ITA | 4.5 | 15.5 | 17.0 |
4 | 14 | NC | DI NARDO Alessio | 1501 | 2092 | ITA | 4 | 19.0 | 21.0 |
5 | 4 | 1N | DORTA Antonio | 1859 | 1828 | ITA | 3.5 | 19.0 | 21.0 |
6 | 3 | M | FICCO Corrado | 1977 | 1801 | ITA | 3.5 | 17.5 | 19.5 |
7 | 9 | 2N | NUNZIANTE DARIO | 1722 | 1737 | ITA | 3 | 16.5 | 18.0 |
8 | 10 | 1N | CHIUMMO Sergio | 1671 | 1688 | ITA | 3 | 16.5 | 18.0 |
9 | 7 | 1N | DI MEO Antonio | 1776 | 1926 | ITA | 2.5 | 18.5 | 20.5 |
10 | 6 | 1N | SCHIAPPOLI Dario | 1777 | 1764 | ITA | 2.5 | 17.0 | 19.0 |
11 | 8 | 2N | SOAVE Vittorio | 1773 | 1540 | ITA | 2.5 | 15.0 | 16.5 |
12 | 12 | 2N | DI GENNARO Antonio | 1590 | 1548 | ITA | 2 | 12.5 | 14.0 |
13 | 15 | 2N | FREDA Guido | 1458 | 1364 | ITA | 1.5 | 13.5 | 15.5 |
14 | 13 | 3N | SHELUDKO OLEXANDER | 1556 | 1573 | ITA | 1 | 14.5 | 16.5 |
15 | 5 | 1N | TAURISANO Vincenzo | 1811 | 977 | ITA | 0.5 | 13.5 | 15.0 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |