CIG Trapani
Under 14-16-18
Marsala - ITA
27 Mar 2022
Standings round 6
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
4
ITA
3N 1384
|
5 | 0.0 | 20.5 | 16.50 | 1326.5 | |||||
2 |
1
ITA
2N 1523
|
4.5 | 0.0 | 18.5 | 12.50 | 1316.2 | |||||
3 |
3
ITA
3N 1449
|
3.5 | 0.0 | 20.5 | 9.25 | 1335.7 | |||||
4 |
6
ITA
NC 1241
|
3.5 | 0.0 | 20.0 | 9.75 | 1323.8 | |||||
5 |
9
ITA
NC 999
|
3.5 | 0.0 | 17.5 | 7.00 | 1254.2 | |||||
6 |
2
ITA
3N 1480
|
3.5 | 0.0 | 15.0 | 7.00 | 1224.8 | |||||
7 |
8
ITA
NC 1219
|
2 | 0.0 | 18.0 | 3.50 | 1276.7 | |||||
8 |
5
ITA
NC 1268
|
2 | 0.0 | 17.5 | 4.50 | 1254.5 | |||||
9 |
7
ITA
NC 1226
|
1.5 | 0.0 | 15.5 | 3.00 | 1223.5 | |||||
10 |
10
ITA
NC 999
|
1 | 0.0 | 17.0 | 1.50 | 1231.2 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3N | Montalto Federica | 1384 | 1592 | ITA | 5 | 0.0 | 20.5 | 16.50 | 1326.5 |
2 | 1 | 2N | Genovese Vito | 1523 | 1416 | ITA | 4.5 | 0.0 | 18.5 | 12.50 | 1316.2 |
3 | 3 | 3N | D`Arpa Riccardo | 1449 | 1410 | ITA | 3.5 | 0.0 | 20.5 | 9.25 | 1335.7 |
4 | 6 | NC | Russo Luigi | 1241 | 1365 | ITA | 3.5 | 0.0 | 20.0 | 9.75 | 1323.8 |
5 | 9 | NC | FONTANA Laura | 999 | 1322 | ITA | 3.5 | 0.0 | 17.5 | 7.00 | 1254.2 |
6 | 2 | 3N | Montalto Davide | 1480 | 1315 | ITA | 3.5 | 0.0 | 15.0 | 7.00 | 1224.8 |
7 | 8 | NC | Casano Riccardo | 1219 | 1131 | ITA | 2 | 0.0 | 18.0 | 3.50 | 1276.7 |
8 | 5 | NC | Pipitone Bianca | 1268 | 1195 | ITA | 2 | 0.0 | 17.5 | 4.50 | 1254.5 |
9 | 7 | NC | Rallo Federico Antonio | 1226 | 1008 | ITA | 1.5 | 0.0 | 15.5 | 3.00 | 1223.5 |
10 | 10 | NC | TITONE Simone Pietro | 999 | 1013 | ITA | 1 | 0.0 | 17.0 | 1.50 | 1231.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |