CIG Trapani
Under 8-10-12
Marsala - ITA
27 Mar 2022
Standings round 6
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
NC 1106
|
6 | 0.0 | 19.5 | 19.50 | 1067.3 | |||||
2 |
4
ITA
NC 1049
|
4.5 | 0.5 | 20.0 | 11.75 | 1142.7 | |||||
3 |
1
ITA
NC 1172
|
4.5 | 0.5 | 18.5 | 10.25 | 1042.2 | |||||
4 |
10
ITA
NC 999
|
3.5 | 0.0 | 15.0 | 6.50 | 865.2 | |||||
5 |
3
ITA
NC 1071
|
3 | 0.0 | 22.0 | 7.00 | 1193.0 | |||||
6 |
7
ITA
NC 999
|
3 | 0.0 | 17.0 | 4.00 | 993.2 | |||||
7 |
11
ITA
NC 999
|
3 | 0.0 | 16.5 | 5.50 | 988.8 | |||||
8 |
5
ITA
NC 999
|
3 | 0.0 | 12.0 | 5.00 | 817.6 | |||||
9 |
9
ITA
NC 999
|
2.5 | 0.0 | 21.0 | 6.00 | 1227.0 | |||||
10 |
8
ITA
NC 999
|
2 | 0.0 | 19.0 | 4.00 | 1097.4 | |||||
11 |
6
ITA
NC 999
|
1 | 0.0 | 16.5 | 1.00 | 1038.6 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Licari Nicolo` | 1106 | 1848 | ITA | 6 | 0.0 | 19.5 | 19.50 | 1067.3 |
2 | 4 | NC | Russo Alessandro | 1049 | 1251 | ITA | 4.5 | 0.5 | 20.0 | 11.75 | 1142.7 |
3 | 1 | NC | Genovese Gabriel | 1172 | 1230 | ITA | 4.5 | 0.5 | 18.5 | 10.25 | 1042.2 |
4 | 10 | NC | LUBRANO ANDREA | 999 | 1048 | ITA | 3.5 | 0.0 | 15.0 | 6.50 | 865.2 |
5 | 3 | NC | Montalto Alessio | 1071 | 1054 | ITA | 3 | 0.0 | 22.0 | 7.00 | 1193.0 |
6 | 7 | NC | CAMMARATA Elisa | 999 | 1025 | ITA | 3 | 0.0 | 17.0 | 4.00 | 993.2 |
7 | 11 | NC | TUMBARELLO Alessandro | 999 | 963 | ITA | 3 | 0.0 | 16.5 | 5.50 | 988.8 |
8 | 5 | NC | ALESSI Giove | 999 | 927 | ITA | 3 | 0.0 | 12.0 | 5.00 | 817.6 |
9 | 9 | NC | GENOVESE Paolo | 999 | 881 | ITA | 2.5 | 0.0 | 21.0 | 6.00 | 1227.0 |
10 | 8 | NC | GALIFI Simone | 999 | 818 | ITA | 2 | 0.0 | 19.0 | 4.00 | 1097.4 |
11 | 6 | NC | BRANCATO Enrico | 999 | 234 | ITA | 1 | 0.0 | 16.5 | 1.00 | 1038.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |