CIGU18 1a Tappa Strassoldo
TG CIG U16÷U18
Cervignano - ITA
05-06 Mar 2022
Standings round 5
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
NC 1185
|
4 | 1.0 | 11.5 | 8.50 | 870.8 | |||||
2 |
3
ITA
NC 999
|
4 | 0.0 | 12.0 | 8.50 | 908.8 | |||||
3 |
5
ITA
NC 999
|
3 | 1.0 | 14.0 | 7.50 | 1063.8 | |||||
4 |
2
ITA
NC 999
|
3 | 1.0 | 13.0 | 6.00 | 1059.0 | |||||
5 |
6
ITA
NC 999
|
3 | 1.0 | 11.5 | 5.00 | 907.3 | |||||
6 |
4
ITA
NC 999
|
2 | 0.0 | 10.5 | 1.50 | 886.3 | |||||
7 |
7
ITA
NC 999
|
1 | 0.0 | 13.5 | 2.00 | 1080.0 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | PESAVENTO DARIA | 1185 | 1192 | ITA | 4 | 1.0 | 11.5 | 8.50 | 870.8 |
2 | 3 | NC | DESCHI LEONARDO | 999 | 1276 | ITA | 4 | 0.0 | 12.0 | 8.50 | 908.8 |
3 | 5 | NC | LEONARDI ALBERTO | 999 | 1108 | ITA | 3 | 1.0 | 14.0 | 7.50 | 1063.8 |
4 | 2 | NC | DE GASPERIS FABIO | 999 | 999 | ITA | 3 | 1.0 | 13.0 | 6.00 | 1059.0 |
5 | 6 | NC | MOTTES GABRIEL | 999 | 999 | ITA | 3 | 1.0 | 11.5 | 5.00 | 907.3 |
6 | 4 | NC | GATTEL GRETA | 999 | 853 | ITA | 2 | 0.0 | 10.5 | 1.50 | 886.3 |
7 | 7 | NC | SERRA MANUEL | 999 | 246 | ITA | 1 | 0.0 | 13.5 | 2.00 | 1080.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |