Torneo Giovanile
Under 10-12
Napoli - ITA
12 Dec 2021
Standings round 5
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
NC 1457
|
5 | 0.0 | 13.5 | 13.50 | 1194.8 | |||||
2 |
4
ITA
NC 1383
|
4 | 0.0 | 13.0 | 9.50 | 1207.8 | |||||
3 |
5
ITA
NC 999
|
3.5 | 0.0 | 16.0 | 9.75 | 1274.4 | |||||
4 |
3
ITA
NC 1413
|
3 | 0.0 | 15.5 | 6.50 | 1323.2 | |||||
5 |
8
ITA
NC 999
|
3 | 0.0 | 15.5 | 6.50 | 1260.0 | |||||
6 |
14
ITA
NC 999
|
3 | 0.0 | 13.5 | 5.50 | 1243.0 | |||||
7 |
9
ITA
NC 999
|
2.5 | 0.0 | 14.0 | 5.25 | 1162.2 | |||||
8 |
2
ITA
NC 1416
|
2.5 | 0.0 | 11.5 | 4.25 | 1147.2 | |||||
9 |
10
ITA
NC 999
|
2.5 | 0.0 | 9.5 | 2.25 | 906.6 | |||||
10 |
12
ITA
NC 999
|
2 | 1.0 | 11.0 | 2.00 | 952.8 | |||||
11 |
7
UKR
NC 999
|
2 | 0.0 | 9.0 | 1.00 | 908.8 | |||||
12 |
11
ITA
NC 999
|
1 | 0.0 | 12.5 | 0.00 | 1000.8 | |||||
13 |
6
POR
NC 999
|
1 | 0.0 | 12.0 | 0.00 | 1066.4 | |||||
14 |
13
ITA
NC 999
|
0 | 0.0 | 8.5 | 0.00 | 991.0 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | FALANGA Andrea | 1457 | 1882 | ITA | 5 | 0.0 | 13.5 | 13.50 | 1194.8 |
2 | 4 | NC | FORTUNA Brando | 1383 | 1322 | ITA | 4 | 0.0 | 13.0 | 9.50 | 1207.8 |
3 | 5 | NC | ALBANO Giuseppe | 999 | 1400 | ITA | 3.5 | 0.0 | 16.0 | 9.75 | 1274.4 |
4 | 3 | NC | ROSIELLO Fabio | 1413 | 1239 | ITA | 3 | 0.0 | 15.5 | 6.50 | 1323.2 |
5 | 8 | NC | CATENA Fabio | 999 | 1239 | ITA | 3 | 0.0 | 15.5 | 6.50 | 1260.0 |
6 | 14 | NC | RICCIO Giorgio Andrea | 999 | 1245 | ITA | 3 | 0.0 | 13.5 | 5.50 | 1243.0 |
7 | 9 | NC | CULTRERA Luca | 999 | 1159 | ITA | 2.5 | 0.0 | 14.0 | 5.25 | 1162.2 |
8 | 2 | NC | ESPOSITO Andrea | 1416 | 999 | ITA | 2.5 | 0.0 | 11.5 | 4.25 | 1147.2 |
9 | 10 | NC | DE IENNER Camillo | 999 | 1165 | ITA | 2.5 | 0.0 | 9.5 | 2.25 | 906.6 |
10 | 12 | NC | GAUDINO Alessia | 999 | 1010 | ITA | 2 | 1.0 | 11.0 | 2.00 | 952.8 |
11 | 7 | NC | ANDROSHCHUK Marco | 999 | 927 | UKR | 2 | 0.0 | 9.0 | 1.00 | 908.8 |
12 | 11 | NC | FIORETTO MARCO | 999 | 1002 | ITA | 1 | 0.0 | 12.5 | 0.00 | 1000.8 |
13 | 6 | NC | ANDREOLA Vitor Rikio | 999 | 851 | POR | 1 | 0.0 | 12.0 | 0.00 | 1066.4 |
14 | 13 | NC | MARGOTTI CARLOTTA | 999 | 199 | ITA | 0 | 0.0 | 8.5 | 0.00 | 991.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |