COPPA AUTUNNO 2018
Coppa Autunno "B"
Napoli - ITA
13 Sep 2018-18 Oct 2018
Standings round 6
Pos | Player | Pts | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
1574
|
4.5 | 20.0 | 14.25 | 1313.2 | |||||
2 |
3
ITA
1473
|
4.5 | 18.5 | 13.25 | 1299.0 | |||||
3 |
5
ITA
1393
|
4 | 20.5 | 12.50 | 1354.4 | |||||
4 |
14
ITA
0
|
4 | 17.5 | 10.50 | 1216.7 | |||||
5 |
11
ITA
0
|
3.5 | 21.5 | 11.25 | 1354.4 | |||||
6 |
2
ITA
1479
|
3 | 18.5 | 8.00 | 1248.5 | |||||
7 |
7
ITA
1263
|
3 | 16.5 | 7.25 | 0.0 | |||||
8 |
6
ITA
1357
|
3 | 14.5 | 6.25 | 0.0 | |||||
9 |
4
ITA
1395
|
2.5 | 18.5 | 6.00 | 1244.0 | |||||
10 |
13
ITA
0
|
2.5 | 17.0 | 5.75 | 1196.0 | |||||
11 |
8
ITA
1220
|
2.5 | 17.0 | 4.25 | 1247.8 | |||||
12 |
9
ITA
1183
|
2 | 19.5 | 5.00 | 1345.5 | |||||
13 |
12
ITA
0
|
1.5 | 15.5 | 3.50 | 1233.0 | |||||
14 |
10
ITA
1087
|
1 | 17.5 | 2.00 | 0.0 | |||||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Condorelli Pietro | 1574 | 1121 | ITA | 4.5 | 20.0 | 14.25 | 1313.2 | |
2 | 3 | Riso Giuseppe | 1473 | 1298 | ITA | 4.5 | 18.5 | 13.25 | 1299.0 | |
3 | 5 | Sparice Lorenzo | 1393 | 925 | ITA | 4 | 20.5 | 12.50 | 1354.4 | |
4 | 14 | Cecere Juri | 0 | 1063 | ITA | 4 | 17.5 | 10.50 | 1216.7 | |
5 | 11 | Militerno Pierpaolo | 0 | 888 | ITA | 3.5 | 21.5 | 11.25 | 1354.4 | |
6 | 2 | Norcia Fabrizio | 1479 | 903 | ITA | 3 | 18.5 | 8.00 | 1248.5 | |
7 | 7 | Esposito Luigi | 1263 | 1109 | ITA | 3 | 16.5 | 7.25 | 0.0 | |
8 | 6 | Guarino Fabio | 1357 | 703 | ITA | 3 | 14.5 | 6.25 | 0.0 | |
9 | 4 | Verde Arianna | 1395 | 1034 | ITA | 2.5 | 18.5 | 6.00 | 1244.0 | |
10 | 13 | Pellegrini Dario | 0 | 731 | ITA | 2.5 | 17.0 | 5.75 | 1196.0 | |
11 | 8 | Palmiero Enrico | 1220 | 968 | ITA | 2.5 | 17.0 | 4.25 | 1247.8 | |
12 | 9 | Contezza Giovanni | 1183 | 894 | ITA | 2 | 19.5 | 5.00 | 1345.5 | |
13 | 12 | Sarpi Montella Raffaele | 0 | 353 | ITA | 1.5 | 15.5 | 3.50 | 1233.0 | |
14 | 10 | Spano Angelo Salvatore | 1087 | 673 | ITA | 1 | 17.5 | 2.00 | 0.0 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |