Players Pairings Standings

SCT Livingston Allegro April 2025
Intermediate

Livingston - SCO

06 Apr 2025

Standings round 5

Pos Player Pts DE
1
2
UKR
1474
4 0
2
7
SCO
1435
4 0
3
9
SCO
1345
4 0
4
1
SCO
1487
3.5 0
5
3
SCO
1468
3.5 0
6
8
SCO
1391
3.5 0
7
11
SCO
1324
3.5 0
8
12
SCO
1274
3.5 0
9
5
WLS
1452
3 0
10
10
SCO
1342
3 0
11
18
SCO
1200
3 0
12
20
SCO
1179
3 0
13
14
SCO
1263
2.5 0
14
17
SCO
1226
2.5 0
15
21
SCO
1172
2.5 0
16
26
SCO
0
2.5 0
17
4
SCO
1453
2 0
18
13
SCO
1264
2 0
19
16
SCO
1241
2 0
20
19
SCO
1192
2 0
21
6
SCO
1451
1.5 0
22
15
SCO
1250
1.5 0
23
22
SCO
1060
1 0
24
23
SCO
875
1 0
25
24
SCO
820
0.5 0
26
25
ENG
0
0.5 0
Tie Break legend:
DE : Direct Encounter (recursive)
Pos N T NAME Rtg PRtg Fed Pts DE
1 2 Sokolenko, Pavlo 1474 1635 UKR 4 0
2 7 Vishwanath, Aniruddha 1435 1572 SCO 4 0
3 9 Clark, Eve 1345 1612 SCO 4 0
4 1 Nield, Christopher 1487 1514 SCO 3.5 0
5 3 Al Dakl Alla, Humam 1468 1506 SCO 3.5 0
6 8 Vikram, Vedanth 1391 1430 SCO 3.5 0
7 11 Uegaki, Haruo 1324 1412 SCO 3.5 0
8 12 McKenzie, Kyriakos 1274 1536 SCO 3.5 0
9 5 Thornton, Matthew 1452 1366 WLS 3 0
10 10 Harkins, William 1342 1357 SCO 3 0
11 18 Burns, James 1200 1318 SCO 3 0
12 20 Rees, Charlie 1179 1448 SCO 3 0
13 14 Bhaskar, Sriram 1263 1310 SCO 2.5 0
14 17 Loudon, James M 1226 1215 SCO 2.5 0
15 21 Thomson, Steve 1172 1220 SCO 2.5 0
16 26 O'Hanlon, Patrick 0 1285 SCO 2.5 0
17 4 Kerridge, Simon 1453 1145 SCO 2 0
18 13 Mclellan, Ally 1264 1115 SCO 2 0
19 16 Cummings, Josh 1241 1177 SCO 2 0
20 19 Galbraith, David 1192 1088 SCO 2 0
21 6 Dowling, Richard 1451 1191 SCO 1.5 0
22 15 Cassidy, Bernard 1250 953 SCO 1.5 0
23 22 Watson, David 1060 1097 SCO 1 0
24 23 Stevenson, John 875 1008 SCO 1 0
25 24 Gong, Ray 820 912 SCO 0.5 0
26 25 McBride, Alan 0 773 ENG 0.5 0
Tie Break legend:
DE : Direct Encounter (recursive)