SCT Livingston Allegro April 2025
Open
Livingston - SCO
06 Apr 2025
Standings round 5
Pos | Player | Pts | DE | |||||
---|---|---|---|---|---|---|---|---|
1 |
1
SCO
2283
|
4.5 | 0 | |||||
2 |
4
SCO
1653
|
4 | 0 | |||||
3 |
5
SCO
1595
|
3.5 | 0 | |||||
4 |
2
SCO
1670
|
3 | 0 | |||||
5 |
6
SCO
1583
|
3 | 0 | |||||
6 |
9
GER
1423
|
2.5 | 0 | |||||
7 |
11
SCO
0
|
2.5 | 0 | |||||
8 |
3
SCO
1656
|
2 | 0 | |||||
9 |
7
SCO
1514
|
2 | 0 | |||||
10 |
10
SCO
1314
|
2 | 0 | |||||
11 |
8
SCO
1499
|
1 | 0 | |||||
12 |
12
SRI
0
|
0 | 0 | |||||
Tie Break legend: | ||||||||
DE : Direct Encounter (recursive) |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE |
---|---|---|---|---|---|---|---|---|
1 | 1 | Dunnington, Angus | 2283 | 1969 | SCO | 4.5 | 0 | |
2 | 4 | Rutherford, Kathleen | 1653 | 1855 | SCO | 4 | 0 | |
3 | 5 | Bergmanis, Intars | 1595 | 1821 | SCO | 3.5 | 0 | |
4 | 2 | Prabhu, Aadith | 1670 | 1781 | SCO | 3 | 0 | |
5 | 6 | Al Dakl Alla, Muhammad | 1583 | 1722 | SCO | 3 | 0 | |
6 | 9 | Lohmann, Rene | 1423 | 1564 | GER | 2.5 | 0 | |
7 | 11 | Galbraith, Joseph | 0 | 1514 | SCO | 2.5 | 0 | |
8 | 3 | Monaghan, Mark | 1656 | 1457 | SCO | 2 | 0 | |
9 | 7 | Mcclymont, Duncan | 1514 | 1583 | SCO | 2 | 0 | |
10 | 10 | Gilmour, Ben | 1314 | 1486 | SCO | 2 | 0 | |
11 | 8 | Murray, Frankie | 1499 | 1220 | SCO | 1 | 0 | |
12 | 12 | Suriyaarachchi, Anuththara | 0 | 662 | SRI | 0 | 0 | |
Tie Break legend: | ||||||||
DE : Direct Encounter (recursive) |