Players Pairings Standings

XXXI TORNEO DE AJEDREZ FERNAN GONZALEZ
CATEGORIA ALEVIN

Aranda de Duero - ESP

20-21 Mar 2025

Standings round 6

Pos N T NAME Rtg PRtg Fed Pts DirE BH-C1 BH SB SB-C1 BH-C2 BH-M1 Arranz BPG
1 7 Carmen Abad Miranda 0 2200 ESP 6 0.0 17.5 19.5 19.50 17.50 15.5 12.5 6.0 3
2 5 Aleph Xanti Baños 0 1673 ESP 5 0.0 20.5 22.5 16.50 14.50 17.5 14.5 5.0 3
3 6 Alex Blasco Moro 0 1525 ESP 4 0.0 22.5 23.5 12.50 11.50 19.0 16.5 4.0 4
4 18 Manuel Gonzalez Madrigal 0 1525 ESP 4 0.0 17.0 19.0 10.00 8.00 15.0 12.0 4.0 2
5 14 Hugo Pérez Figuero 0 1525 ESP 4 0.0 15.0 16.0 10.00 9.00 13.0 11.0 4.0 3
6 11 Hector Gayuno Carrasco 0 1525 ESP 4 0.0 12.0 13.0 9.00 8.00 10.0 9.0 4.0 3
7 12 Hongyu Zh ou 0 1457 ESP 3.5 0.5 19.5 21.5 9.75 7.75 16.5 13.5 3.6 3
8 19 Marcela Herranz Vega 0 1549 ESP 3.5 0.5 15.5 19.0 8.75 6.75 13.5 10.5 3.4 2
9 17 Luis Perez Esteban 0 1400 ESP 3 0.0 20.0 22.0 8.00 6.00 17.0 14.0 3.0 3
10 10 Dylan Aujapiña 0 1400 ESP 3 0.0 17.0 17.0 4.00 4.00 15.0 12.0 3.0 3
11 3 ALejandro Gallardo 0 1400 ESP 3 0.0 15.5 17.5 7.00 5.00 13.5 11.5 3.0 3
12 13 Hugo Pons Benitez 0 1400 ESP 3 0.0 14.5 15.5 5.00 4.00 12.5 10.5 3.0 3
13 9 Derek Alexander Torres 0 1400 ESP 3 0.0 13.5 14.5 4.00 3.00 12.5 9.5 3.0 3
14 1 Abel Benito Sanz 0 1275 ESP 2 0.0 20.5 23.5 8.00 8.00 17.5 14.5 2.0 3
15 15 Iker Arranz Perdiguero 0 1275 ESP 2 0.0 18.0 20.0 6.00 4.00 15.0 13.0 2.0 3
16 21 Pablo Cubillo de Diego 0 1160 ESP 2 0.0 18.0 20.0 4.00 2.00 16.0 12.0 2.0 2
17 2 Ainara Monge Tobes 0 1160 ESP 2 0.0 15.0 17.0 4.00 4.00 13.0 11.0 2.0 3
18 8 Dario Santos niño 0 1275 ESP 2 0.0 12.0 13.0 2.00 1.00 11.0 8.0 2.0 3
19 16 Joel Barbadillo Chicote 0 1160 ESP 1 1.0 14.0 15.0 1.00 1.00 13.0 10.0 1.0 3
20 4 Alejandro Henamperez 0 1127 ESP 1 0.0 13.0 13.0 0.00 0.00 12.0 9.0 1.0 4
21 20 Noa San Martín Ursa 0 600 ESP 0 0.0 4.0 4.0 0.00 0.00 4.0 1.0 0.0 0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
SB-C1 : Sonneborn-Berger Cut 1
BH-C2 : Buchholz Cut 2
BH-M1 : Buchholz Median 1
Arranz : Arranz system
BPG : Number of Games Played with Black