XXXI TORNEO DE AJEDREZ FERNAN GONZALEZ
CATEGORIA BENJAMIN
Aranda de Duero - ESP
20-21 Mar 2025
Standings after round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | BH | SB | SB-C1 | BH-C2 | BH-M1 | Arranz | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Alejandro de la higuera | 0 | 2200 | ESP | 6 | 0.0 | 18.0 | 20.0 | 20.00 | 18.00 | 15.0 | 14.0 | 6.0 | 3 | |
2 | 19 | Rodrigo de la Torre | 0 | 1673 | ESP | 5 | 0.0 | 16.0 | 17.5 | 13.50 | 12.00 | 13.5 | 12.0 | 5.0 | 3 | |
3 | 13 | Javier González Leal | 0 | 1593 | ESP | 4.5 | 0.0 | 17.0 | 18.5 | 14.75 | 14.00 | 14.0 | 13.0 | 4.4 | 3 | |
4 | 8 | Dario Ballesteros Ares | 0 | 1525 | ESP | 4 | 0.0 | 20.5 | 23.0 | 14.50 | 14.50 | 17.5 | 14.5 | 4.0 | 4 | |
5 | 12 | Jaime Ortega Alejos | 0 | 1525 | ESP | 4 | 0.0 | 18.5 | 20.5 | 10.00 | 8.00 | 16.5 | 12.5 | 4.0 | 2 | |
6 | 16 | Marcos García | 0 | 1457 | ESP | 3.5 | 0.0 | 19.5 | 21.5 | 9.25 | 7.25 | 17.5 | 13.5 | 3.6 | 3 | |
7 | 4 | Alvaro Martín Santos | 0 | 1457 | ESP | 3.5 | 0.0 | 19.0 | 21.0 | 8.25 | 6.25 | 17.0 | 13.0 | 3.4 | 3 | |
8 | 17 | Mateo Fernandéz Pérez | 0 | 1457 | ESP | 3.5 | 0.0 | 15.5 | 17.0 | 8.25 | 6.75 | 13.5 | 11.5 | 3.6 | 4 | |
9 | 5 | Andrés Guillermo Castellanos | 0 | 1457 | ESP | 3.5 | 0.0 | 14.0 | 15.5 | 6.75 | 6.00 | 12.5 | 9.5 | 3.4 | 2 | |
10 | 3 | Alex David Ghimpu | 0 | 1400 | ESP | 3 | 0.0 | 21.5 | 23.0 | 9.00 | 7.50 | 18.5 | 15.5 | 3.0 | 3 | |
11 | 18 | Pablo Hernando Martín | 0 | 1400 | ESP | 3 | 0.0 | 17.0 | 18.5 | 5.00 | 3.50 | 15.5 | 12.0 | 3.0 | 3 | |
12 | 11 | Izan Redondo Valderrama | 0 | 1400 | ESP | 3 | 0.0 | 15.5 | 17.0 | 5.00 | 3.50 | 14.0 | 10.5 | 3.0 | 3 | |
13 | 7 | Bruno Vicente Huerta | 0 | 1343 | ESP | 2.5 | 0.0 | 19.5 | 21.0 | 7.25 | 5.75 | 16.0 | 14.5 | 2.4 | 3 | |
14 | 10 | Fausto López Ortega | 0 | 1275 | ESP | 2 | 0.0 | 18.0 | 20.0 | 4.00 | 2.00 | 16.0 | 12.0 | 2.0 | 3 | |
15 | 6 | Arturo Gallardo Vicente | 0 | 1275 | ESP | 2 | 0.0 | 16.0 | 18.0 | 4.00 | 2.00 | 14.0 | 12.0 | 2.0 | 3 | |
16 | 20 | Rodrigo Gallo Gil | 0 | 1160 | ESP | 2 | 0.0 | 13.5 | 15.5 | 4.00 | 4.00 | 11.5 | 9.5 | 2.0 | 2 | |
17 | 14 | Joel Pérez Pascual | 0 | 1160 | ESP | 2 | 0.0 | 11.5 | 13.0 | 3.50 | 2.00 | 9.5 | 8.0 | 2.0 | 3 | |
18 | 1 | Adrian Calvo Martin | 0 | 1034 | ESP | 1.5 | 0.0 | 16.0 | 17.5 | 3.75 | 2.25 | 14.0 | 11.5 | 1.6 | 2 | |
19 | 15 | Lucia Arranz Sanz | 0 | 1207 | ESP | 1.5 | 0.0 | 15.5 | 17.0 | 3.25 | 1.75 | 13.0 | 12.0 | 1.6 | 4 | |
20 | 9 | Einar Alonso Sanz | 0 | 600 | ESP | 0 | 0.0 | 9.5 | 9.5 | 0.00 | 0.00 | 9.5 | 4.5 | 0.0 | 1 | |
Tie Break legend: | ||||||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||||||||
BH : Buchholz Total | ||||||||||||||||
SB : Sonneborn-Berger | ||||||||||||||||
SB-C1 : Sonneborn-Berger Cut 1 | ||||||||||||||||
BH-C2 : Buchholz Cut 2 | ||||||||||||||||
BH-M1 : Buchholz Median 1 | ||||||||||||||||
Arranz : Arranz system | ||||||||||||||||
BPG : Number of Games Played with Black |