Players Pairings Standings

XXXI TORNEO DE AJEDREZ FERNAN GONZALEZ
CATEGORIA PREBENJAMIN

Aranda de Duero - ESP

20-21 Mar 2025

Standings after round 6

Pos N T NAME Rtg PRtg Fed Pts DirE BH-C1 BH SB SB-C1 BH-C2 BH-M1 Arranz BPG
1 3 Diego Arranz Bravo 0 2200 ESP 6 0.0 16.0 17.0 17.00 16.00 13.5 11.5 6.0 2
2 8 Álvaro Bueno Pérez 0 1593 ESP 4.5 0.0 16.0 17.5 9.50 8.00 14.5 10.0 4.4 3
3 6 Simon Podesta González 0 1525 ESP 4 0.0 17.5 19.0 10.00 9.25 15.5 11.5 4.2 3
4 2 Bruno Gil López 0 1343 ESP 2.5 0.0 19.5 20.5 3.50 2.50 18.0 13.5 2.6 3
5 5 Mario Pérez Esteban 0 1343 ESP 2.5 0.0 18.0 19.0 3.75 2.75 16.5 12.0 2.6 3
6 4 Izan Martín Pecharroman 0 1275 ESP 2 0.0 14.5 15.5 2.75 2.25 13.5 10.0 1.8 3
7 1 Bruno Fernández Pérez 0 1207 ESP 1.5 0.0 18.0 19.0 3.75 3.25 15.5 13.5 1.4 3
8 7 Sául Pérez Pascual 0 1127 ESP 1 0.0 15.0 16.5 1.75 1.00 13.0 9.0 1.0 4
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
SB-C1 : Sonneborn-Berger Cut 1
BH-C2 : Buchholz Cut 2
BH-M1 : Buchholz Median 1
Arranz : Arranz system
BPG : Number of Games Played with Black