Il Gallo d'Oro
Girone C
Bari - ITA
03 Oct 2024-07 Nov 2024
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | SB | KS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Pizzoni Gabriel | 0 | 2248 | ITA | 12 | 0 | 60.00 | 0.00 | |
2 | 1 | Pennacchia Domenico | 1483 | 1610 | ITA | 9 | 0 | 21.00 | 0.00 | |
3 | 5 | Mariano Marco | 0 | 1237 | ITA | 7 | 0 | 13.00 | 0.00 | |
4 | 2 | Donvito Leonardo | 1461 | 1336 | ITA | 4 | 0 | 16.00 | 0.00 | |
5 | 3 | Di Gregorio Leonardo | 1410 | 1323 | ITA | 3 | 0 | 0.00 | 0.00 | |
6 | 4 | Labbate Gabriele | 0 | 647 | ITA | 0 | 0 | 0.00 | 0.00 | |
Tie Break legend: | ||||||||||
DE : Direct Encounter (recursive) | ||||||||||
SB : Sonneborn-Berger | ||||||||||
KS : Koya System |