Players Pairings Standings

North Shore Club Championships 2024
Club Championships

Auckland - NZL

03 Jul 2024-28 Aug 2024

Standings round 9

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2319 2108 NZL 8 0 41.0 49.0 43.00 46.0
2 2 Yu, Zachary 1942 2122 NZL 7 0 32.5 50.5 35.50 43.5
3 5 Metge, J. Nigel 1861 2011 NZL 6.5 0 33.5 53.5 36.25 47.0
4 8 Baker, Ilias Angelo (Leo) 1794 2106 NZL 6 1 33.5 50.0 31.25 44.0
5 6 WCM Braganza, Nadia 1845 1889 NZL 6 2 33.0 50.5 29.50 46.5
6 4 Liu, William Rui 1903 1853 NZL 5.5 0 30.5 52.5 30.00 47.0
7 17 Nimmakayala, Srirama Vikhyath 1623 1813 NZL 5.5 0 29.5 48.5 25.75 44.5
8 18 Soriano, Dante 1613 1785 NZL 5.5 0 27.5 44.5 25.25 39.0
9 3 Krstev, Antonio 1910 1790 NZL 5.5 0 27.0 44.5 24.50 41.0
10 25 Moshakova, Elena 1564 1590 FID 5.5 0 25.5 41.5 21.50 39.5
11 12 Isaac, Ceferino 1787 1605 NZL 5 0 27.0 44.0 22.00 39.0
12 15 Somaraju, Sai Vivan Karthikeya 1699 1757 NZL 5 0 24.0 43.0 20.50 38.0
13 9 Gunn, Neil J 1794 1667 NZL 5 0 24.0 41.5 22.00 36.5
14 20 Liang, Ting 1611 1636 USA 5 0 22.5 38.5 19.00 35.5
15 13 Tao, Junqing Jerome 1782 1669 NZL 4.5 0 27.5 43.5 17.25 39.0
16 21 Sussex, Taylor 1610 1745 NZL 4.5 0 27.0 44.0 16.50 39.5
17 30 Han, Ethan Yichen 1505 1636 NZL 4.5 0 26.5 41.0 17.25 36.5
18 14 Johns, Daniel P 1781 1625 NZL 4.5 0 25.5 41.5 18.50 39.0
19 7 Strivens, Max 1800 1460 NZL 4.5 0 23.5 38.5 17.75 35.5
20 26 Jiang, Patrick Di 1554 1491 NZL 4.5 0 23.5 37.0 16.50 32.5
21 40 Sun, Oliver 1402 1661 NZL 4.5 0 23.0 43.0 20.25 38.5
22 27 Rehansi, D P Sayuni Vonara 1540 1542 NZL 4.5 0 19.0 36.5 14.50 32.0
23 47 Liang, Nancy 919 1411 NZL 4.5 0 16.5 32.5 13.75 28.0
24 31 Truong, Minh Nhat (Sunny) 1503 1424 NZL 4 0 20.5 39.0 14.25 36.5
25 29 Lin, Sam 1518 1547 NZL 4 0 20.0 38.0 14.75 34.0
26 22 Liang, Xibing 1598 1532 NZL 4 0 19.5 41.5 14.50 37.5
27 28 Gu, Isaac 1537 1353 NZL 4 0 16.0 38.5 14.50 35.5
28 32 Wang, Tilden 1470 1496 NZL 4 0 16.0 36.0 13.00 32.0
29 11 Zhu, David Junyang 1790 1913 NZL 3.5 0 25.0 37.0 16.25 33.5
30 24 Jiang, James Feng 1576 1377 NZL 3.5 0 19.5 34.5 12.00 31.0
31 44 Sundararaj, Shan 1174 1436 NZL 3.5 0 18.0 35.5 12.25 32.0
32 10 WCM Xu, Luna Yuexiu 1794 2415 NZL 3 0 22.5 29.0 11.00 26.0
33 35 Schrader, Gordon 1465 1452 NZL 3 0 19.0 42.0 12.75 39.0
34 23 Holland, David 1580 1345 NZL 3 0 17.0 33.5 8.00 30.5
35 16 Pakenham, John 1634 1318 NZL 3 0 16.0 36.5 10.00 33.5
36 36 Gu, Marcus Zhenbo 1449 1385 NZL 3 0 16.0 35.0 10.50 32.0
37 48 Yang, Charlie 868 1059 NZL 3 0 12.0 28.5 8.25 25.5
38 51 Wang, Tairan (George) 689 1330 NZL 3 0 12.0 28.0 7.50 25.0
39 43 Yehia, Ahmed Hassan 1213 1202 NZL 3 0 10.0 28.0 8.00 25.0
40 41 Song, Quinn 1255 1071 NZL 3 0 9.0 30.0 8.00 28.0
41 49 Han, Eddie Yixuan 859 880 NZL 3 0 9.0 28.0 9.00 25.0
42 19 Barry, Jacob 1611 1457 NZL 2.5 0 18.0 33.5 9.75 31.0
43 38 Gu, Claire Yuqi 1427 1233 NZL 2.5 0 14.0 33.0 8.00 30.5
44 39 Dissanayake, W D Srimathie I 1409 795 NZL 2.5 0 8.5 29.0 6.50 26.5
45 37 Guo, Anne Xuduo 1448 1600 NZL 2 0 14.5 22.0 4.50 20.0
46 46 Wright, Christopher J B 922 1250 NZL 2 0 14.0 26.0 6.00 24.0
47 34 McDonald, Logan D 1465 1086 NZL 2 0 13.5 21.0 4.00 19.0
48 45 Ye, Jeremy Jinhe 1011 844 NZL 2 0 10.5 30.5 4.25 28.5
49 50 Li, Nathaniel 699 962 NZL 1.5 0 8.5 22.5 4.00 21.0
50 42 Zhang, Daniel 1232 0 NZL 1 0 8.0 9.0 1.00 8.0
51 52 Moore, Nelson 0 2013 NZL 1 0 4.0 11.0 3.00 10.0
52 33 Lewis, Thomas 1469 2209 NZL 1 0 4.0 10.5 2.50 9.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1