Players Pairings Standings

Trusts Open 2024
B-Grade Trusts Open 2024

Auckland - NZL

01-03 Jun 2024

Standings round 6

Pos N T NAME Rtg PRtg Fed Pts DE BH SB BH-C1
1 16 Willoughby-Ansell, Xxavier 1639 1999 NZL 5.5 0 22.0 19.50 19.5
2 13 Hettiarachchi, Buthsara 1695 1891 NZL 5 0 23.0 17.75 21.5
3 37 Huang, Ziyi 1519 1952 CHN 5 0 22.5 18.00 20.0
4 28 Nascimento, Francisco 1572 1878 NZL 4.5 0 22.5 15.25 20.0
5 18 Feng, Sophia 1633 1823 NZL 4.5 0 21.0 15.25 18.0
6 24 Xu, Huankai (eden) 1603 1881 NZL 4.5 0 19.5 13.50 17.5
7 9 Liu, Richard Jingjie 1767 1697 NZL 4.5 0 19.5 13.25 18.0
8 11 Holdo, Karl 1749 1694 NZL 4 0 25.0 15.00 22.5
9 20 Pan, Alexander Hanrui 1619 1775 NZL 4 0 23.0 13.00 21.0
10 5 Xu, Luna Yuexiu 1817 1739 NZL 4 0 21.5 13.25 19.0
11 1 Vital, Henry 1915 1674 NZL 4 0 21.0 13.50 18.5
12 6 Preeyansh Roul 1810 1645 IND 4 0 18.0 11.50 15.5
13 25 Li, Olivia 1588 1572 NZL 4 0 15.0 9.25 13.5
14 3 McDonald, Duncan 1871 1660 NZL 3.5 0 22.5 10.75 20.0
15 54 Nicholson, Tom 1573 1594 NZL 3.5 0 21.5 10.25 19.0
16 4 Huang, Ziyu 1334 1613 CHN 3.5 0 20.5 9.75 19.0
17 31 Zhou, Martin 1562 1742 NZL 3.5 0 19.5 9.00 17.5
18 8 De Guzman, Jessie 1768 1624 NZL 3.5 0 19.0 8.75 16.5
19 33 Zhao, Nicole Xiaoyin 1559 1746 NZL 3.5 0 19.0 8.25 17.0
20 2 Isaac, Ceferino 1892 1575 NZL 3.5 0 18.5 9.25 17.0
21 50 Moshakova, Elena 1436 1749 RUS 3.5 0 18.0 8.75 15.5
22 38 Zhang, Lucas Boyu 1512 1610 NZL 3.5 0 17.0 8.75 15.0
23 44 Xu, Jeremy Xi 1483 1695 NZL 3.5 0 16.0 8.25 14.5
24 41 Beier, Thomas 1495 1742 NZL 3.5 0 15.5 8.25 13.5
25 53 Fabay, Jenre Angelo 0 1431 NZL 3 0 19.0 9.25 16.5
26 42 Yuan, Hong 1491 1648 NZL 3 0 16.5 6.00 15.0
27 45 WCM Lourenco, Eva 1477 1537 NZL 3 0 16.0 6.50 14.0
28 23 Mukkattu, Philip 1608 1499 NZL 2.5 0 21.5 7.75 19.0
29 32 Mayer, Uri 1510 1593 ISR 2.5 0 21.0 8.00 18.5
30 35 Dang, Tan Khoi 0 1589 SGP 2.5 0 21.0 6.75 19.0
31 27 Barry, Jacob 1581 1571 NZL 2.5 0 19.0 6.50 17.0
32 26 Lino Serron, Nahuel 1588 1711 NZL 2.5 0 18.5 7.75 16.0
33 19 Sussex, Taylor 1629 1437 NZL 2.5 0 18.5 7.50 17.5
34 29 Xia, Yuehan (Max) 1572 1547 NZL 2.5 0 18.0 6.00 17.0
35 17 Cooper, Nigel 1635 1439 NZL 2.5 0 18.0 4.25 17.0
36 43 Hooton, Barry R 1490 1483 NZL 2.5 0 17.5 4.50 16.0
37 34 Wang, Zi Yao (kelvin) 1528 1471 NZL 2.5 0 16.0 4.25 15.0
38 48 Rehansi, D P Sayuni Vonara 1449 1503 NZL 2.5 0 15.5 5.25 14.5
39 21 Nazeer, Afique M 1618 1416 SRI 2.5 0 15.5 3.75 14.5
40 7 Gong, Jie 1793 1432 NZL 2.5 0 14.5 4.50 13.5
41 14 Ashe, Michael 1659 1422 NZL 2 0 17.5 5.25 15.5
42 15 Jiang, Patrick Di 1640 1382 NZL 2 0 16.5 4.25 14.5
43 52 Liang, Xibing 1074 1350 NZL 2 0 16.0 4.00 14.0
44 36 Zhao, Oliver 1524 1463 NZL 2 0 15.5 4.00 13.5
45 22 Cui, Oscar 1617 1594 NZL 2 0 15.0 4.00 13.0
46 47 Tan, Jun De Alexander 1468 1231 SGP 2 0 13.5 3.00 12.5
47 51 Aidan Prince 1300 1368 IND 2 0 12.5 2.75 11.5
48 40 Ng, Lok Jim (Lauren) 1499 1490 NZL 1.5 0 21.0 4.50 18.5
49 30 Liang, Ting 1569 1305 USA 1.5 0 18.0 3.75 16.0
50 46 Sun, Taoran Ethan 1477 1298 NZL 1 0 14.5 2.25 12.5
51 49 Gu, Isaac 1442 697 NZL 1 0 12.5 1.00 11.5
52 10 Tao, Junqing Jerome 1762 1200 NZL 0.5 0 9.5 1.00 9.0
53 12 Gilmour, Mark 1697 695 NZL 0 0 6.5 0.00 6.5
54 39 Wang, Ningnan 1501 0 SGP 0 0 0.0 0.00 0.0
Tie Break legend:
DE : Direct Encounter (recursive)
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1